TEST 2024 crosscheck BASKETBALL
BOYS 1ST - 3RD scores & Standings
BOYS 1ST EAST standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
1st B BCS McCrary | 2 | 0 | 1.000 | 28 | 23 | 5 | |
1st B Dream Team Couvion | 1 | 0 | 1.000 | 17 | 2 | 15 | |
1st B SGIS Ballentine | 1 | 1 | 0.500 | 19 | 14 | 5 | |
1st B Tigers Williams | 1 | 1 | 0.500 | 13 | 15 | -2 | |
1st B Blazers Ross | 0 | 1 | 0.000 | 12 | 13 | -1 | |
1st B Bucks Cunningham | 0 | 1 | 0.000 | 12 | 19 | -7 | |
1st B SDS Haag | 0 | 1 | 0.000 | 2 | 17 | -15 |
pee wee south standings
(Non-conf games against PW West teams will not be reflected here)
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Eagles Pattat | 1 | 0 | 1.000 | 26 | 18 | 8 | |
Saints McTyre | 1 | 0 | 1.000 | 36 | 14 | 22 | |
Cardinals Couvion | 1 | 1 | 0.500 | 49 | 31 | 18 | |
Titans Smith | 1 | 1 | 0.500 | 37 | 38 | -1 | |
Cardinals Shannon | 0 | 1 | 0.000 | 12 | 37 | -25 | |
Lions Modin | 0 | 1 | 0.000 | 14 | 36 | -22 |
pee wee WEST standings
(Non-conf games against PW South teams will not be reflected here)
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Tigers Williams | 2 | 0 | 1.000 | 62 | 12 | 50 | |
Eagles Smith | 1 | 0 | 1.000 | 26 | 24 | 2 | |
Saints McCrary | 1 | 0 | 1.000 | 25 | 14 | 11 | |
Gryphons Pruett PWW | 0 | 1 | 0.000 | 6 | 28 | -22 | |
Wildcats PWW | 0 | 1 | 0.000 | 14 | 25 | -11 | |
Cardinals Neblett | 0 | 2 | 0.000 | 30 | 60 | -30 |
pee wee central standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Eagles Evans | 2 | 0 | 1.000 | 71 | 27 | 44 | |
Defenders Ward | 1 | 0 | 1.000 | 32 | 18 | 14 | |
Gryphons Pruett PWC | 1 | 1 | 0.500 | 36 | 36 | 0 | |
Lions Lieske | 1 | 1 | 0.500 | 36 | 36 | 0 | |
Saints Martin | 0 | 1 | 0.000 | 15 | 38 | -23 | |
Packers Galmish | 0 | 2 | 0.000 | 30 | 65 | -35 |
pee wee east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Saints Saunders | 3 | 0 | 1.000 | 69 | 36 | 33 | |
Suns Blaylock | 2 | 0 | 1.000 | 56 | 12 | 44 | |
Wildcats PWE | 1 | 0 | 1.000 | 28 | 6 | 22 | |
Eagles Burch | 1 | 1 | 0.500 | 36 | 21 | 15 | |
Eagles Taylor | 1 | 1 | 0.500 | 52 | 25 | 27 | |
Saints Kennedy | 1 | 1 | 0.500 | 29 | 24 | 5 | |
Cardinals McDaniel | 0 | 1 | 0.000 | 12 | 36 | -24 | |
Defenders Chester | 0 | 2 | 0.000 | 12 | 58 | -46 | |
Cardinals Viglietti | 0 | 3 | 0.000 | 0 | 76 | -76 |
junior west standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Cardinals Stark | 2 | 1 | 0.667 | 43 | 31 | 12 | |
Eagles Hope | 1 | 1 | 0.500 | 20 | 38 | -18 | |
Gryphons Little | 1 | 1 | 0.500 | 30 | 21 | 9 | |
Saints Flatt | 1 | 1 | 0.500 | 34 | 36 | -2 | |
Suns West | 1 | 1 | 0.500 | 28 | 26 | 2 | |
Cardinals Mills | 1 | 2 | 0.333 | 24 | 27 | -3 |
junior central standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Lions Mizell | 2 | 1 | 0.667 | 27 | 12 | 15 | |
BCA Lions JRC | 1 | 0 | 1.000 | 6 | 0 | 6 | |
Suns Williams | 1 | 0 | 1.000 | 12 | 6 | 6 | |
Chargers JRC | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Hammerheads Guess | 0 | 1 | 0.000 | 0 | 20 | -20 | |
Bears McCay | 0 | 2 | 0.000 | 12 | 19 | -7 |
junior east standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Beasts Byrd | 3 | 0 | 1.000 | 50 | 18 | 32 | |
Cardinals Griffin | 2 | 1 | 0.667 | 50 | 24 | 26 | |
Eagles Griffin | 2 | 1 | 0.667 | 38 | 40 | -2 | |
Gryphons Parsons | 1 | 1 | 0.500 | 25 | 25 | 0 | |
Eagles Gardner | 0 | 2 | 0.000 | 31 | 37 | -6 | |
Defenders Jones | 0 | 3 | 0.000 | 21 | 71 | -50 |
senior standings
Team | W | L | % | Pts For | Pts Ag | Pts Diff | |
---|---|---|---|---|---|---|---|
Hot Shots Hester | 3 | 0 | 1.000 | 105 | 19 | 86 | |
BCA Lions Senior | 1 | 0 | 1.000 | 26 | 7 | 19 | |
Stars Gibson | 1 | 0 | 1.000 | 38 | 16 | 22 | |
Chargers Senior | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Eagles Cunningham | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Defenders Zelinski | 0 | 1 | 0.000 | 6 | 36 | -30 | |
Royals Cage | 0 | 2 | 0.000 | 14 | 67 | -53 | |
Spartans Riggs | 0 | 2 | 0.000 | 22 | 66 | -44 |
junior pee wee (k) game results
Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|
16 | 9/7/2024 | 9:30 AM | Field 3 | Eagles Bailey | Dogs Saunders | 34 | 28 | Home Team Wins | Yes | Eagles Bailey 2-0-0 | Dogs Saunders 0-2-0 |
17 | 9/7/2024 | 10:30 AM | Field 3 | Cowboys Hammers | Eagles Vaughan | 12 | 43 | Away Team Wins | Yes | Cowboys Hammers 0-2-0 | Eagles Vaughan 2-0-0 |
31 | 9/10/2024 | 5:15 PM | Field 3 | Dogs Saunders | Chiefs Pich | 32 | 14 | Home Team Wins | Yes | Dogs Saunders 2-0-0 | Chiefs Pich 0-2-0 |
32 | 9/10/2024 | 6:15 PM | Field 3 | Eagles Vaughan | Eagles Bailey | 34 | 6 | Home Team Wins | Yes | Eagles Vaughan 2-0-0 | Eagles Bailey 0-2-0 |
41 | 9/17/2024 | 5:15 PM | Field 3 | Eagles Vaughan | Dogs Saunders | 25 | 0 | Home Team Wins | Yes | Eagles Vaughan 1-0-0 | Dogs Saunders 0-1-0 |
42 | 9/17/2024 | 6:15 PM | Field 3 | Chiefs Pich | Cowboys Hammers | 18 | 25 | Away Team Wins | Yes | Chiefs Pich 1-1-0 | Cowboys Hammers 1-1-0 |
67 | 9/21/2024 | 9:30 AM | Field 3 | Eagles Bailey | Chiefs Pich | 42 | 14 | Home Team Wins | Yes | Eagles Bailey 1-0-0 | Chiefs Pich 0-1-0 |
68 | 9/21/2024 | 10:30 AM | Field 3 | Dogs Saunders | Cowboys Hammers | 29 | 6 | Home Team Wins | Yes | Dogs Saunders 2-0-0 | Cowboys Hammers 0-2-0 |
83 | 9/23/2024 | 5:45 PM | Field 3 | Cowboys Hammers | Eagles Bailey | 0 | 41 | Away Team Wins | Yes | Cowboys Hammers 0-2-0 | Eagles Bailey 2-0-0 |
84 | 9/23/2024 | 6:45 PM | Field 3 | Chiefs Pich | Eagles Vaughan | 20 | 42 | Away Team Wins | Yes | Chiefs Pich 0-2-0 | Eagles Vaughan 2-0-0 |
91 | 9/24/2024 | 5:45 PM | Field 3 | Dogs Saunders | Eagles Bailey | 8 | 14 | Away Team Wins | Yes | Dogs Saunders 0-2-0 | Eagles Bailey 2-0-0 |
92 | 9/24/2024 | 6:45 PM | Field 3 | Cowboys Hammers | Eagles Vaughan | 0 | 33 | Away Team Wins | Yes | Cowboys Hammers 0-2-0 | Eagles Vaughan 2-0-0 |
117 | 9/28/2024 | 9:30 AM | Field 3 | Chiefs Pich | Dogs Saunders | 12 | 29 | Away Team Wins | Yes | Chiefs Pich 0-2-0 | Dogs Saunders 2-0-0 |
118 | 9/28/2024 | 10:30 AM | Field 3 | Eagles Bailey | Cowboys Hammers | 39 | 18 | Home Team Wins | Yes | Eagles Bailey 2-0-0 | Cowboys Hammers 0-2-0 |
139 | 10/1/2024 | 5:45 PM | Field 3 | Eagles Bailey | Eagles Vaughan | 22 | 33 | Away Team Wins | Yes | Eagles Bailey 0-2-0 | Eagles Vaughan 2-0-0 |
140 | 10/1/2024 | 6:45 PM | Field 3 | Cowboys Hammers | Chiefs Pich | 6 | 30 | Away Team Wins | Yes | Cowboys Hammers 1-1-0 | Chiefs Pich 1-1-0 |
154 | 10/5/2024 | 9:30 AM | Field 3 | Cowboys Hammers | Dogs Saunders | 18 | 32 | Away Team Wins | Yes | Cowboys Hammers 0-2-0 | Dogs Saunders 2-0-0 |
155 | 10/5/2024 | 10:30 AM | Field 3 | Eagles Vaughan | Chiefs Pich | 30 | 16 | Home Team Wins | Yes | Eagles Vaughan 2-0-0 | Chiefs Pich 0-2-0 |
pee wee south game results
(Non-conf games against PW West teams will not be reflected here)
Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 8:45 AM | East Field | Cardinals Couvion | Cardinals Shannon | 37 | 12 | Home Team Wins | Yes | Cardinals Couvion 1-0-0 | Cardinals Shannon 0-1-0 |
2 | 9/7/2024 | 9:45 AM | East Field | Eagles Pattat | Titans Smith | 26 | 18 | Home Team Wins | Yes | Eagles Pattat 1-0-0 | Titans Smith 0-1-0 |
15 | 9/7/2024 | 1:00 PM | Field 2 | Lions Modin | Saints McTyre | 14 | 36 | Away Team Wins | Yes | Lions Modin 0-1-0 | Saints McTyre 1-0-0 |
29 | 9/10/2024 | 5:15 PM | Field 2 | Cardinals Couvion | Titans Smith | 12 | 19 | Away Team Wins | Yes | Cardinals Couvion 0-1-0 | Titans Smith 1-0-0 |
65 | 9/21/2024 | 12:00 PM | Field 2 | Cardinals Shannon | Saints McTyre | 28 | 32 | Away Team Wins | Yes | Cardinals Shannon 0-1-0 | Saints McTyre 1-0-0 |
80 | 9/23/2024 | 5:30 PM | Field 2 | Titans Smith | Cardinals Shannon | 20 | 12 | Home Team Wins | Yes | Titans Smith 1-0-0 | Cardinals Shannon 0-1-0 |
100 | 9/26/2024 | 7:15 PM | Field 2 | Eagles Pattat | Cardinals Shannon | 14 | 0 | Home Team Wins | Yes | Eagles Pattat 1-0-0 | Cardinals Shannon 0-1-0 |
103 | 9/28/2024 | 8:45 AM | East Field | Cardinals Shannon | Lions Modin | 6 | 12 | Away Team Wins | Yes | Cardinals Shannon 0-1-0 | Lions Modin 1-0-0 |
104 | 9/28/2024 | 9:45 AM | East Field | Saints McTyre | Cardinals Couvion | 18 | 37 | Away Team Wins | Yes | Saints McTyre 0-1-0 | Cardinals Couvion 1-0-0 |
145 | 10/3/2024 | 5:15 PM | Field 2 | Eagles Pattat | Cardinals Couvion | 12 | 13 | Away Team Wins | Yes | Eagles Pattat 0-1-0 | Cardinals Couvion 1-0-0 |
150 | 10/5/2024 | 10:15 AM | East Field | Lions Modin | Titans Smith | 6 | 26 | Away Team Wins | Yes | Lions Modin 0-1-0 | Titans Smith 1-0-0 |
pee wee west game results
(Non-conf games against PW South teams will not be reflected here)
Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|
3 | 9/7/2024 | 10:45 AM | East Field | Cardinals Neblett | Eagles Smith | 24 | 26 | Away Team Wins | Yes | Cardinals Neblett 0-1-0 | Eagles Smith 1-0-0 |
5 | 9/7/2024 | 12:45 PM | East Field | Saints McCrary | Wildcats PWW | 25 | 14 | Home Team Wins | Yes | Saints McCrary 1-0-0 | Wildcats PWW 0-1-0 |
14 | 9/7/2024 | 12:00 PM | Field 2 | Gryphons Pruett PWW | Tigers Williams | 6 | 28 | Away Team Wins | Yes | Gryphons Pruett PWW 0-1-0 | Tigers Williams 1-0-0 |
40 | 9/17/2024 | 7:30 PM | Field 2 | Cardinals Neblett | Tigers Williams | 6 | 34 | Away Team Wins | Yes | Cardinals Neblett 0-1-0 | Tigers Williams 1-0-0 |
54 | 9/21/2024 | 9:45 AM | East Field | Gryphons Pruett PWW | Eagles Smith | 14 | 12 | Home Team Wins | Yes | Gryphons Pruett PWW 1-0-0 | Eagles Smith 0-1-0 |
55 | 9/21/2024 | 10:45 AM | East Field | Saints McCrary | Tigers Williams | 37 | 24 | Home Team Wins | Yes | Saints McCrary 1-0-0 | Tigers Williams 0-1-0 |
105 | 9/28/2024 | 10:45 AM | East Field | Wildcats PWW | Cardinals Neblett | 24 | 6 | Home Team Wins | Yes | Wildcats PWW 1-0-0 | Cardinals Neblett 0-1-0 |
115 | 9/28/2024 | 12:00 PM | Field 2 | Eagles Smith | Saints McCrary | 6 | 37 | Away Team Wins | Yes | Eagles Smith 0-1-0 | Saints McCrary 1-0-0 |
130 | 9/30/2024 | 7:30 PM | Field 2 | Wildcats PWW | Gryphons Pruett PWW | 16 | 7 | Home Team Wins | Yes | Wildcats PWW 1-0-0 | Gryphons Pruett PWW 0-1-0 |
161 | 10/5/2024 | 11:30 AM | West Field | Gryphons Pruett PWW | Cardinals Neblett | 12 | 8 | Home Team Wins | Yes | Gryphons Pruett PWW 1-0-0 | Cardinals Neblett 0-1-0 |
164 | 10/8/2024 | 6:30 PM | Field 2 | Saints McCrary | Gryphons Pruett PWW | 25 | 0 | Home Team Wins | Yes | Saints McCrary 1-0-0 | Gryphons Pruett PWW 0-1-0 |
pee wee central game results
Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|
23 | 9/7/2024 | 10:00 AM | West Field | Defenders Ward | Packers Galmish | 32 | 18 | Home Team Wins | Yes | Defenders Ward 1-1-0 | Packers Galmish 1-1-0 |
24 | 9/7/2024 | 11:00 AM | West Field | Gryphons Pruett PWC | Lions Lieske | 16 | 18 | Away Team Wins | Yes | Gryphons Pruett PWC 1-1-0 | Lions Lieske 1-1-0 |
25 | 9/7/2024 | 12:00 PM | West Field | Saints Martin | Eagles Evans | 15 | 38 | Away Team Wins | Yes | Saints Martin 0-2-0 | Eagles Evans 2-0-0 |
47 | 9/19/2024 | 6:30 PM | Field 1 | Packers Galmish | Eagles Evans | 12 | 33 | Away Team Wins | Yes | Packers Galmish 0-2-0 | Eagles Evans 2-0-0 |
49 | 9/19/2024 | 7:15 PM | Field 2 | Gryphons Pruett PWC | Lions Lieske | 20 | 18 | Home Team Wins | Yes | Gryphons Pruett PWC 1-1-0 | Lions Lieske 1-1-0 |
73 | 9/21/2024 | 9:00 AM | West Field | Eagles Evans | Gryphons Pruett PWC | 18 | 20 | Away Team Wins | Yes | Eagles Evans 0-1-0 | Gryphons Pruett PWC 1-0-0 |
74 | 9/21/2024 | 10:00 AM | West Field | Saints Martin | Defenders Ward | 33 | 18 | Home Team Wins | Yes | Saints Martin 1-0-0 | Defenders Ward 0-1-0 |
75 | 9/21/2024 | 11:00 AM | West Field | Packers Galmish | Lions Lieske | 0 | 26 | Away Team Wins | Yes | Packers Galmish 0-1-0 | Lions Lieske 1-0-0 |
81 | 9/23/2024 | 6:30 PM | Field 2 | Gryphons Pruett PWC | Defenders Ward | 32 | 6 | Home Team Wins | Yes | Gryphons Pruett PWC 1-0-0 | Defenders Ward 0-1-0 |
82 | 9/23/2024 | 7:30 PM | Field 2 | Saints Martin | Packers Galmish | 31 | 6 | Home Team Wins | Yes | Saints Martin 1-0-0 | Packers Galmish 0-1-0 |
88 | 9/24/2024 | 5:30 PM | Field 2 | Lions Lieske | Saints Martin | 18 | 12 | Home Team Wins | Yes | Lions Lieske 1-0-0 | Saints Martin 0-1-0 |
99 | 9/26/2024 | 6:15 PM | Field 2 | Defenders Ward | Eagles Evans | 20 | 35 | Away Team Wins | Yes | Defenders Ward 0-1-0 | Eagles Evans 1-0-0 |
123 | 9/28/2024 | 9:00 AM | West Field | Saints Martin | Gryphons Pruett PWC | 12 | 18 | Away Team Wins | Yes | Saints Martin 0-2-0 | Gryphons Pruett PWC 2-0-0 |
124 | 9/28/2024 | 10:00 AM | West Field | Packers Galmish | Defenders Ward | 34 | 32 | Home Team Wins | Yes | Packers Galmish 1-1-0 | Defenders Ward 1-1-0 |
136 | 10/1/2024 | 5:15 PM | Field 2 | Defenders Ward | Lions Lieske | 20 | 23 | Away Team Wins | Yes | Defenders Ward 0-1-0 | Lions Lieske 1-0-0 |
159 | 10/5/2024 | 9:30 AM | West Field | Eagles Evans | Saints Martin | 40 | 12 | Home Team Wins | Yes | Eagles Evans 2-0-0 | Saints Martin 0-2-0 |
160 | 10/5/2024 | 10:30 AM | West Field | Packers Galmish | Gryphons Pruett PWC | 0 | 25 | Away Team Wins | Yes | Packers Galmish 0-1-0 | Gryphons Pruett PWC 1-0-0 |
162 | 10/8/2024 | 6:00 PM | Field 1 | Gryphons Pruett PWC | Saints Martin | 26 | 12 | Home Team Wins | Yes | Gryphons Pruett PWC 2-0-0 | Saints Martin 0-2-0 |
163 | 10/8/2024 | 7:00 PM | Field 1 | Eagles Evans | Packers Galmish | 20 | 6 | Home Team Wins | Yes | Eagles Evans 2-0-0 | Packers Galmish 0-2-0 |
pee wee east game results
Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|
4 | 9/7/2024 | 11:45 AM | East Field | Eagles Taylor | Cardinals Viglietti | 34 | 0 | Home Team Wins | Yes | Eagles Taylor 1-0-0 | Cardinals Viglietti 0-1-0 |
6 | 9/7/2024 | 1:45 PM | East Field | Wildcats PWE | Defenders Chester | 28 | 6 | Home Team Wins | Yes | Wildcats PWE 1-0-0 | Defenders Chester 0-1-0 |
22 | 9/7/2024 | 9:00 AM | West Field | Saints Kennedy | Eagles Burch | 7 | 24 | Away Team Wins | Yes | Saints Kennedy 0-1-0 | Eagles Burch 1-0-0 |
26 | 9/7/2024 | 1:00 PM | West Field | Cardinals McDaniel | Suns Blaylock | 12 | 36 | Away Team Wins | Yes | Cardinals McDaniel 0-1-0 | Suns Blaylock 1-0-0 |
30 | 9/10/2024 | 6:30 PM | Field 2 | Defenders Chester | Saints Saunders | 6 | 30 | Away Team Wins | Yes | Defenders Chester 0-1-0 | Saints Saunders 1-0-0 |
38 | 9/17/2024 | 5:30 PM | Field 2 | Cardinals Viglietti | Suns Blaylock | 0 | 20 | Away Team Wins | Yes | Cardinals Viglietti 0-1-0 | Suns Blaylock 1-0-0 |
39 | 9/17/2024 | 6:30 PM | Field 2 | Eagles Burch | Saints Saunders | 12 | 14 | Away Team Wins | Yes | Eagles Burch 0-1-0 | Saints Saunders 1-0-0 |
46 | 9/19/2024 | 5:30 PM | Field 1 | Cardinals Viglietti | Saints Kennedy | 0 | 22 | Away Team Wins | Yes | Cardinals Viglietti 0-1-0 | Saints Kennedy 1-0-0 |
48 | 9/19/2024 | 7:30 PM | Field 1 | Saints Saunders | Eagles Taylor | 25 | 18 | Home Team Wins | Yes | Saints Saunders 1-0-0 | Eagles Taylor 0-1-0 |
56 | 9/21/2024 | 11:45 AM | East Field | Wildcats PWE | Saints Saunders | 18 | 19 | Away Team Wins | Yes | Wildcats PWE 0-1-0 | Saints Saunders 1-0-0 |
66 | 9/21/2024 | 1:00 PM | Field 2 | Suns Blaylock | Eagles Taylor | 12 | 20 | Away Team Wins | Yes | Suns Blaylock 0-1-0 | Eagles Taylor 1-0-0 |
76 | 9/21/2024 | 12:00 PM | West Field | Eagles Burch | Cardinals McDaniel | 40 | 6 | Home Team Wins | Yes | Eagles Burch 1-0-0 | Cardinals McDaniel 0-1-0 |
77 | 9/23/2024 | 5:15 PM | Field 1 | Saints Kennedy | Eagles Taylor | 13 | 18 | Away Team Wins | Yes | Saints Kennedy 0-1-0 | Eagles Taylor 1-0-0 |
79 | 9/23/2024 | 7:15 PM | Field 1 | Eagles Burch | Wildcats PWE | 26 | 14 | Home Team Wins | Yes | Eagles Burch 1-0-0 | Wildcats PWE 0-1-0 |
87 | 9/24/2024 | 6:15 PM | Field 1 | Eagles Taylor | Eagles Burch | 13 | 19 | Away Team Wins | Yes | Eagles Taylor 0-1-0 | Eagles Burch 1-0-0 |
89 | 9/24/2024 | 6:30 PM | Field 2 | Defenders Chester | Cardinals McDaniel | 12 | 20 | Away Team Wins | Yes | Defenders Chester 0-1-0 | Cardinals McDaniel 1-0-0 |
90 | 9/24/2024 | 7:30 PM | Field 2 | Saints Kennedy | Suns Blaylock | 18 | 21 | Away Team Wins | Yes | Saints Kennedy 0-1-0 | Suns Blaylock 1-0-0 |
98 | 9/26/2024 | 5:15 PM | Field 2 | Cardinals Viglietti | Cardinals McDaniel | 13 | 6 | Home Team Wins | Yes | Cardinals Viglietti 1-0-0 | Cardinals McDaniel 0-1-0 |
106 | 9/28/2024 | 11:45 AM | East Field | Wildcats PWE | Saints Kennedy | 12 | 24 | Away Team Wins | Yes | Wildcats PWE 0-1-0 | Saints Kennedy 1-0-0 |
116 | 9/28/2024 | 1:00 PM | Field 2 | Defenders Chester | Eagles Burch | 6 | 44 | Away Team Wins | Yes | Defenders Chester 0-1-0 | Eagles Burch 1-0-0 |
125 | 9/28/2024 | 11:00 AM | West Field | Saints Saunders | Suns Blaylock | 25 | 18 | Home Team Wins | Yes | Saints Saunders 1-0-0 | Suns Blaylock 0-1-0 |
129 | 9/30/2024 | 6:30 PM | Field 2 | Eagles Taylor | Wildcats PWE | 13 | 12 | Home Team Wins | Yes | Eagles Taylor 1-0-0 | Wildcats PWE 0-1-0 |
137 | 10/1/2024 | 6:15 PM | Field 2 | Saints Saunders | Saints Kennedy | 28 | 6 | Home Team Wins | Yes | Saints Saunders 1-0-0 | Saints Kennedy 0-1-0 |
138 | 10/1/2024 | 7:15 PM | Field 2 | Suns Blaylock | Eagles Burch | 6 | 20 | Away Team Wins | Yes | Suns Blaylock 0-1-0 | Eagles Burch 1-0-0 |
146 | 10/3/2024 | 6:15 PM | Field 2 | Eagles Taylor | Defenders Chester | 26 | 0 | Home Team Wins | Yes | Eagles Taylor 1-0-0 | Defenders Chester 0-1-0 |
147 | 10/3/2024 | 7:15 PM | Field 2 | Saints Saunders | Cardinals McDaniel | 37 | 8 | Home Team Wins | Yes | Saints Saunders 1-0-0 | Cardinals McDaniel 0-1-0 |
junior west game results
Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|
7 | 9/7/2024 | 9:15 AM | Field 1 | Cardinals Stark | Eagles Hope | 24 | 0 | Home Team Wins | Yes | Cardinals Stark 1-1-0 | Eagles Hope 1-1-0 |
8 | 9/7/2024 | 10:15 AM | Field 1 | Suns West | Cardinals Mills | 14 | 6 | Home Team Wins | Yes | Suns West 2-0-0 | Cardinals Mills 0-2-0 |
9 | 9/7/2024 | 12:15 PM | Field 1 | Gryphons Little | Saints Flatt | 30 | 15 | Home Team Wins | Yes | Gryphons Little 1-0-0 | Saints Flatt 0-1-0 |
27 | 9/10/2024 | 5:30 PM | Field 1 | Cardinals Mills | Cardinals Stark | 12 | 13 | Away Team Wins | Yes | Cardinals Mills 0-1-0 | Cardinals Stark 1-0-0 |
35 | 9/17/2024 | 5:30 PM | Field 1 | Saints Flatt | Cardinals Stark | 19 | 6 | Home Team Wins | Yes | Saints Flatt 2-0-0 | Cardinals Stark 0-2-0 |
36 | 9/17/2024 | 6:30 PM | Field 1 | Eagles Hope | Suns West | 20 | 14 | Home Team Wins | Yes | Eagles Hope 2-0-0 | Suns West 0-2-0 |
51 | 9/19/2024 | 6:30 PM | Main Field | Cardinals Mills | Gryphons Little | 6 | 0 | Home Team Wins | Yes | Cardinals Mills 1-1-0 | Gryphons Little 1-1-0 |
58 | 9/21/2024 | 9:15 AM | Field 1 | Eagles Hope | Cardinals Stark | 6 | 0 | Home Team Wins | Yes | Eagles Hope 1-1-0 | Cardinals Stark 1-1-0 |
59 | 9/21/2024 | 10:15 AM | Field 1 | Saints Flatt | Cardinals Mills | 20 | 6 | Home Team Wins | Yes | Saints Flatt 2-0-0 | Cardinals Mills 0-2-0 |
64 | 9/21/2024 | 11:00 AM | Field 2 | Gryphons Little | Suns West | 19 | 13 | Home Team Wins | Yes | Gryphons Little 1-0-0 | Suns West 0-1-0 |
93 | 9/24/2024 | 5:30 PM | Main Field | Gryphons Little | Eagles Hope | 14 | 28 | Away Team Wins | Yes | Gryphons Little 0-2-0 | Eagles Hope 2-0-0 |
96 | 9/26/2024 | 6:00 PM | Field 1 | Suns West | Saints Flatt | 6 | 0 | Home Team Wins | Yes | Suns West 1-0-0 | Saints Flatt 0-1-0 |
107 | 9/28/2024 | 9:15 AM | Field 1 | Gryphons Little | Cardinals Mills | 20 | 6 | Home Team Wins | Yes | Gryphons Little 1-1-0 | Cardinals Mills 1-1-0 |
108 | 9/28/2024 | 10:15 AM | Field 1 | Cardinals Stark | Saints Flatt | 0 | 13 | Away Team Wins | Yes | Cardinals Stark 0-2-0 | Saints Flatt 2-0-0 |
110 | 9/28/2024 | 12:15 PM | Field 1 | Suns West | Eagles Hope | 13 | 20 | Away Team Wins | Yes | Suns West 0-2-0 | Eagles Hope 2-0-0 |
126 | 9/30/2024 | 5:45 PM | Field 1 | Saints Flatt | Eagles Hope | 28 | 0 | Home Team Wins | Yes | Saints Flatt 1-0-0 | Eagles Hope 0-1-0 |
131 | 9/30/2024 | 6:00 PM | Main Field | Cardinals Mills | Suns West | 14 | 26 | Away Team Wins | Yes | Cardinals Mills 0-2-0 | Suns West 2-0-0 |
133 | 10/1/2024 | 5:30 PM | Field 1 | Suns West | Cardinals Stark | 20 | 6 | Home Team Wins | Yes | Suns West 1-0-0 | Cardinals Stark 0-1-0 |
135 | 10/1/2024 | 7:30 PM | Field 1 | Cardinals Mills | Saints Flatt | 6 | 7 | Away Team Wins | Yes | Cardinals Mills 0-2-0 | Saints Flatt 2-0-0 |
153 | 10/5/2024 | 11:45 AM | Field 2 | Eagles Hope | Gryphons Little | 14 | 7 | Home Team Wins | Yes | Eagles Hope 2-0-0 | Gryphons Little 0-2-0 |
junior central game results
Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Season Head to Head |
---|---|---|---|---|---|---|---|---|---|---|
10 | 9/7/2024 | 1:15 PM | Field 1 | Bears McCay | Suns Williams | 6 | 12 | Away Team Wins | Yes | Bears McCay 0-1-0 | Suns Williams 1-0-0 |
19 | 9/7/2024 | 10:30 AM | Main Field | BCA Lions JRC | Lions Mizell | 6 | 0 | Home Team Wins | Yes | BCA Lions JRC 1-0-0 | Lions Mizell 0-1-0 |
