TEST 2024 crosscheck BASKETBALL
BOYS 1ST - 3RD scores & Standings

BOYS 1ST EAST standings

TeamWL%Pts ForPts AgPts Diff
1st B BCS McCrary201.00028235
1st B Dream Team Couvion101.00017215
1st B SGIS Ballentine110.50019145
1st B Tigers Williams110.5001315-2
1st B Blazers Ross010.0001213-1
1st B Bucks Cunningham010.0001219-7
1st B SDS Haag010.000217-15

pee wee south standings

(Non-conf games against PW West teams will not be reflected here)

TeamWL%Pts ForPts AgPts Diff
Eagles Pattat101.00026188
Saints McTyre101.000361422
Cardinals Couvion110.500493118
Titans Smith110.5003738-1
Cardinals Shannon010.0001237-25
Lions Modin010.0001436-22

pee wee WEST standings

(Non-conf games against PW South teams will not be reflected here)

TeamWL%Pts ForPts AgPts Diff
Tigers Williams201.000621250
Eagles Smith101.00026242
Saints McCrary101.000251411
Gryphons Pruett PWW010.000628-22
Wildcats PWW010.0001425-11
Cardinals Neblett020.0003060-30

pee wee central standings

TeamWL%Pts ForPts AgPts Diff
Eagles Evans201.000712744
Defenders Ward101.000321814
Gryphons Pruett PWC110.50036360
Lions Lieske110.50036360
Saints Martin010.0001538-23
Packers Galmish020.0003065-35

pee wee east standings

TeamWL%Pts ForPts AgPts Diff
Saints Saunders301.000693633
Suns Blaylock201.000561244
Wildcats PWE101.00028622
Eagles Burch110.500362115
Eagles Taylor110.500522527
Saints Kennedy110.50029245
Cardinals McDaniel010.0001236-24
Defenders Chester020.0001258-46
Cardinals Viglietti030.000076-76

junior west standings

TeamWL%Pts ForPts AgPts Diff
Cardinals Stark210.667433112
Eagles Hope110.5002038-18
Gryphons Little110.50030219
Saints Flatt110.5003436-2
Suns West110.50028262
Cardinals Mills120.3332427-3

junior central standings

TeamWL%Pts ForPts AgPts Diff
Lions Mizell210.667271215
BCA Lions JRC101.000606
Suns Williams101.0001266
Chargers JRC000.000000
Hammerheads Guess010.000020-20
Bears McCay020.0001219-7

junior east standings

TeamWL%Pts ForPts AgPts Diff
Beasts Byrd301.000501832
Cardinals Griffin210.667502426
Eagles Griffin210.6673840-2
Gryphons Parsons110.50025250
Eagles Gardner020.0003137-6
Defenders Jones030.0002171-50

senior standings

TeamWL%Pts ForPts AgPts Diff
Hot Shots Hester301.0001051986
BCA Lions Senior101.00026719
Stars Gibson101.000381622
Chargers Senior000.000000
Eagles Cunningham000.000000
Defenders Zelinski010.000636-30
Royals Cage020.0001467-53
Spartans Riggs020.0002266-44

junior pee wee (k) game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
169/7/20249:30 AMField 3Eagles BaileyDogs Saunders3428Home Team WinsYesEagles Bailey 2-0-0 | Dogs Saunders 0-2-0
179/7/202410:30 AMField 3Cowboys HammersEagles Vaughan1243Away Team WinsYesCowboys Hammers 0-2-0 | Eagles Vaughan 2-0-0
319/10/20245:15 PMField 3Dogs SaundersChiefs Pich3214Home Team WinsYesDogs Saunders 2-0-0 | Chiefs Pich 0-2-0
329/10/20246:15 PMField 3Eagles VaughanEagles Bailey346Home Team WinsYesEagles Vaughan 2-0-0 | Eagles Bailey 0-2-0
419/17/20245:15 PMField 3Eagles VaughanDogs Saunders250Home Team WinsYesEagles Vaughan 1-0-0 | Dogs Saunders 0-1-0
429/17/20246:15 PMField 3Chiefs PichCowboys Hammers1825Away Team WinsYesChiefs Pich 1-1-0 | Cowboys Hammers 1-1-0
679/21/20249:30 AMField 3Eagles BaileyChiefs Pich4214Home Team WinsYesEagles Bailey 1-0-0 | Chiefs Pich 0-1-0
689/21/202410:30 AMField 3Dogs SaundersCowboys Hammers296Home Team WinsYesDogs Saunders 2-0-0 | Cowboys Hammers 0-2-0
839/23/20245:45 PMField 3Cowboys HammersEagles Bailey041Away Team WinsYesCowboys Hammers 0-2-0 | Eagles Bailey 2-0-0
849/23/20246:45 PMField 3Chiefs PichEagles Vaughan2042Away Team WinsYesChiefs Pich 0-2-0 | Eagles Vaughan 2-0-0
919/24/20245:45 PMField 3Dogs SaundersEagles Bailey814Away Team WinsYesDogs Saunders 0-2-0 | Eagles Bailey 2-0-0
929/24/20246:45 PMField 3Cowboys HammersEagles Vaughan033Away Team WinsYesCowboys Hammers 0-2-0 | Eagles Vaughan 2-0-0
1179/28/20249:30 AMField 3Chiefs PichDogs Saunders1229Away Team WinsYesChiefs Pich 0-2-0 | Dogs Saunders 2-0-0
1189/28/202410:30 AMField 3Eagles BaileyCowboys Hammers3918Home Team WinsYesEagles Bailey 2-0-0 | Cowboys Hammers 0-2-0
13910/1/20245:45 PMField 3Eagles BaileyEagles Vaughan2233Away Team WinsYesEagles Bailey 0-2-0 | Eagles Vaughan 2-0-0
14010/1/20246:45 PMField 3Cowboys HammersChiefs Pich630Away Team WinsYesCowboys Hammers 1-1-0 | Chiefs Pich 1-1-0
15410/5/20249:30 AMField 3Cowboys HammersDogs Saunders1832Away Team WinsYesCowboys Hammers 0-2-0 | Dogs Saunders 2-0-0
15510/5/202410:30 AMField 3Eagles VaughanChiefs Pich3016Home Team WinsYesEagles Vaughan 2-0-0 | Chiefs Pich 0-2-0

pee wee south game results

(Non-conf games against PW West teams will not be reflected here)

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
19/7/20248:45 AMEast FieldCardinals CouvionCardinals Shannon3712Home Team WinsYesCardinals Couvion 1-0-0 | Cardinals Shannon 0-1-0
29/7/20249:45 AMEast FieldEagles PattatTitans Smith2618Home Team WinsYesEagles Pattat 1-0-0 | Titans Smith 0-1-0
159/7/20241:00 PMField 2Lions ModinSaints McTyre1436Away Team WinsYesLions Modin 0-1-0 | Saints McTyre 1-0-0
299/10/20245:15 PMField 2Cardinals CouvionTitans Smith1219Away Team WinsYesCardinals Couvion 0-1-0 | Titans Smith 1-0-0
659/21/202412:00 PMField 2Cardinals ShannonSaints McTyre2832Away Team WinsYesCardinals Shannon 0-1-0 | Saints McTyre 1-0-0
809/23/20245:30 PMField 2Titans SmithCardinals Shannon2012Home Team WinsYesTitans Smith 1-0-0 | Cardinals Shannon 0-1-0
1009/26/20247:15 PMField 2Eagles PattatCardinals Shannon140Home Team WinsYesEagles Pattat 1-0-0 | Cardinals Shannon 0-1-0
1039/28/20248:45 AMEast FieldCardinals ShannonLions Modin612Away Team WinsYesCardinals Shannon 0-1-0 | Lions Modin 1-0-0
1049/28/20249:45 AMEast FieldSaints McTyreCardinals Couvion1837Away Team WinsYesSaints McTyre 0-1-0 | Cardinals Couvion 1-0-0
14510/3/20245:15 PMField 2Eagles PattatCardinals Couvion1213Away Team WinsYesEagles Pattat 0-1-0 | Cardinals Couvion 1-0-0
15010/5/202410:15 AMEast FieldLions ModinTitans Smith626Away Team WinsYesLions Modin 0-1-0 | Titans Smith 1-0-0

pee wee west game results

(Non-conf games against PW South teams will not be reflected here)

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
39/7/202410:45 AMEast FieldCardinals NeblettEagles Smith2426Away Team WinsYesCardinals Neblett 0-1-0 | Eagles Smith 1-0-0
59/7/202412:45 PMEast FieldSaints McCraryWildcats PWW2514Home Team WinsYesSaints McCrary 1-0-0 | Wildcats PWW 0-1-0
149/7/202412:00 PMField 2Gryphons Pruett PWWTigers Williams628Away Team WinsYesGryphons Pruett PWW 0-1-0 | Tigers Williams 1-0-0
409/17/20247:30 PMField 2Cardinals NeblettTigers Williams634Away Team WinsYesCardinals Neblett 0-1-0 | Tigers Williams 1-0-0
549/21/20249:45 AMEast FieldGryphons Pruett PWWEagles Smith1412Home Team WinsYesGryphons Pruett PWW 1-0-0 | Eagles Smith 0-1-0
559/21/202410:45 AMEast FieldSaints McCraryTigers Williams3724Home Team WinsYesSaints McCrary 1-0-0 | Tigers Williams 0-1-0
1059/28/202410:45 AMEast FieldWildcats PWWCardinals Neblett246Home Team WinsYesWildcats PWW 1-0-0 | Cardinals Neblett 0-1-0
1159/28/202412:00 PMField 2Eagles SmithSaints McCrary637Away Team WinsYesEagles Smith 0-1-0 | Saints McCrary 1-0-0
1309/30/20247:30 PMField 2Wildcats PWWGryphons Pruett PWW167Home Team WinsYesWildcats PWW 1-0-0 | Gryphons Pruett PWW 0-1-0
16110/5/202411:30 AMWest FieldGryphons Pruett PWWCardinals Neblett128Home Team WinsYesGryphons Pruett PWW 1-0-0 | Cardinals Neblett 0-1-0
16410/8/20246:30 PMField 2Saints McCraryGryphons Pruett PWW250Home Team WinsYesSaints McCrary 1-0-0 | Gryphons Pruett PWW 0-1-0

pee wee central game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
239/7/202410:00 AMWest FieldDefenders WardPackers Galmish3218Home Team WinsYesDefenders Ward 1-1-0 | Packers Galmish 1-1-0
249/7/202411:00 AMWest FieldGryphons Pruett PWCLions Lieske1618Away Team WinsYesGryphons Pruett PWC 1-1-0 | Lions Lieske 1-1-0
259/7/202412:00 PMWest FieldSaints MartinEagles Evans1538Away Team WinsYesSaints Martin 0-2-0 | Eagles Evans 2-0-0
479/19/20246:30 PMField 1Packers GalmishEagles Evans1233Away Team WinsYesPackers Galmish 0-2-0 | Eagles Evans 2-0-0
499/19/20247:15 PMField 2Gryphons Pruett PWCLions Lieske2018Home Team WinsYesGryphons Pruett PWC 1-1-0 | Lions Lieske 1-1-0
739/21/20249:00 AMWest FieldEagles EvansGryphons Pruett PWC1820Away Team WinsYesEagles Evans 0-1-0 | Gryphons Pruett PWC 1-0-0
749/21/202410:00 AMWest FieldSaints MartinDefenders Ward3318Home Team WinsYesSaints Martin 1-0-0 | Defenders Ward 0-1-0
759/21/202411:00 AMWest FieldPackers GalmishLions Lieske026Away Team WinsYesPackers Galmish 0-1-0 | Lions Lieske 1-0-0
819/23/20246:30 PMField 2Gryphons Pruett PWCDefenders Ward326Home Team WinsYesGryphons Pruett PWC 1-0-0 | Defenders Ward 0-1-0
829/23/20247:30 PMField 2Saints MartinPackers Galmish316Home Team WinsYesSaints Martin 1-0-0 | Packers Galmish 0-1-0
889/24/20245:30 PMField 2Lions LieskeSaints Martin1812Home Team WinsYesLions Lieske 1-0-0 | Saints Martin 0-1-0
999/26/20246:15 PMField 2Defenders WardEagles Evans2035Away Team WinsYesDefenders Ward 0-1-0 | Eagles Evans 1-0-0
1239/28/20249:00 AMWest FieldSaints MartinGryphons Pruett PWC1218Away Team WinsYesSaints Martin 0-2-0 | Gryphons Pruett PWC 2-0-0
1249/28/202410:00 AMWest FieldPackers GalmishDefenders Ward3432Home Team WinsYesPackers Galmish 1-1-0 | Defenders Ward 1-1-0
13610/1/20245:15 PMField 2Defenders WardLions Lieske2023Away Team WinsYesDefenders Ward 0-1-0 | Lions Lieske 1-0-0
15910/5/20249:30 AMWest FieldEagles EvansSaints Martin4012Home Team WinsYesEagles Evans 2-0-0 | Saints Martin 0-2-0
16010/5/202410:30 AMWest FieldPackers GalmishGryphons Pruett PWC025Away Team WinsYesPackers Galmish 0-1-0 | Gryphons Pruett PWC 1-0-0
16210/8/20246:00 PMField 1Gryphons Pruett PWCSaints Martin2612Home Team WinsYesGryphons Pruett PWC 2-0-0 | Saints Martin 0-2-0
16310/8/20247:00 PMField 1Eagles EvansPackers Galmish206Home Team WinsYesEagles Evans 2-0-0 | Packers Galmish 0-2-0

pee wee east game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
49/7/202411:45 AMEast FieldEagles TaylorCardinals Viglietti340Home Team WinsYesEagles Taylor 1-0-0 | Cardinals Viglietti 0-1-0
69/7/20241:45 PMEast FieldWildcats PWEDefenders Chester286Home Team WinsYesWildcats PWE 1-0-0 | Defenders Chester 0-1-0
229/7/20249:00 AMWest FieldSaints KennedyEagles Burch724Away Team WinsYesSaints Kennedy 0-1-0 | Eagles Burch 1-0-0
269/7/20241:00 PMWest FieldCardinals McDanielSuns Blaylock1236Away Team WinsYesCardinals McDaniel 0-1-0 | Suns Blaylock 1-0-0
309/10/20246:30 PMField 2Defenders ChesterSaints Saunders630Away Team WinsYesDefenders Chester 0-1-0 | Saints Saunders 1-0-0
389/17/20245:30 PMField 2Cardinals VigliettiSuns Blaylock020Away Team WinsYesCardinals Viglietti 0-1-0 | Suns Blaylock 1-0-0
399/17/20246:30 PMField 2Eagles BurchSaints Saunders1214Away Team WinsYesEagles Burch 0-1-0 | Saints Saunders 1-0-0
469/19/20245:30 PMField 1Cardinals VigliettiSaints Kennedy022Away Team WinsYesCardinals Viglietti 0-1-0 | Saints Kennedy 1-0-0
489/19/20247:30 PMField 1Saints SaundersEagles Taylor2518Home Team WinsYesSaints Saunders 1-0-0 | Eagles Taylor 0-1-0
569/21/202411:45 AMEast FieldWildcats PWESaints Saunders1819Away Team WinsYesWildcats PWE 0-1-0 | Saints Saunders 1-0-0
669/21/20241:00 PMField 2Suns BlaylockEagles Taylor1220Away Team WinsYesSuns Blaylock 0-1-0 | Eagles Taylor 1-0-0
769/21/202412:00 PMWest FieldEagles BurchCardinals McDaniel406Home Team WinsYesEagles Burch 1-0-0 | Cardinals McDaniel 0-1-0
779/23/20245:15 PMField 1Saints KennedyEagles Taylor1318Away Team WinsYesSaints Kennedy 0-1-0 | Eagles Taylor 1-0-0
799/23/20247:15 PMField 1Eagles BurchWildcats PWE2614Home Team WinsYesEagles Burch 1-0-0 | Wildcats PWE 0-1-0
879/24/20246:15 PMField 1Eagles TaylorEagles Burch1319Away Team WinsYesEagles Taylor 0-1-0 | Eagles Burch 1-0-0
899/24/20246:30 PMField 2Defenders ChesterCardinals McDaniel1220Away Team WinsYesDefenders Chester 0-1-0 | Cardinals McDaniel 1-0-0
909/24/20247:30 PMField 2Saints KennedySuns Blaylock1821Away Team WinsYesSaints Kennedy 0-1-0 | Suns Blaylock 1-0-0
989/26/20245:15 PMField 2Cardinals VigliettiCardinals McDaniel136Home Team WinsYesCardinals Viglietti 1-0-0 | Cardinals McDaniel 0-1-0
1069/28/202411:45 AMEast FieldWildcats PWESaints Kennedy1224Away Team WinsYesWildcats PWE 0-1-0 | Saints Kennedy 1-0-0
1169/28/20241:00 PMField 2Defenders ChesterEagles Burch644Away Team WinsYesDefenders Chester 0-1-0 | Eagles Burch 1-0-0
1259/28/202411:00 AMWest FieldSaints SaundersSuns Blaylock2518Home Team WinsYesSaints Saunders 1-0-0 | Suns Blaylock 0-1-0
1299/30/20246:30 PMField 2Eagles TaylorWildcats PWE1312Home Team WinsYesEagles Taylor 1-0-0 | Wildcats PWE 0-1-0
13710/1/20246:15 PMField 2Saints SaundersSaints Kennedy286Home Team WinsYesSaints Saunders 1-0-0 | Saints Kennedy 0-1-0
13810/1/20247:15 PMField 2Suns BlaylockEagles Burch620Away Team WinsYesSuns Blaylock 0-1-0 | Eagles Burch 1-0-0
14610/3/20246:15 PMField 2Eagles TaylorDefenders Chester260Home Team WinsYesEagles Taylor 1-0-0 | Defenders Chester 0-1-0
14710/3/20247:15 PMField 2Saints SaundersCardinals McDaniel378Home Team WinsYesSaints Saunders 1-0-0 | Cardinals McDaniel 0-1-0

junior west game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
79/7/20249:15 AMField 1Cardinals StarkEagles Hope240Home Team WinsYesCardinals Stark 1-1-0 | Eagles Hope 1-1-0
89/7/202410:15 AMField 1Suns WestCardinals Mills146Home Team WinsYesSuns West 2-0-0 | Cardinals Mills 0-2-0
99/7/202412:15 PMField 1Gryphons LittleSaints Flatt3015Home Team WinsYesGryphons Little 1-0-0 | Saints Flatt 0-1-0
279/10/20245:30 PMField 1Cardinals MillsCardinals Stark1213Away Team WinsYesCardinals Mills 0-1-0 | Cardinals Stark 1-0-0
359/17/20245:30 PMField 1Saints FlattCardinals Stark196Home Team WinsYesSaints Flatt 2-0-0 | Cardinals Stark 0-2-0
369/17/20246:30 PMField 1Eagles HopeSuns West2014Home Team WinsYesEagles Hope 2-0-0 | Suns West 0-2-0
519/19/20246:30 PMMain FieldCardinals MillsGryphons Little60Home Team WinsYesCardinals Mills 1-1-0 | Gryphons Little 1-1-0
589/21/20249:15 AMField 1Eagles HopeCardinals Stark60Home Team WinsYesEagles Hope 1-1-0 | Cardinals Stark 1-1-0
599/21/202410:15 AMField 1Saints FlattCardinals Mills206Home Team WinsYesSaints Flatt 2-0-0 | Cardinals Mills 0-2-0
649/21/202411:00 AMField 2Gryphons LittleSuns West1913Home Team WinsYesGryphons Little 1-0-0 | Suns West 0-1-0
939/24/20245:30 PMMain FieldGryphons LittleEagles Hope1428Away Team WinsYesGryphons Little 0-2-0 | Eagles Hope 2-0-0
969/26/20246:00 PMField 1Suns WestSaints Flatt60Home Team WinsYesSuns West 1-0-0 | Saints Flatt 0-1-0
1079/28/20249:15 AMField 1Gryphons LittleCardinals Mills206Home Team WinsYesGryphons Little 1-1-0 | Cardinals Mills 1-1-0
1089/28/202410:15 AMField 1Cardinals StarkSaints Flatt013Away Team WinsYesCardinals Stark 0-2-0 | Saints Flatt 2-0-0
1109/28/202412:15 PMField 1Suns WestEagles Hope1320Away Team WinsYesSuns West 0-2-0 | Eagles Hope 2-0-0
1269/30/20245:45 PMField 1Saints FlattEagles Hope280Home Team WinsYesSaints Flatt 1-0-0 | Eagles Hope 0-1-0
1319/30/20246:00 PMMain FieldCardinals MillsSuns West1426Away Team WinsYesCardinals Mills 0-2-0 | Suns West 2-0-0
13310/1/20245:30 PMField 1Suns WestCardinals Stark206Home Team WinsYesSuns West 1-0-0 | Cardinals Stark 0-1-0
13510/1/20247:30 PMField 1Cardinals MillsSaints Flatt67Away Team WinsYesCardinals Mills 0-2-0 | Saints Flatt 2-0-0
15310/5/202411:45 AMField 2Eagles HopeGryphons Little147Home Team WinsYesEagles Hope 2-0-0 | Gryphons Little 0-2-0

junior central game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
109/7/20241:15 PMField 1Bears McCaySuns Williams612Away Team WinsYesBears McCay 0-1-0 | Suns Williams 1-0-0
199/7/202410:30 AMMain FieldBCA Lions JRCLions Mizell60Home Team WinsYesBCA Lions JRC 1-0-0 | Lions Mizell 0-1-0
289/10/20246:30 PMField 1Lions MizellHammerheads Guess200Home Team WinsYesLions Mizell 1-1-0 | Hammerheads Guess 1-1-0
379/17/20247:30 PMField 1Lions MizellBears McCay76Home Team WinsYesLions Mizell 2-0-0 | Bears McCay 0-2-0
609/21/202411:15 AMField 1Chargers JRCBears McCay86Home Team WinsYesChargers JRC 2-0-0 | Bears McCay 0-2-0
619/21/202412:15 PMField 1Hammerheads GuessLions Mizell190Home Team WinsYesHammerheads Guess 1-1-0 | Lions Mizell 1-1-0
719/21/202411:30 AMMain FieldSuns WilliamsBCA Lions JRC018Away Team WinsYesSuns Williams 0-1-0 | BCA Lions JRC 1-0-0
859/23/20246:30 PMMain FieldChargers JRCSuns Williams02Away Team WinsYesChargers JRC 0-2-0 | Suns Williams 2-0-0
949/24/20246:30 PMMain FieldBears McCayBCA Lions JRC034Away Team WinsYesBears McCay 0-1-0 | BCA Lions JRC 1-0-0
979/26/20247:00 PMField 1Hammerheads GuessSuns Williams130Home Team WinsYesHammerheads Guess 1-0-0 | Suns Williams 0-1-0
1099/28/202411:15 AMField 1Suns WilliamsChargers JRC1312Home Team WinsYesSuns Williams 2-0-0 | Chargers JRC 0-2-0
1119/28/20241:15 PMField 1Bears McCayLions Mizell619Away Team WinsYesBears McCay 0-2-0 | Lions Mizell 2-0-0
1149/28/202411:00 AMField 2Hammerheads GuessBCA Lions JRC210Home Team WinsYesHammerheads Guess 2-0-0 | BCA Lions JRC 0-2-0
13410/1/20246:30 PMField 1Lions MizellChargers JRC620Away Team WinsYesLions Mizell 0-1-0 | Chargers JRC 1-0-0
14310/3/20246:00 PMField 1Suns WilliamsLions Mizell013Away Team WinsYesSuns Williams 0-1-0 | Lions Mizell 1-0-0
14410/3/20247:00 PMField 1Bears McCayHammerheads Guess636Away Team WinsYesBears McCay 0-1-0 | Hammerheads Guess 1-0-0
15210/5/202410:45 AMField 2Bears McCayChargers JRC06Away Team WinsYesBears McCay 0-2-0 | Chargers JRC 2-0-0
15610/5/20249:45 AMMain FieldHammerheads GuessBCA Lions JRC20Home Team WinsYesHammerheads Guess 2-0-0 | BCA Lions JRC 0-2-0

junior east game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
119/7/20249:00 AMField 2Gryphons Laster (Was Parsons)Beasts Byrd67Away Team WinsYesGryphons Laster (Was Parsons) 0-2-0 | Beasts Byrd 2-0-0
129/7/202410:00 AMField 2Cardinals GriffinDefenders Jones266Home Team WinsYesCardinals Griffin 2-0-0 | Defenders Jones 0-2-0
139/7/202411:00 AMField 2Eagles GardnerEagles Griffin1318Away Team WinsYesEagles Gardner 0-1-0 | Eagles Griffin 1-0-0
339/10/20245:30 PMMain FieldEagles GriffinDefenders Jones209Home Team WinsYesEagles Griffin 1-0-0 | Defenders Jones 0-1-0
349/10/20246:30 PMMain FieldBeasts ByrdCardinals Griffin186Home Team WinsYesBeasts Byrd 1-0-0 | Cardinals Griffin 0-1-0
439/17/20245:30 PMMain FieldEagles GriffinCardinals Griffin018Away Team WinsYesEagles Griffin 0-2-0 | Cardinals Griffin 2-0-0
449/17/20246:30 PMMain FieldDefenders JonesBeasts Byrd625Away Team WinsYesDefenders Jones 0-1-0 | Beasts Byrd 1-0-0
509/19/20245:30 PMMain FieldEagles GardnerGryphons Laster (Was Parsons)1819Away Team WinsYesEagles Gardner 0-1-0 | Gryphons Laster (Was Parsons) 1-0-0
629/21/20249:00 AMField 2Defenders JonesCardinals Griffin1214Away Team WinsYesDefenders Jones 0-2-0 | Cardinals Griffin 2-0-0
639/21/202410:00 AMField 2Beasts ByrdGryphons Laster (Was Parsons)3212Home Team WinsYesBeasts Byrd 2-0-0 | Gryphons Laster (Was Parsons) 0-2-0
1129/28/20249:00 AMField 2Eagles GardnerBeasts Byrd120Home Team WinsYesEagles Gardner 1-0-0 | Beasts Byrd 0-1-0
1139/28/202410:00 AMField 2Cardinals GriffinEagles Griffin126Home Team WinsYesCardinals Griffin 2-0-0 | Eagles Griffin 0-2-0
1199/28/20249:30 AMMain FieldGryphons Laster (Was Parsons)Defenders Jones246Home Team WinsYesGryphons Laster (Was Parsons) 1-0-0 | Defenders Jones 0-1-0
1279/30/20246:45 PMField 1Eagles GriffinGryphons Laster (Was Parsons)126Home Team WinsYesEagles Griffin 2-0-0 | Gryphons Laster (Was Parsons) 0-2-0
1329/30/20247:00 PMMain FieldCardinals GriffinEagles Gardner2216Home Team WinsYesCardinals Griffin 1-0-0 | Eagles Gardner 0-1-0
14110/1/20246:00 PMMain FieldGryphons Laster (Was Parsons)Cardinals Griffin2026Away Team WinsYesGryphons Laster (Was Parsons) 0-1-0 | Cardinals Griffin 1-0-0
14210/1/20247:00 PMMain FieldBeasts ByrdEagles Griffin2021Away Team WinsYesBeasts Byrd 0-1-0 | Eagles Griffin 1-0-0
14810/3/20246:15 PMMain FieldDefenders JonesEagles Gardner628Away Team WinsYesDefenders Jones 0-1-0 | Eagles Gardner 1-0-0
15110/5/20249:45 AMField 2Gryphons Laster (Was Parsons)Eagles Griffin1234Away Team WinsYesGryphons Laster (Was Parsons) 0-2-0 | Eagles Griffin 2-0-0

senior game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameSeason Head to Head
189/7/20249:30 AMMain FieldStars GibsonSpartans Riggs3816Home Team WinsYesStars Gibson 1-0-0 | Spartans Riggs 0-1-0
209/7/202411:30 AMMain FieldRoyals CageBCA Lions Senior726Away Team WinsYesRoyals Cage 0-1-0 | BCA Lions Senior 1-0-0
219/7/202412:30 PMMain FieldDefenders ZelinskiHot Shots Hester636Away Team WinsYesDefenders Zelinski 0-1-0 | Hot Shots Hester 1-0-0
459/17/20247:30 PMMain FieldSpartans RiggsHot Shots Hester628Away Team WinsYesSpartans Riggs 0-1-0 | Hot Shots Hester 1-0-0
529/19/20247:30 PMMain FieldHot Shots HesterRoyals Cage417Home Team WinsYesHot Shots Hester 1-0-0 | Royals Cage 0-1-0
699/21/20249:30 AMMain FieldSpartans RiggsRoyals Cage326Home Team WinsYesSpartans Riggs 1-0-0 | Royals Cage 0-1-0
709/21/202410:30 AMMain FieldStars GibsonEagles Cunningham2935Away Team WinsYesStars Gibson 0-1-0 | Eagles Cunningham 1-0-0
729/21/202412:30 PMMain FieldChargers SeniorBCA Lions Senior320Home Team WinsYesChargers Senior 1-0-0 | BCA Lions Senior 0-1-0
869/23/20247:30 PMMain FieldStars GibsonChargers Senior20Home Team WinsYesStars Gibson 1-0-0 | Chargers Senior 0-1-0
959/24/20247:30 PMMain FieldBCA Lions SeniorSpartans Riggs628Away Team WinsYesBCA Lions Senior 0-1-0 | Spartans Riggs 1-0-0
1019/26/20246:30 PMMain FieldChargers SeniorHot Shots Hester033Away Team WinsYesChargers Senior 0-1-0 | Hot Shots Hester 1-0-0
1029/26/20247:30 PMMain FieldDefenders ZelinskiSpartans Riggs1324Away Team WinsYesDefenders Zelinski 0-1-0 | Spartans Riggs 1-0-0
1209/28/202410:30 AMMain FieldRoyals CageDefenders Zelinski019Away Team WinsYesRoyals Cage 0-1-0 | Defenders Zelinski 1-0-0
1219/28/202411:30 AMMain FieldHot Shots HesterStars Gibson2720Home Team WinsYesHot Shots Hester 1-0-0 | Stars Gibson 0-1-0
1229/28/202412:30 PMMain FieldEagles CunninghamChargers Senior256Home Team WinsYesEagles Cunningham 1-0-0 | Chargers Senior 0-1-0
14910/3/20247:15 PMMain FieldEagles CunninghamRoyals Cage396Home Team WinsYesEagles Cunningham 1-0-0 | Royals Cage 0-1-0
15710/5/202410:45 AMMain FieldBCA Lions SeniorHot Shots Hester035Away Team WinsYesBCA Lions Senior 0-1-0 | Hot Shots Hester 1-0-0
15810/5/202411:45 AMMain FieldRoyals CageChargers Senior628Away Team WinsYesRoyals Cage 0-1-0 | Chargers Senior 1-0-0
16510/8/20247:30 PMField 2Spartans RiggsChargers Senior1918Home Team WinsYesSpartans Riggs 1-0-0 | Chargers Senior 0-1-0
16610/8/20246:15 PMMain FieldSpartans RiggsEagles Cunningham633Away Team WinsYesSpartans Riggs 0-1-0 | Eagles Cunningham 1-0-0
16710/8/20247:15 PMMain FieldBCA Lions SeniorStars Gibson02Away Team WinsYesBCA Lions Senior 0-1-0 | Stars Gibson 1-0-0