2025 crosscheck flag football scores & Standings

pee wee JUNIOR standings

TeamWL%Pts ForPts AgPt Diff
Bark Squad Latham000.000000
Eagles K Bailey000.000000
Eagles Whitney000.000000
Kinder Dogs Boyd000.000000
Lions Dapper000.000000
Titans Pendarvis000.000000

pee wee 1st american standings

TeamWL%Pts ForPts AgPt Diff
Beasts Allen000.000000
Cowboys Owen000.000000
Eagles Marino000.000000
Gryphons Chapman000.000000
Packers 1st Galmish000.000000
Saints Ingram000.000000
Saints Meadows000.000000
Titans Pich000.000000
Wildcats 1st000.000000

pee wee 1st national standings

TeamWL%Pts ForPts AgPt Diff
Cardinals Moffit000.000000
Cardinals Sypult000.000000
Cardinals Towler000.000000
Eagles 1st Bailey000.000000
Gryphons Walker000.000000
Lions Gentry000.000000
Saints Fox000.000000
Saints Saunders000.000000
Suns Harris000.000000

pee wee 2nd american standings

TeamWL%Pts ForPts AgPt Diff
Aces Smith000.000000
Cardinals Couvion000.000000
Cardinals Matt G000.000000
Cardinals Mike G000.000000
Eagles Gagnon000.000000
Rebels Williams000.000000
Saints Germany000.000000
Saints McCrary000.000000
Saints McTyre000.000000

pee wee 2nd national standings

TeamWL%Pts ForPts AgPt Diff
Eagles Johnston000.000000
Gryphons McGluen000.000000
Lions Modin000.000000
Packers 2nd Galmish000.000000
Suns Lucchesi000.000000
Wildcats 2nd000.000000

junior 3rd american standings

TeamWL%Pts ForPts AgPt Diff
Cardinals Viglietti000.000000
Dragons Banker000.000000
Eagles Evans000.000000
Gryphons Plummer000.000000
Guardians Thompson000.000000
Lions Lieske000.000000
Saints Moske000.000000
Suns Barksdale000.000000

junior 3rd 4th central standings

TeamWL%Pts ForPts AgPt Diff
Chargers Robertson101.00034628
Lions Mizell101.000302010
BCA Sillah000.000000
Guardians Strange010.0002030-10
Eagles Taylor010.000634-28

junior 4th national standings

TeamWL%Pts ForPts AgPt Diff
Cardinals Rutledge000.000000
Coyotes Burkhead000.000000
Eagles Hope000.000000
Elite Maykowski000.000000
Gryphons Little000.000000
Guardians Mayer000.000000
Guardians Powers000.000000
Suns Williams000.000000

senior 5th 6th standings

TeamWL%Pts ForPts AgPt Diff
BCA Murff000.000000
Beasts Byrd000.000000
Chargers Jefferson000.000000
Dragons Pilant000.000000
Eagles Shumate000.000000
Hammerheads Guess000.000000
Hot Shots Hester000.000000
Lynx Lacy000.000000
Stars Gibson000.000000
Warriors Taylor000.000000

PEE WEE JUNIOR game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameGame StatusSeason Head to Head
109/6/20259:00 AMField 3 OrangeEagles K BaileyTitans Pendarvis------YesFinished - Need ScoreEagles K Bailey 0-0 | Titans Pendarvis 0-0
119/6/202510:00 AMField 3 OrangeBark Squad LathamKinder Dogs Boyd------YesFinished - Need ScoreBark Squad Latham 0-0 | Kinder Dogs Boyd 0-0
129/6/202511:00 AMField 3 OrangeLions DapperEagles Whitney------YesFinished - Need ScoreLions Dapper 0-0 | Eagles Whitney 0-0
299/9/20255:45 PMField 3 OrangeTitans PendarvisBark Squad Latham------YesScheduledTitans Pendarvis 0-0 | Bark Squad Latham 0-0
309/9/20256:45 PMField 3 OrangeEagles K BaileyLions Dapper------YesScheduledEagles K Bailey 0-0 | Lions Dapper 0-0
589/13/20259:30 AMField 4 PinkEagles K BaileyBark Squad Latham------YesScheduledEagles K Bailey 0-0 | Bark Squad Latham 0-0
629/13/202510:00 AMField 3 OrangeTitans PendarvisEagles Whitney------YesScheduledTitans Pendarvis 0-0 | Eagles Whitney 0-0
669/13/202511:15 AMMain 2 YellowKinder Dogs BoydLions Dapper------YesScheduledKinder Dogs Boyd 0-0 | Lions Dapper 0-0
799/16/20255:45 PMField 3 OrangeTitans PendarvisKinder Dogs Boyd------YesScheduledTitans Pendarvis 0-0 | Kinder Dogs Boyd 0-0
809/16/20256:45 PMField 3 OrangeLions DapperEagles K Bailey------YesScheduledLions Dapper 0-0 | Eagles K Bailey 0-0
1079/20/20259:15 AMMain 2 YellowEagles WhitneyEagles K Bailey------YesScheduledEagles Whitney 0-0 | Eagles K Bailey 0-0
1089/20/202510:15 AMMain 2 YellowKinder Dogs BoydTitans Pendarvis------YesScheduledKinder Dogs Boyd 0-0 | Titans Pendarvis 0-0
1259/23/20255:45 PMMain 2 YellowEagles WhitneyBark Squad Latham------YesScheduledEagles Whitney 0-0 | Bark Squad Latham 0-0
1269/23/20256:45 PMMain 2 YellowLions DapperTitans Pendarvis------YesScheduledLions Dapper 0-0 | Titans Pendarvis 0-0
1489/27/202510:00 AMField 3 OrangeBark Squad LathamEagles K Bailey------YesScheduledBark Squad Latham 0-0 | Eagles K Bailey 0-0
1519/27/202510:15 AMMain 2 YellowEagles WhitneyKinder Dogs Boyd------YesScheduledEagles Whitney 0-0 | Kinder Dogs Boyd 0-0
1529/27/202511:15 AMMain 2 YellowTitans PendarvisLions Dapper------YesScheduledTitans Pendarvis 0-0 | Lions Dapper 0-0
1649/30/20255:45 PMField 3 OrangeKinder Dogs BoydEagles Whitney------YesScheduledKinder Dogs Boyd 0-0 | Eagles Whitney 0-0
1659/30/20256:45 PMField 3 OrangeBark Squad LathamLions Dapper------YesScheduledBark Squad Latham 0-0 | Lions Dapper 0-0
22210/21/20255:45 PMField 3 OrangeBark Squad LathamEagles Whitney------YesScheduledBark Squad Latham 0-0 | Eagles Whitney 0-0
25510/21/20256:45 PMField 3 OrangeKinder Dogs BoydEagles K Bailey------YesScheduledKinder Dogs Boyd 0-0 | Eagles K Bailey 0-0

pee wee 1st american game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameGame StatusSeason Head to Head
79/6/20259:30 AMField 4 PinkSaints MeadowsPackers 1st Galmish------YesFinished - Need ScoreSaints Meadows 0-0 | Packers 1st Galmish 0-0
139/6/20259:15 AMMain 2 YellowBeasts AllenEagles Marino------YesFinished - Need ScoreBeasts Allen 0-0 | Eagles Marino 0-0
169/6/202512:15 PMMain 2 YellowGryphons ChapmanTitans Pich------YesFinished - Need ScoreGryphons Chapman 0-0 | Titans Pich 0-0
369/11/20255:45 PMField 4 PinkSaints IngramCowboys Owen------YesScheduledSaints Ingram 0-0 | Cowboys Owen 0-0
399/11/20256:45 PMField 3 OrangeWildcats 1stBeasts Allen------YesScheduledWildcats 1st 0-0 | Beasts Allen 0-0
439/11/20255:45 PMMain 2 YellowTitans PichEagles Marino------YesScheduledTitans Pich 0-0 | Eagles Marino 0-0
639/13/202511:00 AMField 3 OrangeSaints MeadowsBeasts Allen------YesScheduledSaints Meadows 0-0 | Beasts Allen 0-0
649/13/20259:15 AMMain 2 YellowTitans PichSaints Ingram------YesScheduledTitans Pich 0-0 | Saints Ingram 0-0
659/13/202510:15 AMMain 2 YellowEagles MarinoCowboys Owen------YesScheduledEagles Marino 0-0 | Cowboys Owen 0-0
679/13/202512:15 PMMain 2 YellowGryphons ChapmanPackers 1st Galmish------YesScheduledGryphons Chapman 0-0 | Packers 1st Galmish 0-0
869/18/20255:45 PMField 3 OrangePackers 1st GalmishSaints Ingram------YesScheduledPackers 1st Galmish 0-0 | Saints Ingram 0-0
909/18/20255:45 PMMain 2 YellowGryphons ChapmanEagles Marino------YesScheduledGryphons Chapman 0-0 | Eagles Marino 0-0
1019/20/20258:30 AMField 4 PinkSaints IngramSaints Meadows------YesScheduledSaints Ingram 0-0 | Saints Meadows 0-0
1029/20/20259:30 AMField 4 PinkBeasts AllenGryphons Chapman------YesScheduledBeasts Allen 0-0 | Gryphons Chapman 0-0
1039/20/202510:30 AMField 4 PinkWildcats 1stCowboys Owen------YesScheduledWildcats 1st 0-0 | Cowboys Owen 0-0
1309/25/20255:45 PMField 3 OrangeGryphons ChapmanSaints Ingram------YesScheduledGryphons Chapman 0-0 | Saints Ingram 0-0
1359/25/20256:45 PMMain 2 YellowTitans PichSaints Meadows------YesScheduledTitans Pich 0-0 | Saints Meadows 0-0
1459/27/20258:30 AMField 4 PinkWildcats 1stPackers 1st Galmish------YesScheduledWildcats 1st 0-0 | Packers 1st Galmish 0-0
1469/27/20259:30 AMField 4 PinkEagles MarinoSaints Ingram------YesScheduledEagles Marino 0-0 | Saints Ingram 0-0
17810/2/20256:45 PMMain 2 YellowEagles MarinoWildcats 1st------YesScheduledEagles Marino 0-0 | Wildcats 1st 0-0
18310/4/20259:00 AMField 4 PinkSaints IngramWildcats 1st------YesScheduledSaints Ingram 0-0 | Wildcats 1st 0-0
18410/4/202510:00 AMField 4 PinkPackers 1st GalmishTitans Pich------YesScheduledPackers 1st Galmish 0-0 | Titans Pich 0-0
18510/4/20259:15 AMField 3 OrangeBeasts AllenCowboys Owen------YesScheduledBeasts Allen 0-0 | Cowboys Owen 0-0
18610/4/202510:15 AMField 3 OrangeSaints MeadowsGryphons Chapman------YesScheduledSaints Meadows 0-0 | Gryphons Chapman 0-0
19510/9/20255:30 PMField 3 OrangeBeasts AllenTitans Pich------YesScheduledBeasts Allen 0-0 | Titans Pich 0-0
19610/9/20256:30 PMField 3 OrangeWildcats 1stSaints Meadows------YesScheduledWildcats 1st 0-0 | Saints Meadows 0-0
19710/9/20255:45 PMMain 2 YellowCowboys OwenPackers 1st Galmish------YesScheduledCowboys Owen 0-0 | Packers 1st Galmish 0-0
23710/23/20256:45 PMMain 2 YellowCowboys OwenSaints Meadows------YesScheduledCowboys Owen 0-0 | Saints Meadows 0-0
24410/25/202511:15 AMField 4 PinkSaints IngramBeasts Allen------YesScheduledSaints Ingram 0-0 | Beasts Allen 0-0
24510/25/202510:00 AMField 3 OrangeCowboys OwenGryphons Chapman------YesScheduledCowboys Owen 0-0 | Gryphons Chapman 0-0
24610/25/202511:00 AMField 3 OrangeTitans PichWildcats 1st------YesScheduledTitans Pich 0-0 | Wildcats 1st 0-0
25310/25/202510:15 AMMain 2 YellowPackers 1st GalmishEagles Marino------YesScheduledPackers 1st Galmish 0-0 | Eagles Marino 0-0

pee wee 1st national game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameGame StatusSeason Head to Head
89/6/202510:30 AMField 4 PinkCardinals TowlerGryphons Walker------YesFinished - Need ScoreCardinals Towler 0-0 | Gryphons Walker 0-0
99/6/202511:30 AMField 4 PinkSaints SaundersSaints Fox------YesFinished - Need ScoreSaints Saunders 0-0 | Saints Fox 0-0
149/6/202510:15 AMMain 2 YellowLions GentryCardinals Sypult------YesFinished - Need ScoreLions Gentry 0-0 | Cardinals Sypult 0-0
159/6/202511:15 AMMain 2 YellowEagles 1st BaileySuns Harris------YesFinished - Need ScoreEagles 1st Bailey 0-0 | Suns Harris 0-0
379/11/20256:45 PMField 4 PinkCardinals MoffitSaints Fox------YesScheduledCardinals Moffit 0-0 | Saints Fox 0-0
389/11/20255:45 PMField 3 OrangeCardinals SypultSaints Saunders------YesScheduledCardinals Sypult 0-0 | Saints Saunders 0-0
449/11/20256:45 PMMain 2 YellowSuns HarrisLions Gentry------YesScheduledSuns Harris 0-0 | Lions Gentry 0-0
599/13/202510:30 AMField 4 PinkLions GentryEagles 1st Bailey------YesScheduledLions Gentry 0-0 | Eagles 1st Bailey 0-0
609/13/202511:30 AMField 4 PinkCardinals MoffitSaints Saunders------YesScheduledCardinals Moffit 0-0 | Saints Saunders 0-0
619/13/20259:00 AMField 3 OrangeGryphons WalkerCardinals Sypult------YesScheduledGryphons Walker 0-0 | Cardinals Sypult 0-0
879/18/20256:45 PMField 3 OrangeSaints FoxCardinals Sypult------YesScheduledSaints Fox 0-0 | Cardinals Sypult 0-0
919/18/20256:45 PMMain 2 YellowSaints SaundersCardinals Towler------YesScheduledSaints Saunders 0-0 | Cardinals Towler 0-0
1049/20/20259:00 AMField 3 OrangeCardinals MoffitCardinals Towler------YesScheduledCardinals Moffit 0-0 | Cardinals Towler 0-0
1059/20/202510:00 AMField 3 OrangeSaints FoxSuns Harris------YesScheduledSaints Fox 0-0 | Suns Harris 0-0
1069/20/202511:00 AMField 3 OrangeGryphons WalkerSaints Saunders------YesScheduledGryphons Walker 0-0 | Saints Saunders 0-0
1099/20/202511:15 AMMain 2 YellowCardinals SypultEagles 1st Bailey------YesScheduledCardinals Sypult 0-0 | Eagles 1st Bailey 0-0
1319/25/20256:45 PMField 3 OrangeSaints FoxCardinals Towler------YesScheduledSaints Fox 0-0 | Cardinals Towler 0-0
1349/25/20255:45 PMMain 2 YellowEagles 1st BaileyGryphons Walker------YesScheduledEagles 1st Bailey 0-0 | Gryphons Walker 0-0
1479/27/20259:00 AMField 3 OrangeCardinals TowlerEagles 1st Bailey------YesScheduledCardinals Towler 0-0 | Eagles 1st Bailey 0-0
1499/27/202511:00 AMField 3 OrangeCardinals SypultCardinals Moffit------YesScheduledCardinals Sypult 0-0 | Cardinals Moffit 0-0
1509/27/20259:15 AMMain 2 YellowSuns HarrisGryphons Walker------YesScheduledSuns Harris 0-0 | Gryphons Walker 0-0
17210/2/20255:45 PMField 3 OrangeSuns HarrisCardinals Towler------YesScheduledSuns Harris 0-0 | Cardinals Towler 0-0
17310/2/20256:45 PMField 3 OrangeEagles 1st BaileyCardinals Moffit------YesScheduledEagles 1st Bailey 0-0 | Cardinals Moffit 0-0
17710/2/20255:45 PMMain 2 YellowLions GentrySaints Saunders------YesScheduledLions Gentry 0-0 | Saints Saunders 0-0
21210/18/20259:00 AMField 3 OrangeCardinals TowlerLions Gentry------YesScheduledCardinals Towler 0-0 | Lions Gentry 0-0
21310/18/202510:00 AMField 3 OrangeCardinals MoffitSuns Harris------YesScheduledCardinals Moffit 0-0 | Suns Harris 0-0
23110/23/20255:45 PMField 3 OrangeEagles 1st BaileySaints Fox------YesScheduledEagles 1st Bailey 0-0 | Saints Fox 0-0
23210/23/20256:45 PMField 3 OrangeLions GentryGryphons Walker------YesScheduledLions Gentry 0-0 | Gryphons Walker 0-0
23610/23/20255:45 PMMain 2 YellowSaints SaundersSuns Harris------YesScheduledSaints Saunders 0-0 | Suns Harris 0-0
24210/25/20259:15 AMField 4 PinkGryphons WalkerCardinals Moffit------YesScheduledGryphons Walker 0-0 | Cardinals Moffit 0-0
24310/25/202510:15 AMField 4 PinkCardinals TowlerCardinals Sypult------YesScheduledCardinals Towler 0-0 | Cardinals Sypult 0-0
25210/25/20259:15 AMMain 2 YellowSaints FoxLions Gentry------YesScheduledSaints Fox 0-0 | Lions Gentry 0-0

pee wee 2nd american game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameGame StatusSeason Head to Head
29/6/202510:00 AMWest BlueCardinals Matt GRebels Williams------YesFinished - Need ScoreCardinals Matt G 0-0 | Rebels Williams 0-0
49/6/20258:30 AMEast RedSaints McCraryCardinals Couvion------YesFinished - Need ScoreSaints McCrary 0-0 | Cardinals Couvion 0-0
59/6/20259:30 AMEast RedSaints McTyreSaints Germany------YesFinished - Need ScoreSaints McTyre 0-0 | Saints Germany 0-0
69/6/202510:30 AMEast RedAces SmithEagles Gagnon------YesFinished - Need ScoreAces Smith 0-0 | Eagles Gagnon 0-0
359/9/20257:00 PMField 2Saints McCrarySaints Germany------YesScheduledSaints McCrary 0-0 | Saints Germany 0-0
499/11/20256:00 PMField 2Rebels WilliamsAces Smith------YesScheduledRebels Williams 0-0 | Aces Smith 0-0
509/11/20257:00 PMField 2Cardinals Matt GCardinals Couvion------YesScheduledCardinals Matt G 0-0 | Cardinals Couvion 0-0
549/13/20258:30 AMEast RedRebels WilliamsEagles Gagnon------YesScheduledRebels Williams 0-0 | Eagles Gagnon 0-0
559/13/20259:30 AMEast RedCardinals CouvionAces Smith------YesScheduledCardinals Couvion 0-0 | Aces Smith 0-0
569/13/202510:30 AMEast RedCardinals Mike GSaints McTyre------YesScheduledCardinals Mike G 0-0 | Saints McTyre 0-0
579/13/202511:30 AMEast RedCardinals Matt GSaints Germany------YesScheduledCardinals Matt G 0-0 | Saints Germany 0-0
959/18/20257:00 PMField 2Saints GermanyCardinals Couvion------YesScheduledSaints Germany 0-0 | Cardinals Couvion 0-0
989/20/20258:30 AMEast RedAces SmithSaints McCrary------YesScheduledAces Smith 0-0 | Saints McCrary 0-0
999/20/20259:30 AMEast RedSaints McTyreRebels Williams------YesScheduledSaints McTyre 0-0 | Rebels Williams 0-0
1009/20/202510:30 AMEast RedEagles GagnonCardinals Mike G------YesScheduledEagles Gagnon 0-0 | Cardinals Mike G 0-0
1389/25/20256:00 PMField 2Saints GermanyCardinals Mike G------YesScheduledSaints Germany 0-0 | Cardinals Mike G 0-0
1439/27/20259:30 AMEast RedSaints McTyreEagles Gagnon------YesScheduledSaints McTyre 0-0 | Eagles Gagnon 0-0
1449/27/202510:30 AMEast RedCardinals Matt GSaints McCrary------YesScheduledCardinals Matt G 0-0 | Saints McCrary 0-0
1709/30/20256:00 PMField 2Saints GermanyRebels Williams------YesScheduledSaints Germany 0-0 | Rebels Williams 0-0
1719/30/20257:00 PMField 2Eagles GagnonSaints McCrary------YesScheduledEagles Gagnon 0-0 | Saints McCrary 0-0
18110/2/20256:00 PMField 2Aces SmithCardinals Mike G------YesScheduledAces Smith 0-0 | Cardinals Mike G 0-0
18210/2/20257:00 PMField 2Cardinals CouvionSaints McTyre------YesScheduledCardinals Couvion 0-0 | Saints McTyre 0-0
19310/4/20259:45 AMField 2Saints GermanyAces Smith------YesScheduledSaints Germany 0-0 | Aces Smith 0-0
20910/16/20255:30 PMField 1Rebels WilliamsCardinals Couvion------YesScheduledRebels Williams 0-0 | Cardinals Couvion 0-0
21110/16/20257:30 PMField 1Cardinals Mike GCardinals Matt G------YesScheduledCardinals Mike G 0-0 | Cardinals Matt G 0-0
21910/18/20258:45 AMField 2Eagles GagnonCardinals Matt G------YesScheduledEagles Gagnon 0-0 | Cardinals Matt G 0-0
22010/18/20259:45 AMField 2Cardinals CouvionCardinals Mike G------YesScheduledCardinals Couvion 0-0 | Cardinals Mike G 0-0
22910/21/20256:00 PMField 2Saints McCraryRebels Williams------YesScheduledSaints McCrary 0-0 | Rebels Williams 0-0
23410/23/20256:30 PMMain Field GreenAces SmithSaints McTyre------YesScheduledAces Smith 0-0 | Saints McTyre 0-0
23510/23/20257:30 PMMain Field GreenCardinals CouvionEagles Gagnon------YesScheduledCardinals Couvion 0-0 | Eagles Gagnon 0-0
24010/25/20259:00 AMEast RedSaints McTyreCardinals Matt G------YesScheduledSaints McTyre 0-0 | Cardinals Matt G 0-0
24110/25/202510:00 AMEast RedCardinals Mike GSaints McCrary------YesScheduledCardinals Mike G 0-0 | Saints McCrary 0-0

pee wee 2nd national game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameGame StatusSeason Head to Head
19/6/20259:00 AMWest BlueSuns LucchesiGryphons McGluen------YesFinished - Need ScoreSuns Lucchesi 0-0 | Gryphons McGluen 0-0
39/6/202511:00 AMWest BluePackers 2nd GalmishLions Modin------YesFinished - Need ScorePackers 2nd Galmish 0-0 | Lions Modin 0-0
349/9/20256:00 PMField 2Eagles JohnstonWildcats 2nd------YesScheduledEagles Johnston 0-0 | Wildcats 2nd 0-0
519/13/20259:00 AMWest BlueWildcats 2ndPackers 2nd Galmish------YesScheduledWildcats 2nd 0-0 | Packers 2nd Galmish 0-0
529/13/202510:00 AMWest BlueEagles JohnstonSuns Lucchesi------YesScheduledEagles Johnston 0-0 | Suns Lucchesi 0-0
539/13/202511:00 AMWest BlueLions ModinGryphons McGluen------YesScheduledLions Modin 0-0 | Gryphons McGluen 0-0
949/18/20256:00 PMField 2Wildcats 2ndGryphons McGluen------YesScheduledWildcats 2nd 0-0 | Gryphons McGluen 0-0
969/20/20259:00 AMWest BlueWildcats 2ndLions Modin------YesScheduledWildcats 2nd 0-0 | Lions Modin 0-0
979/20/202510:00 AMWest BlueGryphons McGluenEagles Johnston------YesScheduledGryphons McGluen 0-0 | Eagles Johnston 0-0
1399/25/20257:00 PMField 2Wildcats 2ndSuns Lucchesi------YesScheduledWildcats 2nd 0-0 | Suns Lucchesi 0-0
1409/27/20259:00 AMWest BlueGryphons McGluenLions Modin------YesScheduledGryphons McGluen 0-0 | Lions Modin 0-0
1419/27/202510:00 AMWest BlueEagles JohnstonPackers 2nd Galmish------YesScheduledEagles Johnston 0-0 | Packers 2nd Galmish 0-0
1429/27/202511:00 AMWest BlueSuns LucchesiWildcats 2nd------YesScheduledSuns Lucchesi 0-0 | Wildcats 2nd 0-0
19210/4/20258:45 AMField 2Gryphons McGluenPackers 2nd Galmish------YesScheduledGryphons McGluen 0-0 | Packers 2nd Galmish 0-0
20010/9/20256:00 PMField 2Packers 2nd GalmishGryphons McGluen------YesScheduledPackers 2nd Galmish 0-0 | Gryphons McGluen 0-0
21010/16/20256:30 PMField 1Lions ModinEagles Johnston------YesScheduledLions Modin 0-0 | Eagles Johnston 0-0
22110/18/202510:45 AMField 2Lions ModinSuns Lucchesi------YesScheduledLions Modin 0-0 | Suns Lucchesi 0-0
23010/21/20257:00 PMField 2Packers 2nd GalmishEagles Johnston------YesScheduledPackers 2nd Galmish 0-0 | Eagles Johnston 0-0
23310/23/20255:30 PMMain Field GreenSuns LucchesiEagles Johnston------YesScheduledSuns Lucchesi 0-0 | Eagles Johnston 0-0
23810/25/20258:30 AMWest BluePackers 2nd GalmishSuns Lucchesi------YesScheduledPackers 2nd Galmish 0-0 | Suns Lucchesi 0-0
23910/25/20259:30 AMWest BlueLions ModinWildcats 2nd------YesScheduledLions Modin 0-0 | Wildcats 2nd 0-0

junior 3rd american game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameGame StatusSeason Head to Head
269/6/20259:45 AMField 2Gryphons PlummerEagles Evans------YesFinished - Need ScoreGryphons Plummer 0-0 | Eagles Evans 0-0
279/6/202510:45 AMField 2Cardinals VigliettiGuardians Thompson------YesFinished - Need ScoreCardinals Viglietti 0-0 | Guardians Thompson 0-0
289/6/202511:45 AMField 2Saints MoskeDragons Banker------YesFinished - Need ScoreSaints Moske 0-0 | Dragons Banker 0-0
319/9/20255:30 PMField 1Suns BarksdaleEagles Evans------YesScheduledSuns Barksdale 0-0 | Eagles Evans 0-0
489/11/20256:30 PMField 1Lions LieskeGryphons Plummer------YesScheduledLions Lieske 0-0 | Gryphons Plummer 0-0
769/13/20259:45 AMField 2Guardians ThompsonLions Lieske------YesScheduledGuardians Thompson 0-0 | Lions Lieske 0-0
779/13/202510:45 AMField 2Eagles EvansDragons Banker------YesScheduledEagles Evans 0-0 | Dragons Banker 0-0
929/18/20255:30 PMField 1Cardinals VigliettiSaints Moske------YesScheduledCardinals Viglietti 0-0 | Saints Moske 0-0
939/18/20256:30 PMField 1Gryphons PlummerSuns Barksdale------YesScheduledGryphons Plummer 0-0 | Suns Barksdale 0-0
1189/20/20258:45 AMField 2Suns BarksdaleCardinals Viglietti------YesScheduledSuns Barksdale 0-0 | Cardinals Viglietti 0-0
1199/20/20259:45 AMField 2Saints MoskeLions Lieske------YesScheduledSaints Moske 0-0 | Lions Lieske 0-0
1229/20/202512:45 PMField 2Eagles EvansGuardians Thompson------YesScheduledEagles Evans 0-0 | Guardians Thompson 0-0
1299/23/20257:30 PMField 1Dragons BankerGuardians Thompson------YesScheduledDragons Banker 0-0 | Guardians Thompson 0-0
1379/25/20256:30 PMField 1Saints MoskeSuns Barksdale------YesScheduledSaints Moske 0-0 | Suns Barksdale 0-0
1619/27/20258:45 AMField 2Eagles EvansSaints Moske------YesScheduledEagles Evans 0-0 | Saints Moske 0-0
1629/27/20259:45 AMField 2Dragons BankerSuns Barksdale------YesScheduledDragons Banker 0-0 | Suns Barksdale 0-0
1639/27/202510:45 AMField 2Gryphons PlummerCardinals Viglietti------YesScheduledGryphons Plummer 0-0 | Cardinals Viglietti 0-0
1669/30/20255:30 PMMain Field GreenEagles EvansLions Lieske------YesScheduledEagles Evans 0-0 | Lions Lieske 0-0
1679/30/20256:30 PMMain Field GreenGuardians ThompsonSaints Moske------YesScheduledGuardians Thompson 0-0 | Saints Moske 0-0
19010/4/20259:15 AMField 1Gryphons PlummerDragons Banker------YesScheduledGryphons Plummer 0-0 | Dragons Banker 0-0
20110/9/20257:00 PMField 2Saints MoskeGryphons Plummer------YesScheduledSaints Moske 0-0 | Gryphons Plummer 0-0
20410/14/20255:45 PMField 1Lions LieskeCardinals Viglietti------YesScheduledLions Lieske 0-0 | Cardinals Viglietti 0-0
20510/14/20256:45 PMField 1Suns BarksdaleGuardians Thompson------YesScheduledSuns Barksdale 0-0 | Guardians Thompson 0-0
21610/18/20259:00 AMField 1Lions LieskeSuns Barksdale------YesScheduledLions Lieske 0-0 | Suns Barksdale 0-0
22610/21/20255:30 PMField 1Cardinals VigliettiDragons Banker------YesScheduledCardinals Viglietti 0-0 | Dragons Banker 0-0
22710/21/20256:30 PMField 1Guardians ThompsonGryphons Plummer------YesScheduledGuardians Thompson 0-0 | Gryphons Plummer 0-0
25010/25/20258:45 AMField 1Dragons BankerLions Lieske------YesScheduledDragons Banker 0-0 | Lions Lieske 0-0
25410/18/202510:45 AMMain Field GreenCardinals VigliettiEagles Evans------YesScheduledCardinals Viglietti 0-0 | Eagles Evans 0-0

junior 3rd 4th central game results

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreResultDivision GameGame StatusSeason Head to Head
249/6/202511:30 AMField 1Eagles TaylorChargers Robertson634Away Team WinsYesCompletedEagles Taylor 0-1 | Chargers Robertson 1-0
259/6/202512:30 PMField 1Lions MizellGuardians Strange3020Home Team WinsYesCompletedLions Mizell 1-0 | Guardians Strange 0-1
329/9/20256:30 PMField 1Guardians StrangeEagles Taylor------YesScheduledGuardians Strange 0-0 | Eagles Taylor 0-0
479/9/20256:30 PMMain Field GreenChargers RobertsonBCA Sillah------YesScheduledChargers Robertson 0-0 | BCA Sillah 0-0
759/13/20258:45 AMField 2Lions MizellEagles Taylor------YesScheduledLions Mizell 0-0 | Eagles Taylor 0-0
789/13/202511:45 AMField 2BCA SillahGuardians Strange------YesScheduledBCA Sillah 0-0 | Guardians Strange 0-0
849/16/20256:00 PMField 2BCA SillahLions Mizell------YesScheduledBCA Sillah 0-0 | Lions Mizell 0-0
859/16/20257:00 PMField 2Guardians StrangeChargers Robertson------YesScheduledGuardians Strange 0-0 | Chargers Robertson 0-0
1159/20/20259:30 AMField 1Eagles TaylorBCA Sillah------YesScheduledEagles Taylor 0-0 | BCA Sillah 0-0
1219/20/202511:45 AMField 2Chargers RobertsonLions Mizell------YesScheduledChargers Robertson 0-0 | Lions Mizell 0-0
1279/23/20255:30 PMField 1Chargers RobertsonEagles Taylor------YesScheduledChargers Robertson 1-0 | Eagles Taylor 0-1
1289/23/20256:30 PMField 1Guardians StrangeLions Mizell------YesScheduledGuardians Strange 0-1 | Lions Mizell 1-0
1579/27/20258:30 AMField 1BCA SillahChargers Robertson------YesScheduledBCA Sillah 0-0 | Chargers Robertson 0-0
17410/2/20255:30 PMMain Field GreenEagles TaylorGuardians Strange------YesScheduledEagles Taylor 0-0 | Guardians Strange 0-0
17510/2/20256:30 PMMain Field GreenLions MizellChargers Robertson------YesScheduledLions Mizell 0-0 | Chargers Robertson 0-0
20210/14/20255:30 PMMain Field GreenEagles TaylorLions Mizell------YesScheduledEagles Taylor 0-0 | Lions Mizell 0-0
20310/14/20256:30 PMMain Field GreenGuardians StrangeBCA Sillah------YesScheduledGuardians Strange 0-0 | BCA Sillah 0-0
21710/18/202510:00 AMField 1Chargers RobertsonGuardians Strange------YesScheduledChargers Robertson 0-0 | Guardians Strange 0-0
21810/18/202511:00 AMField 1Lions MizellBCA Sillah------YesScheduledLions Mizell 0-0 | BCA Sillah 0-0
