2025 crosscheck flag football scores & Standings
Important: These standings serve as a general guideline, but do not reflect final tiebreakers for playoffs.
See the 2025 rules for official tiebreaker order. The final standings will be announced after Sat. Oct. 25.
pee wee JUNIOR standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| Bark Squad Latham | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eagles K Bailey | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eagles Whitney | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kinder Dogs Boyd | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lions Dapper | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Titans Pendarvis | 0 | 0 | 0.000 | 0 | 0 | 0 |
pee wee 1st american standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| Wildcats 1st | 8 | 0 | 1.000 | 212 | 57 | 155 |
| Gryphons Chapman | 7 | 1 | 0.875 | 154 | 44 | 110 |
| Titans Pich | 5 | 3 | 0.625 | 127 | 95 | 32 |
| Saints Ingram | 5 | 3 | 0.625 | 166 | 91 | 75 |
| Eagles Marino | 4 | 4 | 0.500 | 148 | 129 | 19 |
| Packers 1st Galmish | 3 | 5 | 0.375 | 118 | 172 | -54 |
| Cowboys Owen | 2 | 6 | 0.250 | 106 | 184 | -78 |
| Saints Meadows | 2 | 6 | 0.250 | 100 | 184 | -84 |
| Beasts Allen | 0 | 8 | 0.000 | 88 | 263 | -175 |
pee wee 1st national standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| Cardinals Moffit | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cardinals Sypult | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cardinals Towler | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eagles 1st Bailey | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gryphons Walker | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lions Gentry | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saints Fox | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saints Saunders | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Suns Harris | 0 | 0 | 0.000 | 0 | 0 | 0 |
pee wee 2nd american standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| Aces Smith | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cardinals Couvion | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cardinals Matt G | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cardinals Mike G | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eagles Gagnon | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rebels Williams | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saints Germany | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saints McCrary | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Saints McTyre | 0 | 0 | 0.000 | 0 | 0 | 0 |
pee wee 2nd national standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| Eagles Johnston | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gryphons McGluen | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lions Modin | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Packers 2nd Galmish | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Suns Lucchesi | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wildcats 2nd | 0 | 0 | 0.000 | 0 | 0 | 0 |
junior 3rd american standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| Suns Barksdale | 3 | 0 | 1.000 | 75 | 27 | 48 |
| Eagles Evans | 3 | 1 | 0.750 | 127 | 44 | 83 |
| Guardians Strange | 3 | 1 | 0.750 | 107 | 44 | 63 |
| Lions Lieske | 3 | 1 | 0.750 | 90 | 40 | 50 |
| Eagles Taylor | 3 | 1 | 0.750 | 74 | 43 | 31 |
| Cardinals Viglietti | 2 | 1 | 0.667 | 26 | 48 | -22 |
| Saints Moske | 1 | 3 | 0.250 | 50 | 98 | -48 |
| Gryphons Plummer | 1 | 4 | 0.200 | 55 | 116 | -61 |
| Dragons Banker | 0 | 3 | 0.000 | 30 | 101 | -71 |
| Guardians Thompson | 0 | 4 | 0.000 | 30 | 103 | -73 |
junior 4th national standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| Cardinals Rutledge | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Coyotes Burkhead | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eagles Hope | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Elite Maykowski | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gryphons Little | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Guardians Mayer | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Guardians Powers | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Suns Williams | 0 | 0 | 0.000 | 0 | 0 | 0 |
senior 5th 6th standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff |
|---|---|---|---|---|---|---|
| BCA Murff | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Beasts Byrd | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Chargers Jefferson | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dragons Pilant | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Eagles Shumate | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hammerheads Guess | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hot Shots Hester | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lynx Lacy | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stars Gibson | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Warriors Taylor | 0 | 0 | 0.000 | 0 | 0 | 0 |
PEE WEE JUNIOR game results
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9/6/2025 | 9:00 AM | Field 3 Orange | Eagles K Bailey | Titans Pendarvis | -- | -- | -- | Yes | Finished - Need Score | Eagles K Bailey 0-0 | Titans Pendarvis 0-0 |
| 11 | 9/6/2025 | 10:00 AM | Field 3 Orange | Bark Squad Latham | Kinder Dogs Boyd | -- | -- | -- | Yes | Finished - Need Score | Bark Squad Latham 0-0 | Kinder Dogs Boyd 0-0 |
| 12 | 9/6/2025 | 11:00 AM | Field 3 Orange | Lions Dapper | Eagles Whitney | -- | -- | -- | Yes | Finished - Need Score | Lions Dapper 0-0 | Eagles Whitney 0-0 |
| 29 | 9/9/2025 | 5:45 PM | Field 3 Orange | Titans Pendarvis | Bark Squad Latham | -- | -- | -- | Yes | Scheduled | Titans Pendarvis 0-0 | Bark Squad Latham 0-0 |
| 30 | 9/9/2025 | 6:45 PM | Field 3 Orange | Eagles K Bailey | Lions Dapper | -- | -- | -- | Yes | Scheduled | Eagles K Bailey 0-0 | Lions Dapper 0-0 |
| 58 | 9/13/2025 | 9:30 AM | Field 4 Pink | Eagles K Bailey | Bark Squad Latham | -- | -- | -- | Yes | Scheduled | Eagles K Bailey 0-0 | Bark Squad Latham 0-0 |
| 62 | 9/13/2025 | 10:00 AM | Field 3 Orange | Titans Pendarvis | Eagles Whitney | -- | -- | -- | Yes | Scheduled | Titans Pendarvis 0-0 | Eagles Whitney 0-0 |
| 66 | 9/13/2025 | 11:15 AM | Main 2 Yellow | Kinder Dogs Boyd | Lions Dapper | -- | -- | -- | Yes | Scheduled | Kinder Dogs Boyd 0-0 | Lions Dapper 0-0 |
| 79 | 9/16/2025 | 5:45 PM | Field 3 Orange | Titans Pendarvis | Kinder Dogs Boyd | -- | -- | -- | Yes | Scheduled | Titans Pendarvis 0-0 | Kinder Dogs Boyd 0-0 |
| 80 | 9/16/2025 | 6:45 PM | Field 3 Orange | Lions Dapper | Eagles K Bailey | -- | -- | -- | Yes | Scheduled | Lions Dapper 0-0 | Eagles K Bailey 0-0 |
| 107 | 9/20/2025 | 9:15 AM | Main 2 Yellow | Eagles Whitney | Eagles K Bailey | -- | -- | -- | Yes | Scheduled | Eagles Whitney 0-0 | Eagles K Bailey 0-0 |
| 108 | 9/20/2025 | 10:15 AM | Main 2 Yellow | Kinder Dogs Boyd | Titans Pendarvis | -- | -- | -- | Yes | Scheduled | Kinder Dogs Boyd 0-0 | Titans Pendarvis 0-0 |
| 125 | 9/23/2025 | 5:45 PM | Main 2 Yellow | Eagles Whitney | Bark Squad Latham | -- | -- | -- | Yes | Scheduled | Eagles Whitney 0-0 | Bark Squad Latham 0-0 |
| 126 | 9/23/2025 | 6:45 PM | Main 2 Yellow | Lions Dapper | Titans Pendarvis | -- | -- | -- | Yes | Scheduled | Lions Dapper 0-0 | Titans Pendarvis 0-0 |
| 148 | 9/27/2025 | 10:00 AM | Field 3 Orange | Bark Squad Latham | Eagles K Bailey | -- | -- | -- | Yes | Scheduled | Bark Squad Latham 0-0 | Eagles K Bailey 0-0 |
| 151 | 9/27/2025 | 10:15 AM | Main 2 Yellow | Eagles Whitney | Kinder Dogs Boyd | -- | -- | -- | Yes | Scheduled | Eagles Whitney 0-0 | Kinder Dogs Boyd 0-0 |
| 152 | 9/27/2025 | 11:15 AM | Main 2 Yellow | Titans Pendarvis | Lions Dapper | -- | -- | -- | Yes | Scheduled | Titans Pendarvis 0-0 | Lions Dapper 0-0 |
| 164 | 9/30/2025 | 5:45 PM | Field 3 Orange | Kinder Dogs Boyd | Eagles Whitney | -- | -- | -- | Yes | Scheduled | Kinder Dogs Boyd 0-0 | Eagles Whitney 0-0 |
| 165 | 9/30/2025 | 6:45 PM | Field 3 Orange | Bark Squad Latham | Lions Dapper | -- | -- | -- | Yes | Scheduled | Bark Squad Latham 0-0 | Lions Dapper 0-0 |
| 222 | 10/21/2025 | 5:45 PM | Field 3 Orange | Bark Squad Latham | Eagles Whitney | -- | -- | -- | Yes | Scheduled | Bark Squad Latham 0-0 | Eagles Whitney 0-0 |
| 255 | 10/21/2025 | 6:45 PM | Field 3 Orange | Kinder Dogs Boyd | Eagles K Bailey | -- | -- | -- | Yes | Scheduled | Kinder Dogs Boyd 0-0 | Eagles K Bailey 0-0 |
pee wee 1st american game results
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9/6/2025 | 9:30 AM | Field 4 Pink | Saints Meadows | Packers 1st Galmish | -- | -- | -- | Yes | Finished - Need Score | Saints Meadows 0-0 | Packers 1st Galmish 0-0 |
| 13 | 9/6/2025 | 9:15 AM | Main 2 Yellow | Beasts Allen | Eagles Marino | -- | -- | -- | Yes | Finished - Need Score | Beasts Allen 0-0 | Eagles Marino 0-0 |
| 16 | 9/6/2025 | 12:15 PM | Main 2 Yellow | Gryphons Chapman | Titans Pich | -- | -- | -- | Yes | Finished - Need Score | Gryphons Chapman 0-0 | Titans Pich 0-0 |
| 36 | 9/11/2025 | 5:45 PM | Field 4 Pink | Saints Ingram | Cowboys Owen | -- | -- | -- | Yes | Scheduled | Saints Ingram 0-0 | Cowboys Owen 0-0 |
| 39 | 9/11/2025 | 6:45 PM | Field 3 Orange | Wildcats 1st | Beasts Allen | -- | -- | -- | Yes | Scheduled | Wildcats 1st 0-0 | Beasts Allen 0-0 |
| 43 | 9/11/2025 | 5:45 PM | Main 2 Yellow | Titans Pich | Eagles Marino | -- | -- | -- | Yes | Scheduled | Titans Pich 0-0 | Eagles Marino 0-0 |
| 63 | 9/13/2025 | 11:00 AM | Field 3 Orange | Saints Meadows | Beasts Allen | -- | -- | -- | Yes | Scheduled | Saints Meadows 0-0 | Beasts Allen 0-0 |
| 64 | 9/13/2025 | 9:15 AM | Main 2 Yellow | Titans Pich | Saints Ingram | -- | -- | -- | Yes | Scheduled | Titans Pich 0-0 | Saints Ingram 0-0 |
| 65 | 9/13/2025 | 10:15 AM | Main 2 Yellow | Eagles Marino | Cowboys Owen | -- | -- | -- | Yes | Scheduled | Eagles Marino 0-0 | Cowboys Owen 0-0 |
| 67 | 9/13/2025 | 12:15 PM | Main 2 Yellow | Gryphons Chapman | Packers 1st Galmish | -- | -- | -- | Yes | Scheduled | Gryphons Chapman 0-0 | Packers 1st Galmish 0-0 |
| 86 | 9/18/2025 | 5:45 PM | Field 3 Orange | Packers 1st Galmish | Saints Ingram | -- | -- | -- | Yes | Scheduled | Packers 1st Galmish 0-0 | Saints Ingram 0-0 |
| 90 | 9/18/2025 | 5:45 PM | Main 2 Yellow | Gryphons Chapman | Eagles Marino | -- | -- | -- | Yes | Scheduled | Gryphons Chapman 0-0 | Eagles Marino 0-0 |
| 101 | 9/20/2025 | 8:30 AM | Field 4 Pink | Saints Ingram | Saints Meadows | -- | -- | -- | Yes | Scheduled | Saints Ingram 0-0 | Saints Meadows 0-0 |
| 102 | 9/20/2025 | 9:30 AM | Field 4 Pink | Beasts Allen | Gryphons Chapman | -- | -- | -- | Yes | Scheduled | Beasts Allen 0-0 | Gryphons Chapman 0-0 |
| 103 | 9/20/2025 | 10:30 AM | Field 4 Pink | Wildcats 1st | Cowboys Owen | -- | -- | -- | Yes | Scheduled | Wildcats 1st 0-0 | Cowboys Owen 0-0 |
| 130 | 9/25/2025 | 5:45 PM | Field 3 Orange | Gryphons Chapman | Saints Ingram | -- | -- | -- | Yes | Scheduled | Gryphons Chapman 0-0 | Saints Ingram 0-0 |
| 135 | 9/25/2025 | 6:45 PM | Main 2 Yellow | Titans Pich | Saints Meadows | -- | -- | -- | Yes | Scheduled | Titans Pich 0-0 | Saints Meadows 0-0 |
| 145 | 9/27/2025 | 8:30 AM | Field 4 Pink | Wildcats 1st | Packers 1st Galmish | -- | -- | -- | Yes | Scheduled | Wildcats 1st 0-0 | Packers 1st Galmish 0-0 |
| 146 | 9/27/2025 | 9:30 AM | Field 4 Pink | Eagles Marino | Saints Ingram | -- | -- | -- | Yes | Scheduled | Eagles Marino 0-0 | Saints Ingram 0-0 |
| 178 | 10/2/2025 | 6:45 PM | Main 2 Yellow | Eagles Marino | Wildcats 1st | -- | -- | -- | Yes | Scheduled | Eagles Marino 0-0 | Wildcats 1st 0-0 |
| 183 | 10/4/2025 | 9:00 AM | Field 4 Pink | Saints Ingram | Wildcats 1st | -- | -- | -- | Yes | Scheduled | Saints Ingram 0-0 | Wildcats 1st 0-0 |
| 184 | 10/4/2025 | 10:00 AM | Field 4 Pink | Packers 1st Galmish | Titans Pich | -- | -- | -- | Yes | Scheduled | Packers 1st Galmish 0-0 | Titans Pich 0-0 |
| 185 | 10/4/2025 | 9:15 AM | Field 3 Orange | Beasts Allen | Cowboys Owen | -- | -- | -- | Yes | Scheduled | Beasts Allen 0-0 | Cowboys Owen 0-0 |
| 186 | 10/4/2025 | 10:15 AM | Field 3 Orange | Saints Meadows | Gryphons Chapman | -- | -- | -- | Yes | Scheduled | Saints Meadows 0-0 | Gryphons Chapman 0-0 |
| 195 | 10/9/2025 | 5:30 PM | Field 3 Orange | Beasts Allen | Titans Pich | -- | -- | -- | Yes | Scheduled | Beasts Allen 0-0 | Titans Pich 0-0 |
| 196 | 10/9/2025 | 6:30 PM | Field 3 Orange | Wildcats 1st | Saints Meadows | -- | -- | -- | Yes | Scheduled | Wildcats 1st 0-0 | Saints Meadows 0-0 |
| 197 | 10/9/2025 | 5:45 PM | Main 2 Yellow | Cowboys Owen | Packers 1st Galmish | -- | -- | -- | Yes | Scheduled | Cowboys Owen 0-0 | Packers 1st Galmish 0-0 |
| 237 | 10/23/2025 | 6:45 PM | Main 2 Yellow | Cowboys Owen | Saints Meadows | -- | -- | -- | Yes | Scheduled | Cowboys Owen 0-0 | Saints Meadows 0-0 |
| 244 | 10/25/2025 | 11:15 AM | Field 4 Pink | Saints Ingram | Beasts Allen | -- | -- | -- | Yes | Scheduled | Saints Ingram 0-0 | Beasts Allen 0-0 |
| 245 | 10/25/2025 | 10:00 AM | Field 3 Orange | Cowboys Owen | Gryphons Chapman | -- | -- | -- | Yes | Scheduled | Cowboys Owen 0-0 | Gryphons Chapman 0-0 |
| 246 | 10/25/2025 | 11:00 AM | Field 3 Orange | Titans Pich | Wildcats 1st | -- | -- | -- | Yes | Scheduled | Titans Pich 0-0 | Wildcats 1st 0-0 |
| 253 | 10/25/2025 | 10:15 AM | Main 2 Yellow | Packers 1st Galmish | Eagles Marino | -- | -- | -- | Yes | Scheduled | Packers 1st Galmish 0-0 | Eagles Marino 0-0 |
pee wee 1st national game results
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9/6/2025 | 10:30 AM | Field 4 Pink | Cardinals Towler | Gryphons Walker | -- | -- | -- | Yes | Finished - Need Score | Cardinals Towler 0-0 | Gryphons Walker 0-0 |
| 14 | 9/6/2025 | 11:30 AM | Field 4 Pink | Saints Saunders | Saints Fox | -- | -- | -- | Yes | Finished - Need Score | Saints Saunders 0-0 | Saints Fox 0-0 |
| 15 | 9/6/2025 | 10:15 AM | Main 2 Yellow | Lions Gentry | Cardinals Sypult | -- | -- | -- | Yes | Finished - Need Score | Lions Gentry 0-0 | Cardinals Sypult 0-0 |
| 17 | 9/6/2025 | 11:15 AM | Main 2 Yellow | Eagles 1st Bailey | Suns Harris | -- | -- | -- | Yes | Finished - Need Score | Eagles 1st Bailey 0-0 | Suns Harris 0-0 |
| 39 | 9/11/2025 | 5:45 PM | Field 3 Orange | Cardinals Sypult | Saints Saunders | -- | -- | -- | Yes | Finished - Need Score | Cardinals Sypult 0-0 | Saints Saunders 0-0 |
| 41 | 9/11/2025 | 6:15 PM | Field 4 Pink | Cardinals Moffit | Saints Fox | -- | -- | -- | Yes | Finished - Need Score | Cardinals Moffit 0-0 | Saints Fox 0-0 |
| 43 | 9/11/2025 | 6:45 PM | Main 2 Yellow | Suns Harris | Lions Gentry | -- | -- | -- | Yes | Finished - Need Score | Suns Harris 0-0 | Lions Gentry 0-0 |
| 59 | 9/13/2025 | 9:00 AM | Field 3 Orange | Gryphons Walker | Cardinals Sypult | -- | -- | -- | Yes | Finished - Need Score | Gryphons Walker 0-0 | Cardinals Sypult 0-0 |
| 62 | 9/13/2025 | 10:30 AM | Field 4 Pink | Lions Gentry | Eagles 1st Bailey | -- | -- | -- | Yes | Finished - Need Score | Lions Gentry 0-0 | Eagles 1st Bailey 0-0 |
| 63 | 9/13/2025 | 11:30 AM | Field 4 Pink | Cardinals Moffit | Saints Saunders | -- | -- | -- | Yes | Finished - Need Score | Cardinals Moffit 0-0 | Saints Saunders 0-0 |
| 87 | 9/18/2025 | 6:45 PM | Field 3 Orange | Saints Fox | Cardinals Sypult | -- | -- | -- | Yes | Finished - Need Score | Saints Fox 0-0 | Cardinals Sypult 0-0 |
| 89 | 9/18/2025 | 6:45 PM | Main 2 Yellow | Saints Saunders | Cardinals Towler | -- | -- | -- | Yes | Finished - Need Score | Saints Saunders 0-0 | Cardinals Towler 0-0 |
| 103 | 9/20/2025 | 9:00 AM | Field 3 Orange | Cardinals Moffit | Cardinals Towler | -- | -- | -- | Yes | Scheduled | Cardinals Moffit 0-0 | Cardinals Towler 0-0 |
| 104 | 9/20/2025 | 11:00 AM | Field 3 Orange | Gryphons Walker | Saints Saunders | -- | -- | -- | Yes | Scheduled | Gryphons Walker 0-0 | Saints Saunders 0-0 |
| 105 | 9/20/2025 | 10:00 AM | Field 3 Orange | Saints Fox | Suns Harris | -- | -- | -- | Yes | Scheduled | Saints Fox 0-0 | Suns Harris 0-0 |
| 109 | 9/20/2025 | 11:15 AM | Main 2 Yellow | Cardinals Sypult | Eagles 1st Bailey | -- | -- | -- | Yes | Scheduled | Cardinals Sypult 0-0 | Eagles 1st Bailey 0-0 |
| 129 | 9/25/2025 | 6:45 PM | Field 3 Orange | Saints Fox | Cardinals Towler | -- | -- | -- | Yes | Scheduled | Saints Fox 0-0 | Cardinals Towler 0-0 |
| 131 | 9/25/2025 | 5:45 PM | Main 2 Yellow | Eagles 1st Bailey | Gryphons Walker | -- | -- | -- | Yes | Scheduled | Eagles 1st Bailey 0-0 | Gryphons Walker 0-0 |
| 144 | 9/27/2025 | 11:00 AM | Field 3 Orange | Cardinals Sypult | Cardinals Moffit | -- | -- | -- | Yes | Scheduled | Cardinals Sypult 0-0 | Cardinals Moffit 0-0 |
| 145 | 9/27/2025 | 9:00 AM | Field 3 Orange | Cardinals Towler | Eagles 1st Bailey | -- | -- | -- | Yes | Scheduled | Cardinals Towler 0-0 | Eagles 1st Bailey 0-0 |
| 149 | 9/27/2025 | 9:15 AM | Main 2 Yellow | Suns Harris | Gryphons Walker | -- | -- | -- | Yes | Scheduled | Suns Harris 0-0 | Gryphons Walker 0-0 |
| 171 | 10/2/2025 | 6:45 PM | Field 3 Orange | Eagles 1st Bailey | Cardinals Moffit | -- | -- | -- | Yes | Scheduled | Eagles 1st Bailey 0-0 | Cardinals Moffit 0-0 |
| 172 | 10/2/2025 | 5:45 PM | Field 3 Orange | Suns Harris | Cardinals Towler | -- | -- | -- | Yes | Scheduled | Suns Harris 0-0 | Cardinals Towler 0-0 |
| 173 | 10/2/2025 | 5:45 PM | Main 2 Yellow | Lions Gentry | Saints Saunders | -- | -- | -- | Yes | Scheduled | Lions Gentry 0-0 | Saints Saunders 0-0 |
| 210 | 10/18/2025 | 9:00 AM | Field 3 Orange | Cardinals Towler | Lions Gentry | -- | -- | -- | Yes | Scheduled | Cardinals Towler 0-0 | Lions Gentry 0-0 |
| 211 | 10/18/2025 | 10:00 AM | Field 3 Orange | Cardinals Moffit | Suns Harris | -- | -- | -- | Yes | Scheduled | Cardinals Moffit 0-0 | Suns Harris 0-0 |
| 225 | 10/23/2025 | 6:45 PM | Field 3 Orange | Lions Gentry | Gryphons Walker | -- | -- | -- | Yes | Scheduled | Lions Gentry 0-0 | Gryphons Walker 0-0 |
| 226 | 10/23/2025 | 5:45 PM | Field 3 Orange | Eagles 1st Bailey | Saints Fox | -- | -- | -- | Yes | Scheduled | Eagles 1st Bailey 0-0 | Saints Fox 0-0 |
| 228 | 10/23/2025 | 5:45 PM | Main 2 Yellow | Saints Saunders | Suns Harris | -- | -- | -- | Yes | Scheduled | Saints Saunders 0-0 | Suns Harris 0-0 |
| 241 | 10/25/2025 | 9:15 AM | Field 4 Pink | Gryphons Walker | Cardinals Moffit | -- | -- | -- | Yes | Scheduled | Gryphons Walker 0-0 | Cardinals Moffit 0-0 |
| 242 | 10/25/2025 | 10:15 AM | Field 4 Pink | Cardinals Towler | Cardinals Sypult | -- | -- | -- | Yes | Scheduled | Cardinals Towler 0-0 | Cardinals Sypult 0-0 |
| 244 | 10/25/2025 | 9:15 AM | Main 2 Yellow | Saints Fox | Lions Gentry | -- | -- | -- | Yes | Scheduled | Saints Fox 0-0 | Lions Gentry 0-0 |
pee wee 2nd american game results
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Result | Division Game | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/6/2025 | 10:00 AM | West Blue | Cardinals Matt G | Rebels Williams | -- | -- | -- | Yes | Finished - Need Score | Cardinals Matt G 0-0 | Rebels Williams 0-0 |
| 4 | 9/6/2025 | 8:30 AM | East Red | Saints McCrary | Cardinals Couvion | -- | -- | -- | Yes | Finished - Need Score | Saints McCrary 0-0 | Cardinals Couvion 0-0 |
| 5 | 9/6/2025 | 9:30 AM | East Red | Saints McTyre | Saints Germany | -- | -- | -- | Yes | Finished - Need Score | Saints McTyre 0-0 | Saints Germany 0-0 |
| 6 | 9/6/2025 | 10:30 AM | East Red | Aces Smith | Eagles Gagnon | -- | -- | -- | Yes | Finished - Need Score | Aces Smith 0-0 | Eagles Gagnon 0-0 |
| 35 | 9/9/2025 | 7:00 PM | Field 2 | Saints McCrary | Saints Germany | -- | -- | -- | Yes | Scheduled | Saints McCrary 0-0 | Saints Germany 0-0 |
| 49 | 9/11/2025 | 6:00 PM | Field 2 | Rebels Williams | Aces Smith | -- | -- | -- | Yes | Scheduled | Rebels Williams 0-0 | Aces Smith 0-0 |
| 50 | 9/11/2025 | 7:00 PM | Field 2 | Cardinals Matt G | Cardinals Couvion | -- | -- | -- | Yes | Scheduled | Cardinals Matt G 0-0 | Cardinals Couvion 0-0 |
| 54 | 9/13/2025 | 8:30 AM | East Red | Rebels Williams | Eagles Gagnon | -- | -- | -- | Yes | Scheduled | Rebels Williams 0-0 | Eagles Gagnon 0-0 |
| 55 | 9/13/2025 | 9:30 AM | East Red | Cardinals Couvion | Aces Smith | -- | -- | -- | Yes | Scheduled | Cardinals Couvion 0-0 | Aces Smith 0-0 |
| 56 | 9/13/2025 | 10:30 AM | East Red | Cardinals Mike G | Saints McTyre | -- | -- | -- | Yes | Scheduled | Cardinals Mike G 0-0 | Saints McTyre 0-0 |
| 57 | 9/13/2025 | 11:30 AM | East Red | Cardinals Matt G | Saints Germany | -- | -- | -- | Yes | Scheduled | Cardinals Matt G 0-0 | Saints Germany 0-0 |
| 95 | 9/18/2025 | 7:00 PM | Field 2 | Saints Germany | Cardinals Couvion | -- | -- | -- | Yes | Scheduled | Saints Germany 0-0 | Cardinals Couvion 0-0 |
| 98 | 9/20/2025 | 8:30 AM | East Red | Aces Smith | Saints McCrary | -- | -- | -- | Yes | Scheduled | Aces Smith 0-0 | Saints McCrary 0-0 |
| 99 | 9/20/2025 | 9:30 AM | East Red | Saints McTyre | Rebels Williams | -- | -- | -- | Yes | Scheduled | Saints McTyre 0-0 | Rebels Williams 0-0 |
| 100 | 9/20/2025 | 10:30 AM | East Red | Eagles Gagnon | Cardinals Mike G | -- | -- | -- | Yes | Scheduled | Eagles Gagnon 0-0 | Cardinals Mike G 0-0 |
| 138 | 9/25/2025 | 6:00 PM | Field 2 | Saints Germany | Cardinals Mike G | -- | -- | -- | Yes | Scheduled | Saints Germany 0-0 | Cardinals Mike G 0-0 |
| 143 | 9/27/2025 | 9:30 AM | East Red | Saints McTyre | Eagles Gagnon | -- | -- | -- | Yes | Scheduled | Saints McTyre 0-0 | Eagles Gagnon 0-0 |
| 144 | 9/27/2025 | 10:30 AM | East Red | Cardinals Matt G | Saints McCrary | -- | -- | -- | Yes | Scheduled | Cardinals Matt G 0-0 | Saints McCrary 0-0 |
| 170 | 9/30/2025 | 6:00 PM | Field 2 | Saints Germany | Rebels Williams | -- | -- | -- | Yes | Scheduled | Saints Germany 0-0 | Rebels Williams 0-0 |
| 171 | 9/30/2025 | 7:00 PM | Field 2 | Eagles Gagnon | Saints McCrary | -- | -- | -- | Yes | Scheduled | Eagles Gagnon 0-0 | Saints McCrary 0-0 |
| 181 | 10/2/2025 | 6:00 PM | Field 2 | Aces Smith | Cardinals Mike G | -- | -- | -- | Yes | Scheduled | Aces Smith 0-0 | Cardinals Mike G 0-0 |
| 182 | 10/2/2025 | 7:00 PM | Field 2 | Cardinals Couvion | Saints McTyre | -- | -- | -- | Yes | Scheduled | Cardinals Couvion 0-0 | Saints McTyre 0-0 |
| 193 | 10/4/2025 | 9:45 AM | Field 2 | Saints Germany | Aces Smith | -- | -- | -- | Yes | Scheduled | Saints Germany 0-0 | Aces Smith 0-0 |
