2026 Crosscheck Flag Football Scores & Standings
Jr. Pee Wee · Kindergarten
Division standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | EaglesJones | 2 | 2–0 | 62 | 48 | +14 |
| T1 | KnightsLeuck | 2 | 2–0 | 65 | 36 | +29 |
| 3 | EaglesJewell | 1 | 1–0 | 24 | 12 | +12 |
| 4 | LionsJones | 2 | 1–1 | 24 | 38 | -14 |
| T5 | KinderdogsParnell | 2 | 0–2 | 40 | 52 | -12 |
| T5 | VolsHorn | 2 | 0–2 | 42 | 65 | -23 |
| 7 | Bark SquadHenson | 1 | 0–1 | 22 | 28 | -6 |
| – | WolvesPullen | 0 | – | – | – | – |
Sat Aug 29
Tue Sep 1
Thu Sep 3
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
15 game days · swipe or scroll sideways
Pee Wee · 1st Grade
American standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | EaglesBailey | 2 | 2–0 | 58 | 12 | +46 |
| T1 | LionsDapper | 2 | 2–0 | 55 | 34 | +21 |
| T1 | SaintsLatham | 2 | 2–0 | 68 | 6 | +62 |
| 4 | ChargersJefferson | 1 | 1–0 | 12 | 0 | +12 |
| T5 | SaintsHutchison | 2 | 0–2 | 12 | 49 | -37 |
| T5 | SunsFolk | 2 | 0–2 | 6 | 38 | -32 |
| T5 | WildcatsRobertson | 2 | 0–2 | 20 | 73 | -53 |
Records include crossover games
National standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | EaglesWhitney | 3 | 3–0 | 60 | 12 | +48 |
| 2 | DolphinsMashour | 3 | 2–1 | 64 | 32 | +32 |
| 3 | SaintsJones | 3 | 2–1 | 20 | 26 | -6 |
| 4 | WolvesApperson | 2 | 1–1 | 38 | 14 | +24 |
| 5 | GryphonsIezzi | 3 | 0–3 | 6 | 90 | -84 |
| 6 | SaintsBell | 2 | 0–2 | 14 | 33 | -19 |
| 7 | TigersLevy | 1 | 0–1 | 12 | 26 | -14 |
Records include crossover games
Sat Aug 29
Tue Sep 1
Thu Sep 3
Tue Sep 8
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Thu Sep 24
Sat Sep 26
Tue Sep 29
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
17 game days · swipe or scroll sideways
Pee Wee · 2nd Grade
American standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | WildcatsRobertson | 3 | 3–0 | 102 | 32 | +70 |
| 2 | LionsMizell | 3 | 3–0 | 99 | 34 | +65 |
| 3 | SaintsSaunders | 1 | 1–0 | 25 | 22 | +3 |
| 4 | EaglesBailey | 2 | 1–1 | 42 | 31 | +11 |
| 5 | CardinalsSypult | 2 | 1–1 | 34 | 44 | -10 |
| 6 | TitansMerkel | 3 | 0–3 | 32 | 68 | -36 |
| 7 | SunsHarris | 2 | 0–2 | 32 | 74 | -42 |
| 8 | DragonsSparks | 1 | 0–1 | 0 | 35 | -35 |
Records include crossover games
National standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | GryphonsPlummer | 2 | 2–0 | 44 | 12 | +32 |
| T1 | SunsRadish | 2 | 2–0 | 52 | 0 | +52 |
| T3 | GrizzOwen | 2 | 1–1 | 36 | 37 | -1 |
| T3 | SaintsToline | 2 | 1–1 | 49 | 54 | -5 |
| T3 | TigersHammett | 2 | 1–1 | 19 | 36 | -17 |
| 6 | CardinalsRobinson | 3 | 1–2 | 19 | 62 | -43 |
| 7 | EaglesMarino | 2 | 0–2 | 20 | 39 | -19 |
| 8 | SaintsWyrsch | 2 | 0–2 | 24 | 49 | -25 |
Records include crossover games
Sat Aug 29
Tue Sep 1
Thu Sep 3
Tue Sep 8
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Thu Sep 24
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
17 game days · swipe or scroll sideways
Junior · 3rd Grade
American standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | RebelsGalmish | 3 | 3–0 | 50 | 18 | +32 |
| 2 | SaintsMcCrary | 2 | 2–0 | 38 | 6 | +32 |
| 3 | AcesSmith | 1 | 1–0 | 6 | 0 | +6 |
| T4 | CardinalsGronostaj | 2 | 1–1 | 21 | 20 | +1 |
| T4 | WildcatsRobertson | 2 | 1–1 | 9 | 8 | +1 |
| T6 | EaglesJohnston | 2 | 0–2 | 8 | 21 | -13 |
| T6 | GuardiansReynolds | 2 | 0–2 | 14 | 31 | -17 |
Records include crossover games
National standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | GuardiansEvans | 2 | 2–0 | 39 | 0 | +39 |
| 2 | SaintsRhodes | 3 | 2–1 | 40 | 31 | +9 |
| T3 | CardinalsO'Donnell | 2 | 1–1 | 13 | 32 | -19 |
| T3 | LionsModin | 2 | 1–1 | 18 | 16 | +2 |
| 5 | SunsNelson | 2 | 0–2 | 6 | 34 | -28 |
| 6 | TigersDuncan | 2 | 0–2 | 6 | 38 | -32 |
| 7 | GryphonsSlaughter | 1 | 0–1 | 8 | 21 | -13 |
Records include crossover games
Sat Aug 29
Tue Sep 1
Thu Sep 3
Tue Sep 8
Sat Sep 12
Tue Sep 15
Sat Sep 19
Thu Sep 24
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
To be rescheduled
16 game days · swipe or scroll sideways
Junior · 4th Grade
Division standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | GuardiansStrange | 3 | 3–0 | 87 | 20 | +67 |
| 2 | LionsLieske | 2 | 2–0 | 45 | 18 | +27 |
| 3 | GuardiansGoodwin | 2 | 2–0 | 48 | 13 | +35 |
| 4 | SunsBarksdale | 2 | 1–1 | 36 | 19 | +17 |
| 5 | Beast ModeFussell | 3 | 1–2 | 6 | 50 | -44 |
| T6 | BulldogsStrickland | 2 | 0–2 | 0 | 24 | -24 |
| T6 | GryphonsPruett | 2 | 0–2 | 13 | 56 | -43 |
| 8 | EaglesParks | 1 | 0–1 | 14 | 28 | -14 |
| 9 | ChargersJefferson | 1 | 0–1 | 6 | 27 | -21 |
| – | TigersEnnis | 0 | – | – | – | – |
Sat Aug 29
Tue Sep 1
Tue Sep 8
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
16 game days · swipe or scroll sideways
Senior · 5th–6th Grade
Division standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | BeastsByrd | 3 | 3–0 | 86 | 24 | +62 |
| 2 | RD Stars | 2 | 2–0 | 40 | 18 | +22 |
| 3 | HammerheadsGuess | 2 | 1–1 | 31 | 47 | -16 |
| 4 | EliteBerggren | 2 | 0–2 | 26 | 39 | -13 |
| 5 | Team ChaosParrish | 2 | 0–2 | 6 | 44 | -38 |
| 6 | Chargers Gold | 1 | 0–1 | 12 | 29 | -17 |
| – | Chargers Blue | 0 | – | – | – | – |
Sat Aug 29
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Sat Sep 26
Tue Sep 29
Sat Oct 3
Tue Oct 6
Thu Oct 8
Sat Oct 17
12 game days · swipe or scroll sideways
Key H = home · V = visitor
Seeding tiebreakers 1. Head-to-head · 2. Record vs. common opponents, highest seed first · 3. Point differential vs. the highest seeded common opponent · 4. Staff hat draw