2026 Crosscheck Flag Football Scores & Standings
Jr. Pee Wee · Kindergarten
Division standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | EaglesJones | 2 | 2–0 | 62 | 48 | +14 |
| T1 | KnightsLeuck | 2 | 2–0 | 65 | 36 | +29 |
| 3 | EaglesJewell | 1 | 1–0 | 24 | 12 | +12 |
| 4 | LionsJones | 2 | 1–1 | 24 | 38 | -14 |
| T5 | KinderdogsParnell | 2 | 0–2 | 40 | 52 | -12 |
| T5 | VolsHorn | 2 | 0–2 | 42 | 65 | -23 |
| 7 | Bark SquadHenson | 1 | 0–1 | 22 | 28 | -6 |
| – | WolvesPullen | 0 | – | – | – | – |
Sat Aug 29
Tue Sep 1
Thu Sep 3
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
15 game days · swipe or scroll sideways
Pee Wee · 1st Grade
American standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | SaintsLatham | 2 | 2–0 | 68 | 6 | +62 |
| 2 | LionsDapper | 2 | 2–0 | 55 | 34 | +21 |
| 3 | EaglesBailey | 1 | 1–0 | 26 | 6 | +20 |
| 4 | SaintsHutchison | 2 | 0–2 | 12 | 49 | -37 |
| 5 | WildcatsRobertson | 2 | 0–2 | 20 | 73 | -53 |
| 6 | SunsFolk | 1 | 0–1 | 6 | 26 | -20 |
| – | ChargersJefferson | 0 | – | – | – | – |
Records include crossover games
National standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | DolphinsMashour | 2 | 2–0 | 52 | 18 | +34 |
| T1 | EaglesWhitney | 2 | 2–0 | 46 | 0 | +46 |
| 3 | SaintsJones | 2 | 1–1 | 14 | 26 | -12 |
| 4 | WolvesApperson | 2 | 1–1 | 38 | 14 | +24 |
| 5 | GryphonsIezzi | 2 | 0–2 | 0 | 58 | -58 |
| T6 | SaintsBell | 1 | 0–1 | 14 | 27 | -13 |
| T6 | TigersLevy | 1 | 0–1 | 12 | 26 | -14 |
Records include crossover games
Sat Aug 29
Tue Sep 1
Thu Sep 3
Tue Sep 8
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Thu Sep 24
Sat Sep 26
Tue Sep 29
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
17 game days · swipe or scroll sideways
Pee Wee · 2nd Grade
American standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | LionsMizell | 2 | 2–0 | 63 | 14 | +49 |
| T1 | WildcatsRobertson | 2 | 2–0 | 70 | 26 | +44 |
| 3 | SaintsSaunders | 1 | 1–0 | 25 | 22 | +3 |
| 4 | CardinalsSypult | 2 | 1–1 | 34 | 44 | -10 |
| 5 | TitansMerkel | 2 | 0–2 | 26 | 48 | -22 |
| T6 | DragonsSparks | 1 | 0–1 | 0 | 35 | -35 |
| T6 | EaglesBailey | 1 | 0–1 | 22 | 25 | -3 |
| T6 | SunsHarris | 1 | 0–1 | 12 | 38 | -26 |
Records include crossover games
National standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | GryphonsPlummer | 2 | 2–0 | 44 | 12 | +32 |
| T1 | SunsRadish | 2 | 2–0 | 52 | 0 | +52 |
| T3 | CardinalsRobinson | 2 | 1–1 | 13 | 30 | -17 |
| T3 | GrizzOwen | 2 | 1–1 | 36 | 37 | -1 |
| T3 | SaintsToline | 2 | 1–1 | 49 | 54 | -5 |
| 6 | SaintsWyrsch | 2 | 0–2 | 24 | 49 | -25 |
| T7 | EaglesMarino | 1 | 0–1 | 12 | 20 | -8 |
| T7 | TigersHammett | 1 | 0–1 | 0 | 28 | -28 |
Records include crossover games
Sat Aug 29
Tue Sep 1
Thu Sep 3
Tue Sep 8
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Thu Sep 24
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
17 game days · swipe or scroll sideways
Junior · 3rd Grade
American standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | RebelsGalmish | 2 | 2–0 | 31 | 6 | +25 |
| T1 | SaintsMcCrary | 2 | 2–0 | 38 | 6 | +32 |
| 3 | AcesSmith | 1 | 1–0 | 6 | 0 | +6 |
| 4 | WildcatsRobertson | 2 | 1–1 | 9 | 8 | +1 |
| T5 | EaglesJohnston | 2 | 0–2 | 8 | 21 | -13 |
| T5 | GuardiansReynolds | 2 | 0–2 | 14 | 31 | -17 |
| 7 | CardinalsGronostaj | 1 | 0–1 | 0 | 12 | -12 |
Records include crossover games
National standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | GuardiansEvans | 2 | 2–0 | 39 | 0 | +39 |
| T1 | SaintsRhodes | 2 | 2–0 | 28 | 12 | +16 |
| T3 | CardinalsO'Donnell | 2 | 1–1 | 13 | 32 | -19 |
| T3 | LionsModin | 2 | 1–1 | 18 | 16 | +2 |
| 5 | SunsNelson | 2 | 0–2 | 6 | 34 | -28 |
| 6 | TigersDuncan | 2 | 0–2 | 6 | 38 | -32 |
| – | GryphonsSlaughter | 0 | – | – | – | – |
Records include crossover games
Sat Aug 29
Tue Sep 1
Thu Sep 3
Tue Sep 8
Sat Sep 12
Tue Sep 15
Sat Sep 19
Thu Sep 24
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
16 game days · swipe or scroll sideways
Junior · 4th Grade
Division standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | GuardiansStrange | 2 | 2–0 | 60 | 14 | +46 |
| T1 | LionsLieske | 2 | 2–0 | 45 | 18 | +27 |
| 3 | GuardiansGoodwin | 1 | 1–0 | 24 | 13 | +11 |
| 4 | SunsBarksdale | 2 | 1–1 | 36 | 19 | +17 |
| 5 | Beast ModeFussell | 2 | 1–1 | 6 | 26 | -20 |
| T6 | BulldogsStrickland | 2 | 0–2 | 0 | 24 | -24 |
| T6 | GryphonsPruett | 2 | 0–2 | 13 | 56 | -43 |
| 8 | EaglesParks | 1 | 0–1 | 14 | 28 | -14 |
| – | ChargersJefferson | 0 | – | – | – | – |
| – | TigersEnnis | 0 | – | – | – | – |
Sat Aug 29
Tue Sep 1
Tue Sep 8
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Sat Sep 26
Tue Sep 29
Thu Oct 1
Sat Oct 3
Tue Oct 6
Thu Oct 8
Thu Oct 15
Sat Oct 17
16 game days · swipe or scroll sideways
Senior · 5th–6th Grade
Division standings
| # | Team | GP | W–L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| T1 | BeastsByrd | 1 | 1–0 | 20 | 12 | +8 |
| T1 | RD Stars | 1 | 1–0 | 33 | 12 | +21 |
| T3 | EliteBerggren | 1 | 0–1 | 12 | 20 | -8 |
| T3 | HammerheadsGuess | 1 | 0–1 | 12 | 33 | -21 |
| – | Chargers Blue | 0 | – | – | – | – |
| – | Chargers Gold | 0 | – | – | – | – |
| – | Team ChaosParrish | 0 | – | – | – | – |
Sat Aug 29
Thu Sep 10
Sat Sep 12
Tue Sep 15
Sat Sep 19
Tue Sep 22
Sat Sep 26
Tue Sep 29
Sat Oct 3
Tue Oct 6
Thu Oct 8
Sat Oct 17
12 game days · swipe or scroll sideways
Seeding tiebreakers 1. Head-to-head · 2. Record vs. common opponents, highest seed first · 3. Point differential vs. the highest seeded common opponent · 4. Staff hat draw