2025-26 crosscheck basketball scores & Standings - BOYS
BOYS 1ST GRIT standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| Blazers Ross | 4 | 0 | 1.000 | 83 | 27 | 56 | 4 | 0 | 1.000 |
| Blackhawks Mitchell | 3 | 1 | 0.750 | 104 | 48 | 56 | 3 | 1 | 0.750 |
| Memphis Knights Hopkins | 3 | 2 | 0.600 | 77 | 74 | 3 | 3 | 2 | 0.600 |
| BCS 1st Saunders | 2 | 1 | 0.667 | 53 | 35 | 18 | 2 | 1 | 0.667 |
| Aces McNary | 2 | 2 | 0.500 | 47 | 54 | -7 | 2 | 2 | 0.500 |
| Grizzlies Martin | 2 | 2 | 0.500 | 44 | 57 | -13 | 2 | 2 | 0.500 |
| 6-7 Ballers Grommersch | 1 | 3 | 0.250 | 49 | 69 | -20 | 1 | 3 | 0.250 |
| SGIS Taylor | 1 | 4 | 0.200 | 48 | 92 | -44 | 1 | 4 | 0.200 |
| BCS 1st Hise | 0 | 3 | 0.000 | 16 | 65 | -49 | 0 | 3 | 0.000 |
BOYS 1st GRIND standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| ECS 1st Bailey | 3 | 0 | 1.000 | 23 | 0 | 23 | 3 | 0 | 1.000 |
| BCS 1st Barnes | 3 | 1 | 0.750 | 42 | 33 | 9 | 3 | 1 | 0.750 |
| Lions Folk | 3 | 1 | 0.750 | 67 | 41 | 26 | 3 | 1 | 0.750 |
| BCS 1st Clemens | 2 | 2 | 0.500 | 40 | 34 | 6 | 2 | 2 | 0.500 |
| SGIS 1st Edmonds | 2 | 2 | 0.500 | 35 | 29 | 6 | 2 | 2 | 0.500 |
| ECS 1st Parrish | 1 | 2 | 0.333 | 53 | 32 | 21 | 1 | 2 | 0.333 |
| Mud Dogs Merkel | 1 | 3 | 0.250 | 21 | 61 | -40 | 1 | 3 | 0.250 |
| Tigers Gagnon | 0 | 4 | 0.000 | 13 | 64 | -51 | 0 | 4 | 0.000 |
boys 2nd GrIT standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| Dream Team Couvion | 5 | 0 | 1.000 | 96 | 69 | 27 | 5 | 0 | 1.000 |
| Bucks Cunningham | 5 | 1 | 0.833 | 158 | 75 | 83 | 5 | 1 | 0.833 |
| SGIS York | 3 | 2 | 0.600 | 130 | 112 | 18 | 3 | 2 | 0.600 |
| BCS McCrary | 2 | 4 | 0.333 | 89 | 106 | -17 | 2 | 4 | 0.333 |
| Knights Phillips | 2 | 4 | 0.333 | 85 | 127 | -42 | 2 | 4 | 0.333 |
| GBA Hawks Hillis | 0 | 6 | 0.000 | 77 | 146 | -69 | 0 | 6 | 0.000 |
boys 2nd GRIND standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| Rebels Williams | 6 | 0 | 1.000 | 121 | 47 | 74 | 6 | 0 | 1.000 |
| ECS O'Bryant | 4 | 0 | 1.000 | 77 | 42 | 35 | 4 | 0 | 1.000 |
| ECS Jewell | 4 | 1 | 0.800 | 130 | 74 | 56 | 4 | 1 | 0.800 |
| BCS Singleton | 2 | 3 | 0.400 | 57 | 54 | 3 | 2 | 3 | 0.400 |
| Hoopsters Hester | 2 | 3 | 0.400 | 61 | 95 | -34 | 2 | 3 | 0.400 |
| Memphis Boom Sparks | 2 | 3 | 0.400 | 78 | 77 | 1 | 2 | 3 | 0.400 |
| SGIS Madison | 2 | 3 | 0.400 | 78 | 59 | 19 | 2 | 3 | 0.400 |
| BCS Herman | 1 | 4 | 0.200 | 55 | 108 | -53 | 1 | 4 | 0.200 |
| RCA Bagozzi | 0 | 6 | 0.000 | 39 | 140 | -101 | 0 | 6 | 0.000 |
boys 3rd GRIT standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| BCS 3rd Saunders | 5 | 0 | 1.000 | 174 | 97 | 77 | 5 | 0 | 1.000 |
| ECS Cunningham | 4 | 1 | 0.800 | 146 | 124 | 22 | 4 | 1 | 0.800 |
| Tuff Buckets Parrish | 3 | 1 | 0.750 | 112 | 69 | 43 | 3 | 1 | 0.750 |
| Bulls Neil | 3 | 2 | 0.600 | 128 | 113 | 15 | 3 | 2 | 0.600 |
| Memphis Thunder Murdock | 3 | 2 | 0.600 | 144 | 119 | 25 | 3 | 2 | 0.600 |
| ECS Evans | 2 | 3 | 0.400 | 152 | 132 | 20 | 2 | 3 | 0.400 |
| Olympians Thompson | 2 | 3 | 0.400 | 114 | 114 | 0 | 2 | 3 | 0.400 |
| Grizzlies Hammond | 1 | 3 | 0.250 | 74 | 117 | -43 | 1 | 3 | 0.250 |
| 67 Hustle Milligan | 1 | 4 | 0.200 | 73 | 141 | -68 | 1 | 4 | 0.200 |
| Ravens Viglietti | 0 | 5 | 0.000 | 42 | 133 | -91 | 0 | 5 | 0.000 |
boys 3rd GRIND standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| SGIS Plummer | 5 | 0 | 1.000 | 147 | 51 | 96 | 5 | 0 | 1.000 |
| BCS Martin | 3 | 2 | 0.600 | 109 | 62 | 47 | 3 | 2 | 0.600 |
| Christ Methodist Groves | 3 | 2 | 0.600 | 81 | 72 | 9 | 3 | 2 | 0.600 |
| Christ Methodist Mathis | 2 | 3 | 0.400 | 81 | 109 | -28 | 2 | 3 | 0.400 |
| BCS Waldorf | 1 | 4 | 0.200 | 61 | 100 | -39 | 1 | 4 | 0.200 |
| BCS Moske | 0 | 3 | 0.000 | 8 | 93 | -85 | 0 | 3 | 0.000 |
boys 4th GRit standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| New Hope Teed | 4 | 0 | 1.000 | 152 | 98 | 54 | 4 | 0 | 1.000 |
| Knights Thompson | 3 | 1 | 0.750 | 117 | 94 | 23 | 3 | 1 | 0.750 |
| The Hill Berggren | 3 | 2 | 0.600 | 156 | 107 | 49 | 3 | 2 | 0.600 |
| Raiders Freeman | 1 | 3 | 0.250 | 76 | 92 | -16 | 1 | 3 | 0.250 |
| Showboats Jordan | 1 | 3 | 0.250 | 99 | 147 | -48 | 1 | 3 | 0.250 |
| Green Wave Johnson | 0 | 3 | 0.000 | 26 | 88 | -62 | 0 | 3 | 0.000 |
boys 4th Guts standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| BCS Hunt | 6 | 0 | 1.000 | 212 | 78 | 134 | 6 | 0 | 1.000 |
| SGIS Little | 5 | 1 | 0.833 | 152 | 115 | 37 | 5 | 1 | 0.833 |
| BCS Newby | 4 | 2 | 0.667 | 172 | 108 | 64 | 4 | 2 | 0.667 |
| Lakeland Kelley | 2 | 4 | 0.333 | 125 | 135 | -10 | 2 | 4 | 0.333 |
| Grizzlies Adams | 1 | 5 | 0.167 | 104 | 197 | -93 | 1 | 5 | 0.167 |
| Dragons Duclos | 0 | 6 | 0.000 | 60 | 192 | -132 | 0 | 6 | 0.000 |
boys 4th GRIND standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| Dolphins Folk | 4 | 1 | 0.800 | 113 | 86 | 27 | 4 | 1 | 0.800 |
| Christ Methodist Goodwin | 3 | 0 | 1.000 | 65 | 31 | 34 | 3 | 0 | 1.000 |
| ECS Bryant | 3 | 1 | 0.750 | 102 | 78 | 24 | 3 | 1 | 0.750 |
| Memphis 67ers | 3 | 1 | 0.750 | 65 | 50 | 15 | 3 | 1 | 0.750 |
| ECS Dickens | 3 | 2 | 0.600 | 102 | 83 | 19 | 3 | 2 | 0.600 |
| SGIS Thomas | 2 | 4 | 0.333 | 72 | 106 | -34 | 2 | 4 | 0.333 |
| Team Buckets Rees | 0 | 4 | 0.000 | 46 | 74 | -28 | 0 | 4 | 0.000 |
| BCS Heimke | 0 | 5 | 0.000 | 75 | 132 | -57 | 0 | 5 | 0.000 |
boys 5th 6th GRit standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| Collierville Elite West | 6 | 0 | 1.000 | 234 | 136 | 98 | 6 | 0 | 1.000 |
| Heat Overbey | 6 | 1 | 0.857 | 257 | 178 | 79 | 6 | 1 | 0.857 |
| Lakeland Richards | 3 | 1 | 0.750 | 131 | 96 | 35 | 3 | 1 | 0.750 |
| Blaze Laurenzi | 2 | 1 | 0.667 | 112 | 79 | 33 | 2 | 1 | 0.667 |
| Tigers Watson | 2 | 3 | 0.400 | 130 | 157 | -27 | 2 | 3 | 0.400 |
| Grand Slams Shirilla | 1 | 3 | 0.250 | 92 | 143 | -51 | 1 | 3 | 0.250 |
| Streets Meena | 0 | 3 | 0.000 | 47 | 110 | -63 | 0 | 3 | 0.000 |
| Grizzlies High | 0 | 4 | 0.000 | 88 | 130 | -42 | 0 | 4 | 0.000 |
| Hustle Squad Jenkins | 0 | 4 | 0.000 | 94 | 156 | -62 | 0 | 4 | 0.000 |
boys 5th 6th Grind standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| Defenders Thomas | 3 | 0 | 1.000 | 94 | 52 | 42 | 3 | 0 | 1.000 |
| G-town Thunder Gossett | 3 | 0 | 1.000 | 83 | 24 | 59 | 3 | 0 | 1.000 |
| Box Outs Martin | 3 | 1 | 0.750 | 78 | 73 | 5 | 3 | 1 | 0.750 |
| G-town Grind Guess | 3 | 1 | 0.750 | 106 | 65 | 41 | 3 | 1 | 0.750 |
| RCA Watts | 3 | 1 | 0.750 | 102 | 100 | 2 | 3 | 1 | 0.750 |
| ECS Griffin | 2 | 2 | 0.500 | 98 | 79 | 19 | 2 | 2 | 0.500 |
| Mavericks Millikin | 1 | 3 | 0.250 | 69 | 102 | -33 | 1 | 3 | 0.250 |
| BCS Oberson | 0 | 3 | 0.000 | 19 | 56 | -37 | 0 | 3 | 0.000 |
| SGIS Knight | 0 | 3 | 0.000 | 37 | 89 | -52 | 0 | 3 | 0.000 |
| BCS Bendure | 0 | 4 | 0.000 | 81 | 127 | -46 | 0 | 4 | 0.000 |
boys 1st grit scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12/6/2025 | 09:45 | BCS Elem North | Blazers Ross | Blackhawks Mitchell | 23 | 13 | Completed | Blazers Ross 1-0 | Blackhawks Mitchell 0-1 |
| 3 | 12/6/2025 | 10:45 | BCS Elem North | Memphis Knights Hopkins | BCS 1st Hise | 19 | 5 | Completed | Memphis Knights Hopkins 1-0 | BCS 1st Hise 0-1 |
| 4 | 12/6/2025 | 11:45 | BCS Elem North | BCS 1st Saunders | Grizzlies Martin | 12 | 14 | Completed | BCS 1st Saunders 0-1 | Grizzlies Martin 1-0 |
| 5 | 12/6/2025 | 12:45 | BCS Elem North | Aces McNary | SGIS Taylor | 14 | 5 | Completed | Aces McNary 1-0 | SGIS Taylor 0-1 |
| 106 | 12/13/2025 | 08:30 | P7 Front Court | BCS 1st Hise | 6-7 Ballers Grommersch | 7 | 15 | Completed | BCS 1st Hise 0-1 | 6-7 Ballers Grommersch 1-0 |
| 107 | 12/13/2025 | 09:30 | P7 Front Court | Grizzlies Martin | Blazers Ross | 2 | 16 | Completed | Grizzlies Martin 0-1 | Blazers Ross 1-0 |
| 108 | 12/13/2025 | 10:30 | P7 Front Court | SGIS Taylor | BCS 1st Saunders | 5 | 22 | Completed | SGIS Taylor 0-1 | BCS 1st Saunders 1-0 |
| 109 | 12/13/2025 | 11:30 | P7 Front Court | Blackhawks Mitchell | Memphis Knights Hopkins | 27 | 11 | Completed | Blackhawks Mitchell 1-0 | Memphis Knights Hopkins 0-1 |
| 151 | 12/20/2025 | 11:00 | Grace Evan - Court 1 | BCS 1st Saunders | Aces McNary | 19 | 16 | Completed | BCS 1st Saunders 1-0 | Aces McNary 0-1 |
| 152 | 12/20/2025 | 12:00 | Grace Evan - Court 1 | 6-7 Ballers Grommersch | Blackhawks Mitchell | 10 | 33 | Completed | 6-7 Ballers Grommersch 0-1 | Blackhawks Mitchell 1-0 |
| 181 | 12/20/2025 | 12:00 | SGIS McNeil Gym | Blazers Ross | SGIS Taylor | 26 | 8 | Completed | Blazers Ross 1-0 | SGIS Taylor 0-1 |
| 153 | 12/20/2025 | 13:00 | Grace Evan - Court 1 | Memphis Knights Hopkins | Grizzlies Martin | 23 | 19 | Completed | Memphis Knights Hopkins 1-0 | Grizzlies Martin 0-1 |
| 192 | 01/10/2026 | 08:30 | P7 Front Court | Blazers Ross | Aces McNary | 18 | 4 | Completed | Blazers Ross 1-0 | Aces McNary 0-1 |
| 198 | 01/10/2026 | 09:00 | SGIS McNeil Gym | Memphis Knights Hopkins | SGIS Taylor | -- | -- | Finished - Need Score | Memphis Knights Hopkins 0-0 | SGIS Taylor 0-0 |
| 200 | 01/10/2026 | 09:30 | P7 Front Court | 6-7 Ballers Grommersch | Grizzlies Martin | 6 | 9 | Completed | 6-7 Ballers Grommersch 0-1 | Grizzlies Martin 1-0 |
| 212 | 01/10/2026 | 10:30 | P7 Front Court | BCS 1st Hise | Blackhawks Mitchell | 4 | 31 | Completed | BCS 1st Hise 0-1 | Blackhawks Mitchell 1-0 |
| 283 | 01/17/2026 | 10:45 | BCS Elem North | Blazers Ross | BCS 1st Saunders | -- | -- | Scheduled | Blazers Ross 0-0 | BCS 1st Saunders 0-0 |
| 289 | 01/17/2026 | 11:00 | SGIS McNeil Gym | 6-7 Ballers Grommersch | SGIS Taylor | -- | -- | Scheduled | 6-7 Ballers Grommersch 0-0 | SGIS Taylor 0-0 |
| 295 | 01/17/2026 | 11:45 | BCS Elem North | Grizzlies Martin | BCS 1st Hise | -- | -- | Scheduled | Grizzlies Martin 0-0 | BCS 1st Hise 0-0 |
| 300 | 01/17/2026 | 12:00 | SGIS McNeil Gym | Aces McNary | Memphis Knights Hopkins | -- | -- | Scheduled | Aces McNary 0-0 | Memphis Knights Hopkins 0-0 |
| 333 | 01/24/2026 | 09:00 | P7 Front Court | 6-7 Ballers Grommersch | Aces McNary | -- | -- | Scheduled | 6-7 Ballers Grommersch 0-0 | Aces McNary 0-0 |
| 344 | 01/24/2026 | 10:00 | P7 Front Court | Blackhawks Mitchell | Grizzlies Martin | -- | -- | Scheduled | Blackhawks Mitchell 0-0 | Grizzlies Martin 0-0 |
| 355 | 01/24/2026 | 11:00 | P7 Front Court | Memphis Knights Hopkins | BCS 1st Saunders | -- | -- | Scheduled | Memphis Knights Hopkins 0-0 | BCS 1st Saunders 0-0 |
| 373 | 01/24/2026 | 13:00 | SGIS McNeil Gym | BCS 1st Hise | SGIS Taylor | -- | -- | Scheduled | BCS 1st Hise 0-0 | SGIS Taylor 0-0 |
| 394 | 01/31/2026 | 08:45 | BCS Elem North | 6-7 Ballers Grommersch | BCS 1st Saunders | -- | -- | Scheduled | 6-7 Ballers Grommersch 0-0 | BCS 1st Saunders 0-0 |
| 401 | 01/31/2026 | 09:45 | BCS Elem North | Aces McNary | BCS 1st Hise | -- | -- | Scheduled | Aces McNary 0-0 | BCS 1st Hise 0-0 |
| 428 | 01/31/2026 | 12:00 | SGIS McNeil Gym | Blackhawks Mitchell | SGIS Taylor | -- | -- | Scheduled | Blackhawks Mitchell 0-0 | SGIS Taylor 0-0 |
| 430 | 01/31/2026 | 12:30 | Grace Evan - Court 1 | Blazers Ross | Memphis Knights Hopkins | -- | -- | Scheduled | Blazers Ross 0-0 | Memphis Knights Hopkins 0-0 |
| 457 | 02/07/2026 | 08:30 | P7 Front Court | Aces McNary | Blackhawks Mitchell | -- | -- | Scheduled | Aces McNary 0-0 | Blackhawks Mitchell 0-0 |
| 466 | 02/07/2026 | 09:30 | P7 Front Court | Blazers Ross | 6-7 Ballers Grommersch | -- | -- | Scheduled | Blazers Ross 0-0 | 6-7 Ballers Grommersch 0-0 |
| 480 | 02/07/2026 | 10:45 | BCS Elem North | BCS 1st Saunders | BCS 1st Hise | -- | -- | Scheduled | BCS 1st Saunders 0-0 | BCS 1st Hise 0-0 |
| 487 | 02/07/2026 | 11:00 | SGIS McNeil Gym | Grizzlies Martin | SGIS Taylor | -- | -- | Scheduled | Grizzlies Martin 0-0 | SGIS Taylor 0-0 |
| 527 | 02/14/2026 | 10:00 | SGIS McNeil Gym | Grizzlies Martin | Aces McNary | -- | -- | Scheduled | Grizzlies Martin 0-0 | Aces McNary 0-0 |
| 530 | 02/14/2026 | 10:45 | BCS Elem North | Blackhawks Mitchell | BCS 1st Saunders | -- | -- | Scheduled | Blackhawks Mitchell 0-0 | BCS 1st Saunders 0-0 |
| 537 | 02/14/2026 | 11:00 | SGIS McNeil Gym | Memphis Knights Hopkins | 6-7 Ballers Grommersch | -- | -- | Scheduled | Memphis Knights Hopkins 0-0 | 6-7 Ballers Grommersch 0-0 |
| 539 | 02/14/2026 | 11:45 | BCS Elem North | Blazers Ross | BCS 1st Hise | -- | -- | Scheduled | Blazers Ross 0-0 | BCS 1st Hise 0-0 |
boys 1st griND scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 12/06/2025 | 09:00 | Grace Evan - Court 1 | Mud Dogs Merkel | Tigers Gagnon | 8 | 2 | Completed | Mud Dogs Merkel 1-0 | Tigers Gagnon 0-1 |
| 25 | 12/06/2025 | 09:30 | Grace Evan - Court 2 | BCS 1st Barnes | ECS 1st Parrish | 10 | 6 | Completed | BCS 1st Barnes 1-0 | ECS 1st Parrish 0-1 |
| 24 | 12/06/2025 | 10:00 | Grace Evan - Court 1 | SGIS 1st Edmonds | Lions Folk | 7 | 10 | Completed | SGIS 1st Edmonds 0-1 | Lions Folk 1-0 |
| 26 | 12/06/2025 | 10:30 | Grace Evan - Court 2 | ECS 1st Bailey | BCS 1st Clemens | 10 | 0 | Completed | ECS 1st Bailey 1-0 | BCS 1st Clemens 0-1 |
| 87 | 12/13/2025 | 09:00 | Grace Evan - Court 1 | Lions Folk | Tigers Gagnon | 21 | 4 | Completed | Lions Folk 1-0 | Tigers Gagnon 0-1 |
| 111 | 12/13/2025 | 13:30 | P7 Front Court | BCS 1st Clemens | Mud Dogs Merkel | 10 | 6 | Completed | BCS 1st Clemens 1-0 | Mud Dogs Merkel 0-1 |
| 112 | 12/13/2025 | 14:30 | P7 Front Court | BCS 1st Barnes | SGIS 1st Edmonds | 10 | 7 | Completed | BCS 1st Barnes 1-0 | SGIS 1st Edmonds 0-1 |
| 157 | 12/20/2025 | 12:30 | Grace Evan - Court 2 | ECS 1st Bailey | BCS 1st Barnes | 2 | 0 | Completed | ECS 1st Bailey 1-0 | BCS 1st Barnes 0-1 |
| 158 | 12/20/2025 | 13:30 | Grace Evan - Court 2 | ECS 1st Parrish | Mud Dogs Merkel | 39 | 4 | Completed | ECS 1st Parrish 1-0 | Mud Dogs Merkel 0-1 |
| 210 | 01/10/2026 | 10:00 | SGIS McNeil Gym | Mud Dogs Merkel | SGIS 1st Edmonds | -- | -- | Finished - Need Score | Mud Dogs Merkel 0-0 | SGIS 1st Edmonds 0-0 |
| 233 | 01/10/2026 | 12:30 | Grace Evan - Court 1 | BCS 1st Clemens | Tigers Gagnon | 24 | 7 | Completed | BCS 1st Clemens 1-0 | Tigers Gagnon 0-1 |
| 240 | 01/10/2026 | 13:30 | Grace Evan - Court 1 | Lions Folk | BCS 1st Barnes | 18 | 22 | Completed | Lions Folk 0-1 | BCS 1st Barnes 1-0 |
| 266 | 01/17/2026 | 09:15 | ECS Lower School | Tigers Gagnon | ECS 1st Bailey | -- | -- | Scheduled | Tigers Gagnon 0-0 | ECS 1st Bailey 0-0 |
| 279 | 01/17/2026 | 10:15 | ECS Lower School | ECS 1st Parrish | Lions Folk | -- | -- | Scheduled | ECS 1st Parrish 0-0 | Lions Folk 0-0 |
| 305 | 01/17/2026 | 12:45 | BCS Elem North | Mud Dogs Merkel | BCS 1st Barnes | -- | -- | Scheduled | Mud Dogs Merkel 0-0 | BCS 1st Barnes 0-0 |
| 308 | 01/17/2026 | 13:00 | SGIS McNeil Gym | BCS 1st Clemens | SGIS 1st Edmonds | -- | -- | Scheduled | BCS 1st Clemens 0-0 | SGIS 1st Edmonds 0-0 |
| 319 | 01/22/2026 | 17:30 | P7 Front Court | ECS 1st Bailey | ECS 1st Parrish | -- | -- | Scheduled | ECS 1st Bailey 0-0 | ECS 1st Parrish 0-0 |
| 364 | 01/24/2026 | 12:00 | P7 Front Court | BCS 1st Barnes | Tigers Gagnon | -- | -- | Scheduled | BCS 1st Barnes 0-0 | Tigers Gagnon 0-0 |
| 365 | 01/24/2026 | 12:00 | SGIS McNeil Gym | ECS 1st Parrish | SGIS 1st Edmonds | -- | -- | Scheduled | ECS 1st Parrish 0-0 | SGIS 1st Edmonds 0-0 |
| 372 | 01/24/2026 | 13:00 | P7 Front Court | Mud Dogs Merkel | Lions Folk | -- | -- | Scheduled | Mud Dogs Merkel 0-0 | Lions Folk 0-0 |
| 384 | 01/26/2026 | 17:30 | Grace Evan - Court 1 | ECS 1st Bailey | Mud Dogs Merkel | -- | -- | Scheduled | ECS 1st Bailey 0-0 | Mud Dogs Merkel 0-0 |
| 387 | 01/26/2026 | 18:30 | Grace Evan - Court 1 | BCS 1st Barnes | BCS 1st Clemens | -- | -- | Scheduled | BCS 1st Barnes 0-0 | BCS 1st Clemens 0-0 |
| 411 | 01/31/2026 | 10:45 | BCS Elem North | Tigers Gagnon | BCS 1st Barnes | -- | -- | Scheduled | Tigers Gagnon 0-0 | BCS 1st Barnes 0-0 |
| 422 | 01/31/2026 | 11:45 | BCS Elem North | Mud Dogs Merkel | BCS 1st Clemens | -- | -- | Scheduled | Mud Dogs Merkel 0-1 | BCS 1st Clemens 1-0 |
| 439 | 01/31/2026 | 13:00 | SGIS McNeil Gym | ECS 1st Bailey | SGIS 1st Edmonds | -- | -- | Scheduled | ECS 1st Bailey 0-0 | SGIS 1st Edmonds 0-0 |
| 441 | 01/31/2026 | 13:30 | Grace Evan - Court 1 | Lions Folk | ECS 1st Parrish | -- | -- | Scheduled | Lions Folk 0-0 | ECS 1st Parrish 0-0 |
| 490 | 02/07/2026 | 11:30 | P7 Front Court | SGIS 1st Edmonds | Tigers Gagnon | -- | -- | Scheduled | SGIS 1st Edmonds 0-0 | Tigers Gagnon 0-0 |
| 500 | 02/07/2026 | 12:30 | P7 Front Court | BCS 1st Clemens | ECS 1st Parrish | -- | -- | Scheduled | BCS 1st Clemens 0-0 | ECS 1st Parrish 0-0 |
| 509 | 02/07/2026 | 13:30 | P7 Front Court | ECS 1st Bailey | Lions Folk | -- | -- | Scheduled | ECS 1st Bailey 0-0 | Lions Folk 0-0 |
| 515 | 02/14/2026 | 09:00 | ECS Lower School | Tigers Gagnon | ECS 1st Parrish | -- | -- | Scheduled | Tigers Gagnon 0-0 | ECS 1st Parrish 0-0 |
| 523 | 02/14/2026 | 10:00 | ECS Lower School | SGIS 1st Edmonds | ECS 1st Bailey | -- | -- | Scheduled | SGIS 1st Edmonds 0-0 | ECS 1st Bailey 0-0 |
| 547 | 02/14/2026 | 12:45 | BCS Elem North | Lions Folk | BCS 1st Clemens | -- | -- | Scheduled | Lions Folk 0-0 | BCS 1st Clemens 0-0 |
boys 2nd grit scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/06/2025 | 08:45 | BCS Elem North | BCS McCrary | Bucks Cunningham | 14 | 23 | Completed | BCS McCrary 0-1 | Bucks Cunningham 1-0 |
| 49 | 12/06/2025 | 09:00 | SGIS McNeil Gym | GBA Hawks Hillis | SGIS York | 23 | 27 | Completed | GBA Hawks Hillis 0-1 | SGIS York 1-0 |
| 47 | 12/06/2025 | 13:00 | Second Pres | Knights Phillips | Dream Team Couvion | 14 | 19 | Completed | Knights Phillips 0-1 | Dream Team Couvion 1-0 |
| 64 | 12/11/2025 | 17:30 | P7 Front Court | Bucks Cunningham | Dream Team Couvion | 10 | 11 | Completed | Bucks Cunningham 0-1 | Dream Team Couvion 1-0 |
| 65 | 12/11/2025 | 18:30 | P7 Front Court | Knights Phillips | GBA Hawks Hillis | 22 | 12 | Completed | Knights Phillips 1-0 | GBA Hawks Hillis 0-1 |
| 66 | 12/11/2025 | 19:30 | P7 Front Court | SGIS York | BCS McCrary | 31 | 17 | Completed | SGIS York 1-0 | BCS McCrary 0-1 |
| 117 | 12/13/2025 | 11:00 | SGIS McNeil Gym | Dream Team Couvion | BCS McCrary | 21 | 17 | Completed | Dream Team Couvion 1-0 | BCS McCrary 0-1 |
| 113 | 12/13/2025 | 13:00 | Second Pres | SGIS York | Knights Phillips | 34 | 20 | Completed | SGIS York 1-0 | Knights Phillips 0-1 |
| 114 | 12/13/2025 | 14:00 | Second Pres | Bucks Cunningham | GBA Hawks Hillis | 27 | 13 | Completed | Bucks Cunningham 2-0 | GBA Hawks Hillis 0-2 |
| 149 | 12/20/2025 | 09:00 | Grace Evan - Court 1 | Bucks Cunningham | Knights Phillips | 36 | 8 | Completed | Bucks Cunningham 1-0 | Knights Phillips 0-1 |
| 150 | 12/20/2025 | 10:00 | Grace Evan - Court 1 | BCS McCrary | GBA Hawks Hillis | 15 | 10 | Completed | BCS McCrary 1-0 | GBA Hawks Hillis 0-1 |
| 224 | 01/10/2026 | 11:30 | P7 Front Court | BCS McCrary | Knights Phillips | 17 | 7 | Completed | BCS McCrary 1-0 | Knights Phillips 0-1 |
| 234 | 01/10/2026 | 12:30 | P7 Front Court | Bucks Cunningham | GBA Hawks Hillis | 35 | 11 | Completed | Bucks Cunningham 2-0 | GBA Hawks Hillis 0-2 |
| 243 | 01/10/2026 | 13:30 | P7 Front Court | SGIS York | Dream Team Couvion | 20 | 25 | Completed | SGIS York 0-1 | Dream Team Couvion 1-0 |
| 258 | 01/17/2026 | 08:30 | P7 Front Court | Bucks Cunningham | SGIS York | -- | -- | Scheduled | Bucks Cunningham 0-0 | SGIS York 0-0 |
| 268 | 01/17/2026 | 09:30 | P7 Front Court | Knights Phillips | BCS McCrary | -- | -- | Scheduled | Knights Phillips 0-1 | BCS McCrary 1-0 |
| 281 | 01/17/2026 | 10:30 | P7 Front Court | Dream Team Couvion | GBA Hawks Hillis | -- | -- | Scheduled | Dream Team Couvion 0-0 | GBA Hawks Hillis 0-0 |
| 327 | 01/24/2026 | 08:30 | BCS Elem North | SGIS York | BCS McCrary | -- | -- | Scheduled | SGIS York 1-0 | BCS McCrary 0-1 |
| 335 | 01/24/2026 | 09:30 | BCS Elem North | Bucks Cunningham | Dream Team Couvion | -- | -- | Scheduled | Bucks Cunningham 0-1 | Dream Team Couvion 1-0 |
| 346 | 01/24/2026 | 10:30 | BCS Elem North | Knights Phillips | GBA Hawks Hillis | -- | -- | Scheduled | Knights Phillips 1-0 | GBA Hawks Hillis 0-1 |
| 385 | 01/26/2026 | 17:45 | Grace Evan - Court 2 | SGIS York | Bucks Cunningham | -- | -- | Scheduled | SGIS York 0-0 | Bucks Cunningham 0-0 |
