2025-26 crosscheck basketball scores & Standings - BOYS

Standings & Tiebreaker Reminders - The standings below are a guide and may not be 100% accurate for teams with the same records, simply because it does not factor in our league tiebreakers. Below is a copy/paste from this year’s rules of our tiebreakers for convenience as we determine the final standings after all games are completed on Feb. 21.

Tie Breakers

  1. If teams play an opponent twice in the regular season, the score from the first game will be used for tie breaker purposes.

  2. Head-to-head with common opponents starting with highest seeded team

  3. Points allowed against the highest seeded common opponent

  4. If there is a two-way tie, we’ll use a coin toss.

  5. Names are drawn if there if the tie is 3-way or greater.

BOYS 1ST GRIT standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
Blazers Ross801.00022073147801.000
Blackhawks Mitchell710.87520797110710.875
Grizzlies Martin530.6251101055530.625
BCS 1st Saunders440.500140146-6440.500
Aces McNary440.50096105-9440.500
Memphis Knights Hopkins440.500132145-13440.500
6-7 Ballers Grommersch260.25091156-65260.250
SGIS Taylor260.250108142-34260.250
BCS 1st Hise080.00060195-135080.000

BOYS 1st GRIND standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
ECS 1st Bailey301.00023023301.000
BCS 1st Barnes310.75042339310.750
Lions Folk310.750674126310.750
BCS 1st Clemens220.50040346220.500
SGIS 1st Edmonds220.50035296220.500
ECS 1st Parrish120.333533221120.333
Mud Dogs Merkel130.2502161-40130.250
Tigers Gagnon040.0001364-51040.000

boys 2nd GrIT standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
Dream Team Couvion501.000966927501.000
Bucks Cunningham510.8331587583510.833
SGIS York320.60013011218320.600
BCS McCrary240.33389106-17240.333
Knights Phillips240.33385127-42240.333
GBA Hawks Hillis060.00077146-69060.000

boys 2nd GRIND standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
Rebels Williams801.00018265117801.000
ECS Jewell710.87517811068710.875
ECS O'Bryant620.75013911623620.750
BCS Singleton440.500958411440.500
SGIS Madison440.5001349440440.500
Hoopsters Hester350.375108148-40350.375
Memphis Boom Sparks350.375128144-16350.375
BCS Herman170.12588160-72170.125
RCA Bagozzi080.00058189-131080.000

boys 3rd GRIT standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
BCS 3rd Saunders501.0001749777501.000
ECS Cunningham410.80014612422410.800
Tuff Buckets Parrish310.7501126943310.750
Bulls Neil320.60012811315320.600
Memphis Thunder Murdock320.60014411925320.600
ECS Evans230.40015213220230.400
Olympians Thompson230.4001141140230.400
Grizzlies Hammond130.25074117-43130.250
67 Hustle Milligan140.20073141-68140.200
Ravens Viglietti050.00042133-91050.000

boys 3rd GRIND standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
SGIS Plummer801.00022996133801.000
BCS Martin530.62518610581530.625
Christ Methodist Mathis530.62517914039530.625
BCS Waldorf350.375138149-11350.375
Christ Methodist Groves350.375104154-50350.375
BCS Moske080.00066258-192080.000

boys 4th GRit standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
New Hope Teed401.0001529854401.000
Knights Thompson310.7501179423310.750
The Hill Berggren320.60015610749320.600
Raiders Freeman130.2507692-16130.250
Showboats Jordan130.25099147-48130.250
Green Wave Johnson030.0002688-62030.000

boys 4th Guts standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
BCS Hunt601.00021278134601.000
SGIS Little510.83315211537510.833
BCS Newby420.66717210864420.667
Lakeland Kelley240.333125135-10240.333
Grizzlies Adams150.167104197-93150.167
Dragons Duclos060.00060192-132060.000

boys 4th GRIND standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
Dolphins Folk410.8001138627410.800
Christ Methodist Goodwin301.000653134301.000
ECS Bryant310.7501027824310.750
Memphis 67ers310.750655015310.750
ECS Dickens320.6001028319320.600
SGIS Thomas240.33372106-34240.333
Team Buckets Rees040.0004674-28040.000
BCS Heimke050.00075132-57050.000

boys 5th 6th GRit standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
Collierville Elite West601.00023413698601.000
Heat Overbey610.85725717879610.857
Lakeland Richards310.7501319635310.750
Blaze Laurenzi210.6671127933210.667
Tigers Watson230.400130157-27230.400
Grand Slams Shirilla130.25092143-51130.250
Streets Meena030.00047110-63030.000
Grizzlies High040.00088130-42040.000
Hustle Squad Jenkins040.00094156-62040.000

boys 5th 6th Grind standings

TeamWL%Pts ForPts AgPt DiffDiv WDiv LDiv %
Defenders Thomas301.000945242301.000
G-town Thunder Gossett301.000832459301.000
Box Outs Martin310.75078735310.750
G-town Grind Guess310.7501066541310.750
RCA Watts310.7501021002310.750
ECS Griffin220.500987919220.500
Mavericks Millikin130.25069102-33130.250
BCS Oberson030.0001956-37030.000
SGIS Knight030.0003789-52030.000
BCS Bendure040.00081127-46040.000

boys 1st grit scores

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreGame StatusSeason Head to Head
212/6/202509:45BCS Elem NorthBlazers RossBlackhawks Mitchell2313CompletedBlazers Ross 1-0 | Blackhawks Mitchell 0-1
312/6/202510:45BCS Elem NorthMemphis Knights HopkinsBCS 1st Hise195CompletedMemphis Knights Hopkins 1-0 | BCS 1st Hise 0-1
412/6/202511:45BCS Elem NorthBCS 1st SaundersGrizzlies Martin1214CompletedBCS 1st Saunders 0-1 | Grizzlies Martin 1-0
512/6/202512:45BCS Elem NorthAces McNarySGIS Taylor145CompletedAces McNary 1-0 | SGIS Taylor 0-1
10612/13/202508:30P7 Front CourtBCS 1st Hise6-7 Ballers Grommersch715CompletedBCS 1st Hise 0-1 | 6-7 Ballers Grommersch 1-0
10712/13/202509:30P7 Front CourtGrizzlies MartinBlazers Ross216CompletedGrizzlies Martin 0-1 | Blazers Ross 1-0
10812/13/202510:30P7 Front CourtSGIS TaylorBCS 1st Saunders522CompletedSGIS Taylor 0-1 | BCS 1st Saunders 1-0
10912/13/202511:30P7 Front CourtBlackhawks MitchellMemphis Knights Hopkins2711CompletedBlackhawks Mitchell 1-0 | Memphis Knights Hopkins 0-1
15112/20/202511:00Grace Evan - Court 1BCS 1st SaundersAces McNary1916CompletedBCS 1st Saunders 1-0 | Aces McNary 0-1
15212/20/202512:00Grace Evan - Court 16-7 Ballers GrommerschBlackhawks Mitchell1033Completed6-7 Ballers Grommersch 0-1 | Blackhawks Mitchell 1-0
18112/20/202512:00SGIS McNeil GymBlazers RossSGIS Taylor268CompletedBlazers Ross 1-0 | SGIS Taylor 0-1
15312/20/202513:00Grace Evan - Court 1Memphis Knights HopkinsGrizzlies Martin2319CompletedMemphis Knights Hopkins 1-0 | Grizzlies Martin 0-1
19201/10/202608:30P7 Front CourtBlazers RossAces McNary184CompletedBlazers Ross 1-0 | Aces McNary 0-1
19801/10/202609:00SGIS McNeil GymMemphis Knights HopkinsSGIS Taylor----Finished - Need ScoreMemphis Knights Hopkins 0-0 | SGIS Taylor 0-0
20001/10/202609:30P7 Front Court6-7 Ballers GrommerschGrizzlies Martin69Completed6-7 Ballers Grommersch 0-1 | Grizzlies Martin 1-0
21201/10/202610:30P7 Front CourtBCS 1st HiseBlackhawks Mitchell431CompletedBCS 1st Hise 0-1 | Blackhawks Mitchell 1-0
28301/17/202610:45BCS Elem NorthBlazers RossBCS 1st Saunders----ScheduledBlazers Ross 0-0 | BCS 1st Saunders 0-0
28901/17/202611:00SGIS McNeil Gym6-7 Ballers GrommerschSGIS Taylor----Scheduled6-7 Ballers Grommersch 0-0 | SGIS Taylor 0-0
29501/17/202611:45BCS Elem NorthGrizzlies MartinBCS 1st Hise----ScheduledGrizzlies Martin 0-0 | BCS 1st Hise 0-0
30001/17/202612:00SGIS McNeil GymAces McNaryMemphis Knights Hopkins----ScheduledAces McNary 0-0 | Memphis Knights Hopkins 0-0
33301/24/202609:00P7 Front Court6-7 Ballers GrommerschAces McNary----Scheduled6-7 Ballers Grommersch 0-0 | Aces McNary 0-0
34401/24/202610:00P7 Front CourtBlackhawks MitchellGrizzlies Martin----ScheduledBlackhawks Mitchell 0-0 | Grizzlies Martin 0-0
35501/24/202611:00P7 Front CourtMemphis Knights HopkinsBCS 1st Saunders----ScheduledMemphis Knights Hopkins 0-0 | BCS 1st Saunders 0-0
37301/24/202613:00SGIS McNeil GymBCS 1st HiseSGIS Taylor----ScheduledBCS 1st Hise 0-0 | SGIS Taylor 0-0
39401/31/202608:45BCS Elem North6-7 Ballers GrommerschBCS 1st Saunders----Scheduled6-7 Ballers Grommersch 0-0 | BCS 1st Saunders 0-0
40101/31/202609:45BCS Elem NorthAces McNaryBCS 1st Hise----ScheduledAces McNary 0-0 | BCS 1st Hise 0-0
42801/31/202612:00SGIS McNeil GymBlackhawks MitchellSGIS Taylor----ScheduledBlackhawks Mitchell 0-0 | SGIS Taylor 0-0
43001/31/202612:30Grace Evan - Court 1Blazers RossMemphis Knights Hopkins----ScheduledBlazers Ross 0-0 | Memphis Knights Hopkins 0-0
45702/07/202608:30P7 Front CourtAces McNaryBlackhawks Mitchell----ScheduledAces McNary 0-0 | Blackhawks Mitchell 0-0
46602/07/202609:30P7 Front CourtBlazers Ross6-7 Ballers Grommersch----ScheduledBlazers Ross 0-0 | 6-7 Ballers Grommersch 0-0
48002/07/202610:45BCS Elem NorthBCS 1st SaundersBCS 1st Hise----ScheduledBCS 1st Saunders 0-0 | BCS 1st Hise 0-0
48702/07/202611:00SGIS McNeil GymGrizzlies MartinSGIS Taylor----ScheduledGrizzlies Martin 0-0 | SGIS Taylor 0-0
52702/14/202610:00SGIS McNeil GymGrizzlies MartinAces McNary----ScheduledGrizzlies Martin 0-0 | Aces McNary 0-0
53002/14/202610:45BCS Elem NorthBlackhawks MitchellBCS 1st Saunders----ScheduledBlackhawks Mitchell 0-0 | BCS 1st Saunders 0-0
53702/14/202611:00SGIS McNeil GymMemphis Knights Hopkins6-7 Ballers Grommersch----ScheduledMemphis Knights Hopkins 0-0 | 6-7 Ballers Grommersch 0-0
53902/14/202611:45BCS Elem NorthBlazers RossBCS 1st Hise----ScheduledBlazers Ross 0-0 | BCS 1st Hise 0-0

boys 1st griND scores

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreGame StatusSeason Head to Head
2312/06/202509:00Grace Evan - Court 1Mud Dogs MerkelTigers Gagnon82CompletedMud Dogs Merkel 1-0 | Tigers Gagnon 0-1
2512/06/202509:30Grace Evan - Court 2BCS 1st BarnesECS 1st Parrish106CompletedBCS 1st Barnes 1-0 | ECS 1st Parrish 0-1
2412/06/202510:00Grace Evan - Court 1SGIS 1st EdmondsLions Folk710CompletedSGIS 1st Edmonds 0-1 | Lions Folk 1-0
2612/06/202510:30Grace Evan - Court 2ECS 1st BaileyBCS 1st Clemens100CompletedECS 1st Bailey 1-0 | BCS 1st Clemens 0-1
8712/13/202509:00Grace Evan - Court 1Lions FolkTigers Gagnon214CompletedLions Folk 1-0 | Tigers Gagnon 0-1
11112/13/202513:30P7 Front CourtBCS 1st ClemensMud Dogs Merkel106CompletedBCS 1st Clemens 1-0 | Mud Dogs Merkel 0-1
11212/13/202514:30P7 Front CourtBCS 1st BarnesSGIS 1st Edmonds107CompletedBCS 1st Barnes 1-0 | SGIS 1st Edmonds 0-1
15712/20/202512:30Grace Evan - Court 2ECS 1st BaileyBCS 1st Barnes20CompletedECS 1st Bailey 1-0 | BCS 1st Barnes 0-1
15812/20/202513:30Grace Evan - Court 2ECS 1st ParrishMud Dogs Merkel394CompletedECS 1st Parrish 1-0 | Mud Dogs Merkel 0-1
21001/10/202610:00SGIS McNeil GymMud Dogs MerkelSGIS 1st Edmonds----Finished - Need ScoreMud Dogs Merkel 0-0 | SGIS 1st Edmonds 0-0
23301/10/202612:30Grace Evan - Court 1BCS 1st ClemensTigers Gagnon247CompletedBCS 1st Clemens 1-0 | Tigers Gagnon 0-1
24001/10/202613:30Grace Evan - Court 1Lions FolkBCS 1st Barnes1822CompletedLions Folk 0-1 | BCS 1st Barnes 1-0
26601/17/202609:15ECS Lower SchoolTigers GagnonECS 1st Bailey----ScheduledTigers Gagnon 0-0 | ECS 1st Bailey 0-0
27901/17/202610:15ECS Lower SchoolECS 1st ParrishLions Folk----ScheduledECS 1st Parrish 0-0 | Lions Folk 0-0
30501/17/202612:45BCS Elem NorthMud Dogs MerkelBCS 1st Barnes----ScheduledMud Dogs Merkel 0-0 | BCS 1st Barnes 0-0
30801/17/202613:00SGIS McNeil GymBCS 1st ClemensSGIS 1st Edmonds----ScheduledBCS 1st Clemens 0-0 | SGIS 1st Edmonds 0-0
31901/22/202617:30P7 Front CourtECS 1st BaileyECS 1st Parrish----ScheduledECS 1st Bailey 0-0 | ECS 1st Parrish 0-0
36401/24/202612:00P7 Front CourtBCS 1st BarnesTigers Gagnon----ScheduledBCS 1st Barnes 0-0 | Tigers Gagnon 0-0
36501/24/202612:00SGIS McNeil GymECS 1st ParrishSGIS 1st Edmonds----ScheduledECS 1st Parrish 0-0 | SGIS 1st Edmonds 0-0
37201/24/202613:00P7 Front CourtMud Dogs MerkelLions Folk----ScheduledMud Dogs Merkel 0-0 | Lions Folk 0-0
38401/26/202617:30Grace Evan - Court 1ECS 1st BaileyMud Dogs Merkel----ScheduledECS 1st Bailey 0-0 | Mud Dogs Merkel 0-0
38701/26/202618:30Grace Evan - Court 1BCS 1st BarnesBCS 1st Clemens----ScheduledBCS 1st Barnes 0-0 | BCS 1st Clemens 0-0
41101/31/202610:45BCS Elem NorthTigers GagnonBCS 1st Barnes----ScheduledTigers Gagnon 0-0 | BCS 1st Barnes 0-0
42201/31/202611:45BCS Elem NorthMud Dogs MerkelBCS 1st Clemens----ScheduledMud Dogs Merkel 0-1 | BCS 1st Clemens 1-0
43901/31/202613:00SGIS McNeil GymECS 1st BaileySGIS 1st Edmonds----ScheduledECS 1st Bailey 0-0 | SGIS 1st Edmonds 0-0
44101/31/202613:30Grace Evan - Court 1Lions FolkECS 1st Parrish----ScheduledLions Folk 0-0 | ECS 1st Parrish 0-0
49002/07/202611:30P7 Front CourtSGIS 1st EdmondsTigers Gagnon----ScheduledSGIS 1st Edmonds 0-0 | Tigers Gagnon 0-0
50002/07/202612:30P7 Front CourtBCS 1st ClemensECS 1st Parrish----ScheduledBCS 1st Clemens 0-0 | ECS 1st Parrish 0-0
50902/07/202613:30P7 Front CourtECS 1st BaileyLions Folk----ScheduledECS 1st Bailey 0-0 | Lions Folk 0-0
51502/14/202609:00ECS Lower SchoolTigers GagnonECS 1st Parrish----ScheduledTigers Gagnon 0-0 | ECS 1st Parrish 0-0
52302/14/202610:00ECS Lower SchoolSGIS 1st EdmondsECS 1st Bailey----ScheduledSGIS 1st Edmonds 0-0 | ECS 1st Bailey 0-0
54702/14/202612:45BCS Elem NorthLions FolkBCS 1st Clemens----ScheduledLions Folk 0-0 | BCS 1st Clemens 0-0

boys 2nd grit scores

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreGame StatusSeason Head to Head
112/06/202508:45BCS Elem NorthBCS McCraryBucks Cunningham1423CompletedBCS McCrary 0-1 | Bucks Cunningham 1-0
4912/06/202509:00SGIS McNeil GymGBA Hawks HillisSGIS York2327CompletedGBA Hawks Hillis 0-1 | SGIS York 1-0
4712/06/202513:00Second PresKnights PhillipsDream Team Couvion1419CompletedKnights Phillips 0-1 | Dream Team Couvion 1-0
6412/11/202517:30P7 Front CourtBucks CunninghamDream Team Couvion1011CompletedBucks Cunningham 0-1 | Dream Team Couvion 1-0
6512/11/202518:30P7 Front CourtKnights PhillipsGBA Hawks Hillis2212CompletedKnights Phillips 1-0 | GBA Hawks Hillis 0-1
6612/11/202519:30P7 Front CourtSGIS YorkBCS McCrary3117CompletedSGIS York 1-0 | BCS McCrary 0-1
11712/13/202511:00SGIS McNeil GymDream Team CouvionBCS McCrary2117CompletedDream Team Couvion 1-0 | BCS McCrary 0-1
11312/13/202513:00Second PresSGIS YorkKnights Phillips3420CompletedSGIS York 1-0 | Knights Phillips 0-1
11412/13/202514:00Second PresBucks CunninghamGBA Hawks Hillis2713CompletedBucks Cunningham 2-0 | GBA Hawks Hillis 0-2
14912/20/202509:00Grace Evan - Court 1Bucks CunninghamKnights Phillips368CompletedBucks Cunningham 1-0 | Knights Phillips 0-1
15012/20/202510:00Grace Evan - Court 1BCS McCraryGBA Hawks Hillis1510CompletedBCS McCrary 1-0 | GBA Hawks Hillis 0-1
22401/10/202611:30P7 Front CourtBCS McCraryKnights Phillips177CompletedBCS McCrary 1-0 | Knights Phillips 0-1
23401/10/202612:30P7 Front CourtBucks CunninghamGBA Hawks Hillis3511CompletedBucks Cunningham 2-0 | GBA Hawks Hillis 0-2
24301/10/202613:30P7 Front CourtSGIS YorkDream Team Couvion2025CompletedSGIS York 0-1 | Dream Team Couvion 1-0
25801/17/202608:30P7 Front CourtBucks CunninghamSGIS York----ScheduledBucks Cunningham 0-0 | SGIS York 0-0
26801/17/202609:30P7 Front CourtKnights PhillipsBCS McCrary----ScheduledKnights Phillips 0-1 | BCS McCrary 1-0
28101/17/202610:30P7 Front CourtDream Team CouvionGBA Hawks Hillis----ScheduledDream Team Couvion 0-0 | GBA Hawks Hillis 0-0
32701/24/202608:30BCS Elem NorthSGIS YorkBCS McCrary----ScheduledSGIS York 1-0 | BCS McCrary 0-1
33501/24/202609:30BCS Elem NorthBucks CunninghamDream Team Couvion----ScheduledBucks Cunningham 0-1 | Dream Team Couvion 1-0
34601/24/202610:30BCS Elem NorthKnights PhillipsGBA Hawks Hillis----ScheduledKnights Phillips 1-0 | GBA Hawks Hillis 0-1
38501/26/202617:45Grace Evan - Court 2SGIS YorkBucks Cunningham----ScheduledSGIS York 0-0 | Bucks Cunningham 0-0
38801/26/202619:00Grace Evan - Court 2GBA Hawks HillisDream Team Couvion----ScheduledGBA Hawks Hillis 0-0 | Dream Team Couvion 0-0
39901/31/202609:00SGIS McNeil GymGBA Hawks HillisSGIS York----ScheduledGBA Hawks Hillis 0-1 | SGIS York 1-0
43301/31/202612:45Grace Evan - Court 2BCS McCraryBucks Cunningham----ScheduledBCS McCrary 0-1 | Bucks Cunningham 1-0
44401/31/202613:45Grace Evan - Court 2Knights PhillipsDream Team Couvion----ScheduledKnights Phillips 0-1 | Dream Team Couvion 1-0
46302/07/202609:00SGIS McNeil GymKnights PhillipsSGIS York----ScheduledKnights Phillips 0-1 | SGIS York 1-0
49202/07/202611:45BCS Elem NorthDream Team CouvionBCS McCrary----ScheduledDream Team Couvion 1-0 | BCS McCrary 0-1
51202/14/202608:45BCS Elem NorthGBA Hawks HillisBCS McCrary----ScheduledGBA Hawks Hillis 0-1 | BCS McCrary 1-0
51702/14/202609:00SGIS McNeil GymDream Team CouvionSGIS York----ScheduledDream Team Couvion 1-0 | SGIS York 0-1
52002/14/202609:45BCS Elem NorthBucks CunninghamKnights Phillips----ScheduledBucks Cunningham 1-0 | Knights Phillips 0-1

boys 2nd grind scores

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreGame StatusSeason Head to Head
5012/06/202510:00SGIS McNeil GymBCS SingletonSGIS Madison814CompletedBCS Singleton 0-1 | SGIS Madison 1-0
5312/06/202511:00SGIS McNeil GymECS O'BryantRCA Bagozzi278CompletedECS O'Bryant 1-0 | RCA Bagozzi 0-1
4812/06/202514:00Second PresRebels WilliamsECS Jewell2715CompletedRebels Williams 1-0 | ECS Jewell 0-1
8812/13/202510:00Grace Evan - Court 1Memphis Boom SparksHoopsters Hester910CompletedMemphis Boom Sparks 0-1 | Hoopsters Hester 1-0
8912/13/202511:00Grace Evan - Court 1ECS JewellBCS Herman3412CompletedECS Jewell 1-0 | BCS Herman 0-1
11812/13/202512:00SGIS McNeil GymSGIS MadisonECS O'Bryant1114CompletedSGIS Madison 0-1 | ECS O'Bryant 1-0
11912/13/202513:00SGIS McNeil GymRebels WilliamsRCA Bagozzi225CompletedRebels Williams 1-0 | RCA Bagozzi 0-1
15412/20/202509:30Grace Evan - Court 2ECS O'BryantBCS Singleton1411CompletedECS O'Bryant 1-0 | BCS Singleton 0-1
15512/20/202510:30Grace Evan - Court 2Hoopsters HesterRebels Williams931CompletedHoopsters Hester 0-1 | Rebels Williams 1-0
18012/20/202511:00SGIS McNeil GymBCS HermanSGIS Madison929CompletedBCS Herman 0-1 | SGIS Madison 1-0
15612/20/202511:30Grace Evan - Court 2RCA BagozziMemphis Boom Sparks824CompletedRCA Bagozzi 0-1 | Memphis Boom Sparks 1-0
20901/10/202610:00Rossville Christian AcademyECS JewellRCA Bagozzi303CompletedECS Jewell 1-0 | RCA Bagozzi 0-1
22101/10/202611:00Rossville Christian AcademySGIS MadisonMemphis Boom Sparks1516CompletedSGIS Madison 0-1 | Memphis Boom Sparks 1-0
23601/10/202612:45Grace Evan - Court 2BCS SingletonRebels Williams46CompletedBCS Singleton 0-1 | Rebels Williams 1-0
24401/10/202613:45Grace Evan - Court 2Hoopsters HesterBCS Herman1513CompletedHoopsters Hester 1-0 | BCS Herman 0-1
24801/12/202617:30Grace Evan - Court 1Rebels WilliamsBCS Herman----ScheduledRebels Williams 0-0 | BCS Herman 0-0
24901/12/202617:45Grace Evan - Court 2ECS O'BryantHoopsters Hester----ScheduledECS O'Bryant 0-0 | Hoopsters Hester 0-0
25101/12/202618:30Grace Evan - Court 1RCA BagozziBCS Singleton----ScheduledRCA Bagozzi 0-0 | BCS Singleton 0-0
25201/12/202618:45Grace Evan - Court 2ECS JewellMemphis Boom Sparks----ScheduledECS Jewell 0-0 | Memphis Boom Sparks 0-0
29301/17/202611:30P7 Front CourtRebels WilliamsSGIS Madison----ScheduledRebels Williams 0-0 | SGIS Madison 0-0
30301/17/202612:30P7 Front CourtMemphis Boom SparksBCS Singleton----ScheduledMemphis Boom Sparks 0-0 | BCS Singleton 0-0
31101/17/202613:30P7 Front CourtBCS HermanRCA Bagozzi----ScheduledBCS Herman 0-0 | RCA Bagozzi 0-0
31401/17/202614:30P7 Front CourtECS JewellHoopsters Hester----ScheduledECS Jewell 0-0 | Hoopsters Hester 0-0
33101/24/202609:00ECS Lower SchoolMemphis Boom SparksECS O'Bryant----ScheduledMemphis Boom Sparks 0-0 | ECS O'Bryant 0-0
34001/24/202610:00ECS Lower SchoolSGIS MadisonECS Jewell----ScheduledSGIS Madison 0-0 | ECS Jewell 0-0
35701/24/202611:30BCS Elem NorthBCS HermanBCS Singleton----ScheduledBCS Herman 0-0 | BCS Singleton 0-0
36601/24/202612:30BCS Elem NorthHoopsters HesterRCA Bagozzi----ScheduledHoopsters Hester 0-0 | RCA Bagozzi 0-0
40801/31/202610:00SGIS McNeil GymHoopsters HesterSGIS Madison----ScheduledHoopsters Hester 0-0 | SGIS Madison 0-0
41801/31/202611:00SGIS McNeil GymRebels WilliamsECS O'Bryant----ScheduledRebels Williams 0-0 | ECS O'Bryant 0-0
43201/31/202612:45BCS Elem NorthECS JewellBCS Singleton----ScheduledECS Jewell 0-0 | BCS Singleton 0-0
44301/31/202613:45BCS Elem NorthMemphis Boom SparksBCS Herman----ScheduledMemphis Boom Sparks 0-0 | BCS Herman 0-0
46002/07/202609:00ECS Lower SchoolBCS HermanECS O'Bryant----ScheduledBCS Herman 0-0 | ECS O'Bryant 0-0
47502/07/202610:00SGIS McNeil GymRCA BagozziSGIS Madison----ScheduledRCA Bagozzi 0-0 | SGIS Madison 0-0
47802/07/202610:30P7 Front CourtMemphis Boom SparksRebels Williams----ScheduledMemphis Boom Sparks 0-0 | Rebels Williams 0-0
50102/07/202612:45BCS Elem NorthHoopsters HesterBCS Singleton----ScheduledHoopsters Hester 0-0 | BCS Singleton 0-0
53302/14/202611:00ECS Lower SchoolECS O'BryantECS Jewell----ScheduledECS O'Bryant 0-0 | ECS Jewell 0-0

boys 3rd grit scores

Game #Game DateGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreGame StatusSeason Head to Head
2012/06/202509:00BCS MiddleECS Evans67 Hustle Milligan358CompletedECS Evans 1-0 | 67 Hustle Milligan 0-1
2112/06/202510:00BCS MiddleGrizzlies HammondBCS 3rd Saunders1433CompletedGrizzlies Hammond 0-1 | BCS 3rd Saunders 1-0
2212/06/202511:00BCS MiddleBulls NeilECS Cunningham2132CompletedBulls Neil 0-1 | ECS Cunningham 1-0
3012/06/202513:45Holy Communion Court 2Ravens VigliettiMemphis Thunder Murdock1030CompletedRavens Viglietti 0-1 | Memphis Thunder Murdock 1-0
3112/06/202514:45Holy Communion Court 2Olympians ThompsonTuff Buckets Parrish1727CompletedOlympians Thompson 0-1 | Tuff Buckets Parrish 1-0
5912/08/202518:00Grace Evan - Full Court67 Hustle MilliganTuff Buckets Parrish1532Completed67 Hustle Milligan 0-1 | Tuff Buckets Parrish 1-0
6012/08/202519:00Grace Evan - Full CourtOlympians ThompsonBCS 3rd Saunders2134CompletedOlympians Thompson 0-1 | BCS 3rd Saunders 1-0
6712/13/202508:45BCS Elem NorthBCS 3rd SaundersBulls Neil2511CompletedBCS 3rd Saunders 1-0 | Bulls Neil 0-1
11512/13/202509:00SGIS McNeil Gym67 Hustle MilliganGrizzlies Hammond1924Completed67 Hustle Milligan 0-1 | Grizzlies Hammond 1-0
6812/13/202509:45BCS Elem NorthECS CunninghamECS Evans3327CompletedECS Cunningham 1-0 | ECS Evans 0-1
13012/18/202518:00P7 Front CourtMemphis Thunder MurdockECS Cunningham2528CompletedMemphis Thunder Murdock 0-1 | ECS Cunningham 1-0
13112/18/202519:00P7 Front CourtBulls NeilRavens Viglietti296CompletedBulls Neil 1-0 | Ravens Viglietti 0-1
17012/20/202508:30P7 Front CourtTuff Buckets ParrishRavens Viglietti255CompletedTuff Buckets Parrish 1-0 | Ravens Viglietti 0-1
17812/20/202509:00SGIS McNeil GymECS EvansBulls Neil2330CompletedECS Evans 0-1 | Bulls Neil 1-0
17112/20/202509:30P7 Front CourtMemphis Thunder MurdockOlympians Thompson3016CompletedMemphis Thunder Murdock 1-0 | Olympians Thompson 0-1
17212/20/202510:30P7 Front CourtECS CunninghamBCS 3rd Saunders2038CompletedECS Cunningham 0-1 | BCS 3rd Saunders 1-0
19701/10/202609:00First Evangelical67 Hustle MilliganRavens Viglietti----Finished - Need Score67 Hustle Milligan 0-0 | Ravens Viglietti 0-0
20601/10/202610:00First EvangelicalOlympians ThompsonGrizzlies Hammond----Finished - Need ScoreOlympians Thompson 0-0 | Grizzlies Hammond 0-0
21801/10/202611:00First EvangelicalMemphis Thunder MurdockTuff Buckets Parrish----Finished - Need ScoreMemphis Thunder Murdock 0-0 | Tuff Buckets Parrish 0-0
22801/10/202612:00ECS Lower SchoolBCS 3rd SaundersECS Evans----Finished - Need ScoreBCS 3rd Saunders 0-0 | ECS Evans 0-0
26001/17/202609:00BCS MiddleTuff Buckets ParrishBCS 3rd Saunders----ScheduledTuff Buckets Parrish 0-0 | BCS 3rd Saunders 0-0
26101/17/202609:00Christ MethodistRavens VigliettiOlympians Thompson----ScheduledRavens Viglietti 0-0 | Olympians Thompson 0-0
27201/17/202610:00Christ MethodistMemphis Thunder MurdockBulls Neil----ScheduledMemphis Thunder Murdock 0-0 | Bulls Neil 0-0
