2025-26 crosscheck basketball scores & Standings - girls
girlS 1ST/2nd GRIT standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| BCS 1st B Williams | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS Cochran | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS Collins | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS Granderson | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS Wilkins | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ECS 1st Tigert | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ECS 2nd Tigert | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ECS Cooper | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fancy Foxes Jordan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Germantown Diamonds | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| SGIS McCarthy | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| SGIS Walton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
girls 3rd standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| BCS 3rd B Williams | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS 3rd Hairston | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS 3rd K Williams | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS 3rd Vaughan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ECS 3rd Clark | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ECS 3rd Lemmons | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hoops I Did it Again Duncan | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hustle Settle | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Raiders Miller | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
girls 4th GRIt standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| BCS Sterling | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| HERricanes Cox | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lakeland Brown | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| New Hope Dondeville | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stars Daush | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Storm Tashie | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Swish Greer | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Teal Eels Canady | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
girls 4th grind standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % |
|---|---|---|---|---|---|---|---|---|---|
| BCS 3rd Jennings | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| BCS 4th Edenstrom | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| CMDS Doramus | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ECS 4th Williams | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| SGIS 4th Lawson | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
girls 5th 6th standings
| Team | W | L | % | Pts For | Pts Ag | Pt Diff | Div W | Div L | Div % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 Hustle Summers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| BCS Howell | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Lady Lakers Cook | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Lady Rays Shelton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Lakeland Draper | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| RCA Moore | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| SMS Settle | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 |
girls 1st/2nd scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12/06/2025 | 09:00 | BCS Elem South | BCS Granderson | ECS 2nd Tigert | -- | -- | Finished - Need Score | BCS Granderson 0-0 | ECS 2nd Tigert 0-0 |
| 7 | 12/06/2025 | 10:00 | BCS Elem South | ECS 1st Tigert | BCS Wilkins | -- | -- | Finished - Need Score | ECS 1st Tigert 0-0 | BCS Wilkins 0-0 |
| 8 | 12/06/2025 | 11:00 | BCS Elem South | BCS 1st B Williams | SGIS McCarthy | -- | -- | Finished - Need Score | BCS 1st B Williams 0-0 | SGIS McCarthy 0-0 |
| 9 | 12/06/2025 | 12:00 | BCS Elem South | BCS Collins | BCS Cochran | -- | -- | Finished - Need Score | BCS Collins 0-0 | BCS Cochran 0-0 |
| 51 | 12/06/2025 | 12:00 | SGIS McNeil Gym | Fancy Foxes Jordan | SGIS Walton | -- | -- | Finished - Need Score | Fancy Foxes Jordan 0-0 | SGIS Walton 0-0 |
| 52 | 12/06/2025 | 13:00 | SGIS McNeil Gym | Germantown Diamonds | ECS Cooper | -- | -- | Finished - Need Score | Germantown Diamonds 0-0 | ECS Cooper 0-0 |
| 71 | 12/13/2025 | 09:00 | BCS Elem South | ECS Cooper | BCS Granderson | -- | -- | Scheduled | ECS Cooper 0-0 | BCS Granderson 0-0 |
| 90 | 12/13/2025 | 09:30 | Grace Evan - Court 2 | ECS 2nd Tigert | Fancy Foxes Jordan | -- | -- | Scheduled | ECS 2nd Tigert 0-0 | Fancy Foxes Jordan 0-0 |
| 72 | 12/13/2025 | 10:00 | BCS Elem South | BCS Wilkins | BCS Collins | -- | -- | Scheduled | BCS Wilkins 0-0 | BCS Collins 0-0 |
| 91 | 12/13/2025 | 10:30 | Grace Evan - Court 2 | SGIS McCarthy | ECS 1st Tigert | -- | -- | Scheduled | SGIS McCarthy 0-0 | ECS 1st Tigert 0-0 |
| 73 | 12/13/2025 | 11:00 | BCS Elem South | SGIS Walton | Germantown Diamonds | -- | -- | Scheduled | SGIS Walton 0-0 | Germantown Diamonds 0-0 |
| 74 | 12/13/2025 | 12:00 | BCS Elem South | BCS Cochran | BCS 1st B Williams | -- | -- | Scheduled | BCS Cochran 0-0 | BCS 1st B Williams 0-0 |
| 141 | 12/20/2025 | 09:00 | ECS Lower School | BCS Granderson | Fancy Foxes Jordan | -- | -- | Scheduled | BCS Granderson 0-0 | Fancy Foxes Jordan 0-0 |
| 142 | 12/20/2025 | 10:00 | ECS Lower School | ECS Cooper | SGIS Walton | -- | -- | Scheduled | ECS Cooper 0-0 | SGIS Walton 0-0 |
| 143 | 12/20/2025 | 11:00 | ECS Lower School | ECS 2nd Tigert | Germantown Diamonds | -- | -- | Scheduled | ECS 2nd Tigert 0-0 | Germantown Diamonds 0-0 |
| 144 | 12/20/2025 | 12:00 | ECS Lower School | BCS Wilkins | SGIS McCarthy | -- | -- | Scheduled | BCS Wilkins 0-0 | SGIS McCarthy 0-0 |
| 145 | 12/20/2025 | 13:00 | ECS Lower School | BCS Collins | BCS 1st B Williams | -- | -- | Scheduled | BCS Collins 0-0 | BCS 1st B Williams 0-0 |
girls 3rd scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 12/06/2025 | 09:00 | Madonna Learning Center | BCS 3rd K Williams | Raiders Miller | -- | -- | Finished - Need Score | BCS 3rd K Williams 0-0 | Raiders Miller 0-0 |
| 39 | 12/06/2025 | 10:00 | Madonna Learning Center | ECS 3rd Lemmons | ECS 3rd CLark | -- | -- | Finished - Need Score | ECS 3rd Lemmons 0-0 | ECS 3rd CLark 0-0 |
| 40 | 12/06/2025 | 11:00 | Madonna Learning Center | BCS 3rd Vaughan | Hoops I Did It Again Duncan | -- | -- | Finished - Need Score | BCS 3rd Vaughan 0-0 | Hoops I Did It Again Duncan 0-0 |
| 29 | 12/06/2025 | 15:30 | Holy Communion Court 1 | Hustle Settle | BCS 3rd B Williams | -- | -- | Finished - Need Score | Hustle Settle 0-0 | BCS 3rd B Williams 0-0 |
| 103 | 12/13/2025 | 09:00 | Madonna Learning Center | BCS 3rd B Williams | BCS 3rd Hairston | -- | -- | Scheduled | BCS 3rd B Williams 0-0 | BCS 3rd Hairston 0-0 |
| 104 | 12/13/2025 | 10:00 | Madonna Learning Center | ECS 3rd CLark | Hustle Settle | -- | -- | Scheduled | ECS 3rd CLark 0-0 | Hustle Settle 0-0 |
| 105 | 12/13/2025 | 11:00 | Madonna Learning Center | Hoops I Did It Again Duncan | ECS 3rd Lemmons | -- | -- | Scheduled | Hoops I Did It Again Duncan 0-0 | ECS 3rd Lemmons 0-0 |
| 167 | 12/20/2025 | 09:00 | Madonna Learning Center | Hustle Settle | Hoops I Did It Again Duncan | -- | -- | Scheduled | Hustle Settle 0-0 | Hoops I Did It Again Duncan 0-0 |
| 168 | 12/20/2025 | 10:00 | Madonna Learning Center | BCS 3rd Hairston | ECS 3rd CLark | -- | -- | Scheduled | BCS 3rd Hairston 0-0 | ECS 3rd CLark 0-0 |
| 148 | 12/20/2025 | 11:00 | First Evangelical | BCS 3rd K Williams | ECS 3rd Lemmons | -- | -- | Scheduled | BCS 3rd K Williams 0-0 | ECS 3rd Lemmons 0-0 |
| 169 | 12/20/2025 | 11:00 | Madonna Learning Center | Raiders Miller | BCS 3rd Vaughan | -- | -- | Scheduled | Raiders Miller 0-0 | BCS 3rd Vaughan 0-0 |
girls 4th grit scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 12/06/2025 | 12:00 | New Hope Christian Academy | BCS Sterling | New Hope Dondeville | -- | -- | Finished - Need Score | BCS Sterling 0-0 | New Hope Dondeville 0-0 |
| 35 | 12/06/2025 | 13:30 | Lakeland Prep | Storm Tashie | Teal Eels Canady | -- | -- | Finished - Need Score | Storm Tashie 0-0 | Teal Eels Canady 0-0 |
| 36 | 12/06/2025 | 14:30 | Lakeland Prep | Swish Greer | Stars Daush | -- | -- | Finished - Need Score | Swish Greer 0-0 | Stars Daush 0-0 |
| 37 | 12/06/2025 | 15:30 | Lakeland Prep | Lakeland Brown | HERricanes Cox | -- | -- | Finished - Need Score | Lakeland Brown 0-0 | HERricanes Cox 0-0 |
| 80 | 12/13/2025 | 10:00 | Christ Methodist | Teal Eels Canady | New Hope Dondeville | -- | -- | Scheduled | Teal Eels Canady 0-0 | New Hope Dondeville 0-0 |
| 81 | 12/13/2025 | 11:00 | Christ Methodist | HERricanes Cox | Stars Daush | -- | -- | Scheduled | HERricanes Cox 0-0 | Stars Daush 0-0 |
| 86 | 12/13/2025 | 14:00 | ECS Legacy Center | Storm Tashie | Lakeland Brown | -- | -- | Scheduled | Storm Tashie 0-0 | Lakeland Brown 0-0 |
| 132 | 12/19/2025 | 18:00 | Lakeland Elementary | Swish Greer | Lakeland Brown | -- | -- | Scheduled | Swish Greer 0-0 | Lakeland Brown 0-0 |
| 133 | 12/19/2025 | 19:00 | Lakeland Elementary | HERricanes Cox | BCS Sterling | -- | -- | Scheduled | HERricanes Cox 0-0 | BCS Sterling 0-0 |
| 165 | 12/20/2025 | 13:30 | Lakeland Prep | New Hope Dondeville | Lakeland Brown | -- | -- | Scheduled | New Hope Dondeville 0-0 | Lakeland Brown 0-0 |
| 166 | 12/20/2025 | 14:30 | Lakeland Prep | Stars Daush | Teal Eels Canady | -- | -- | Scheduled | Stars Daush 0-0 | Teal Eels Canady 0-0 |
girls 4th grind scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 12/06/2025 | 13:30 | Holy Communion Court 1 | ECS 4th Williams | CMDS Doramus | -- | -- | Finished - Need Score | ECS 4th Williams 0-0 | CMDS Doramus 0-0 |
| 28 | 12/06/2025 | 14:30 | Holy Communion Court 1 | BCS 3rd Jennings | SGIS 4th Lawson | -- | -- | Finished - Need Score | BCS 3rd Jennings 0-0 | SGIS 4th Lawson 0-0 |
| 82 | 12/13/2025 | 12:00 | Christ Methodist | CMDS Doramus | BCS 4th Edenstrom | -- | -- | Scheduled | CMDS Doramus 0-0 | BCS 4th Edenstrom 0-0 |
| 85 | 12/13/2025 | 13:00 | ECS Legacy Center | SGIS 4th Lawson | ECS 4th Williams | -- | -- | Scheduled | SGIS 4th Lawson 0-0 | ECS 4th Williams 0-0 |
| 146 | 12/20/2025 | 09:00 | First Evangelical | BCS 3rd Jennings | ECS 4th Williams | -- | -- | Scheduled | BCS 3rd Jennings 0-0 | ECS 4th Williams 0-0 |
| 147 | 12/20/2025 | 10:00 | First Evangelical | BCS 4th Edenstrom | SGIS 4th Lawson | -- | -- | Scheduled | BCS 4th Edenstrom 0-0 | SGIS 4th Lawson 0-0 |
girls 5th/6th scores
| Game # | Game Date | Game Time | Game Location | Home Team | Away Team | Home Score | Away Score | Game Status | Season Head to Head |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 12/06/2025 | 11:00 | Rossville Christian Academy | Lady Rays Shelton | Lakeland Draper | -- | -- | Finished - Need Score | Lady Rays Shelton 0-0 | Lakeland Draper 0-0 |
| 56 | 12/06/2025 | 11:15 | SGIS Slattery Gym | BCS Howell | SMS Settle | -- | -- | Finished - Need Score | BCS Howell 0-0 | SMS Settle 0-0 |
| 45 | 12/06/2025 | 12:00 | Rossville Christian Academy | RCA Moore | Lady Lakers Cook | -- | -- | Finished - Need Score | RCA Moore 0-0 | Lady Lakers Cook 0-0 |
| 120 | 12/13/2025 | 09:15 | SGIS Slattery Gym | Lakeland Draper | RCA Moore | -- | -- | Scheduled | Lakeland Draper 0-0 | RCA Moore 0-0 |
| 94 | 12/13/2025 | 13:45 | Holy Communion Court 2 | SMS Settle | Lady Rays Shelton | -- | -- | Scheduled | SMS Settle 0-0 | Lady Rays Shelton 0-0 |
| 95 | 12/13/2025 | 14:45 | Holy Communion Court 2 | Lady Lakers Cook | 901 Hustle Summers | -- | -- | Scheduled | Lady Lakers Cook 0-0 | 901 Hustle Summers 0-0 |
| 173 | 12/20/2025 | 10:00 | Rossville Christian Academy | 901 Hustle Summers | Lakeland Draper | -- | -- | Scheduled | 901 Hustle Summers 0-0 | Lakeland Draper 0-0 |
| 174 | 12/20/2025 | 11:00 | Rossville Christian Academy | Lady Rays Shelton | BCS Howell | -- | -- | Scheduled | Lady Rays Shelton 0-0 | BCS Howell 0-0 |
| 175 | 12/20/2025 | 12:00 | Rossville Christian Academy | RCA Moore | SMS Settle | -- | -- | Scheduled | RCA Moore 0-0 | SMS Settle 0-0 |