2025 grace athletics baseball scores & standings

coach pitch 8u

TeamWL%Runs ForRuns AgRun DiffDiv WDiv LDiv %
CP Padres Jett101.00018117101.000
CP Pirates Fuson101.00020164101.000
CP Giants Boyd101.00013121101.000
CP A’s Durham000.000000000.000
CP Astros Hester000.000000000.000
CP Braves Pattat000.000000000.000
CP Dodgers000.000000000.000
CP Rays Hollingsworth000.000000000.000
CP Mets Dale010.0001213-1010.000
CP Rockies Watson010.0001620-4010.000
CP Cardinals Russell010.0001118-7010.000

kid pitch 10u

TeamWL%Runs ForRuns AgRun DiffDiv WDiv LDiv %
KP Padres Morgan101.00013211101.000
KP Rays Bryant101.00010010101.000
KP Astros Pereira000.000000000.000
KP Dodgers000.000000000.000
KP Braves Parks010.000010-10010.000
KP Cardinals Haley010.000213-11010.000

coach pitch 8u scores

Game #Game DateDayGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreDivision GameGame StatusSeason Head to Head
403/28/2026Saturday08:45Field 2CP Giants BoydCP Mets Dale1312YesCompletedCP Giants Boyd 1-0 | CP Mets Dale 0-1
703/28/2026Saturday09:00Field 3CP Cardinals RussellCP Padres Jett1118YesCompletedCP Cardinals Russell 0-1 | CP Padres Jett 1-0
503/28/2026Saturday10:15Field 2CP Rays HollingsworthCP Braves Pattat----YesFinished - Need ScoreCP Rays Hollingsworth 0-0 | CP Braves Pattat 0-0
803/28/2026Saturday10:30Field 3CP Rockies WatsonCP Pirates Fuson1620YesCompletedCP Rockies Watson 0-1 | CP Pirates Fuson 1-0
603/28/2026Saturday11:45Field 2CP A’s DurhamCP Dodgers----YesPostponedCP A’s Durham 0-0 | CP Dodgers 0-0
1103/31/2026Tuesday17:30Field 2CP Astros HesterCP Giants Boyd----YesScheduledCP Astros Hester 0-0 | CP Giants Boyd 0-0
1303/31/2026Tuesday17:45Field 3CP Mets DaleCP Padres Jett----YesScheduledCP Mets Dale 0-0 | CP Padres Jett 0-0
1203/31/2026Tuesday19:00Field 2CP Rockies WatsonCP A’s Durham----YesScheduledCP Rockies Watson 0-0 | CP A’s Durham 0-0
1403/31/2026Tuesday19:15Field 3CP Pirates FusonCP Rays Hollingsworth----YesScheduledCP Pirates Fuson 0-0 | CP Rays Hollingsworth 0-0
1704/07/2026Tuesday17:30Field 2CP Rockies WatsonCP Cardinals Russell----YesScheduledCP Rockies Watson 0-0 | CP Cardinals Russell 0-0
1904/07/2026Tuesday17:45Field 3CP Rays HollingsworthCP Mets Dale----YesScheduledCP Rays Hollingsworth 0-0 | CP Mets Dale 0-0
1804/07/2026Tuesday19:00Field 2CP Braves PattatCP Padres Jett----YesScheduledCP Braves Pattat 0-0 | CP Padres Jett 0-0
2004/07/2026Tuesday19:15Field 3CP A’s DurhamCP Pirates Fuson----YesScheduledCP A’s Durham 0-0 | CP Pirates Fuson 0-0
2404/11/2026Saturday08:45Field 2CP Giants BoydCP Rockies Watson----YesScheduledCP Giants Boyd 0-0 | CP Rockies Watson 0-0
2704/11/2026Saturday09:00Field 3CP Padres JettCP Rays Hollingsworth----YesScheduledCP Padres Jett 0-0 | CP Rays Hollingsworth 0-0
2504/11/2026Saturday10:15Field 2CP Braves PattatCP Mets Dale----YesScheduledCP Braves Pattat 0-0 | CP Mets Dale 0-0
2804/11/2026Saturday10:30Field 3CP A’s DurhamCP Cardinals Russell----YesScheduledCP A’s Durham 0-0 | CP Cardinals Russell 0-0
2604/11/2026Saturday11:45Field 2CP Pirates FusonCP Dodgers----YesScheduledCP Pirates Fuson 0-0 | CP Dodgers 0-0
3104/14/2026Tuesday17:30Field 2CP Rays HollingsworthCP Rockies Watson----YesScheduledCP Rays Hollingsworth 0-0 | CP Rockies Watson 0-0
3304/14/2026Tuesday17:45Field 3CP Giants BoydCP Cardinals Russell----YesScheduledCP Giants Boyd 0-0 | CP Cardinals Russell 0-0
3204/14/2026Tuesday19:00Field 2CP Padres JettCP Pirates Fuson----YesScheduledCP Padres Jett 0-0 | CP Pirates Fuson 0-0
3404/14/2026Tuesday19:15Field 3CP Braves PattatCP A’s Durham----YesScheduledCP Braves Pattat 0-0 | CP A’s Durham 0-0
3704/18/2026Saturday08:45Field 2CP Padres JettCP Astros Hester----YesScheduledCP Padres Jett 0-0 | CP Astros Hester 0-0
4004/18/2026Saturday09:00Field 3CP Braves PattatCP Giants Boyd----YesScheduledCP Braves Pattat 0-0 | CP Giants Boyd 0-0
3804/18/2026Saturday10:15Field 2CP Cardinals RussellCP Pirates Fuson----YesScheduledCP Cardinals Russell 0-0 | CP Pirates Fuson 0-0
4104/18/2026Saturday10:30Field 3CP Mets DaleCP Rockies Watson----YesScheduledCP Mets Dale 0-0 | CP Rockies Watson 0-0
3904/18/2026Saturday11:45Field 2CP DodgersCP Rays Hollingsworth----YesScheduledCP Dodgers 0-0 | CP Rays Hollingsworth 0-0
4504/25/2026Saturday08:45Field 2CP Astros HesterCP Braves Pattat----YesScheduledCP Astros Hester 0-0 | CP Braves Pattat 0-0
4704/25/2026Saturday09:00Field 3CP Pirates FusonCP Giants Boyd----YesScheduledCP Pirates Fuson 0-0 | CP Giants Boyd 0-0
4604/25/2026Saturday10:15Field 2CP Rockies WatsonCP Dodgers----YesScheduledCP Rockies Watson 0-0 | CP Dodgers 0-0
4804/25/2026Saturday10:30Field 3CP Mets DaleCP A’s Durham----YesScheduledCP Mets Dale 0-0 | CP A’s Durham 0-0
5104/28/2026Tuesday17:30Field 2CP A’s DurhamCP Astros Hester----YesScheduledCP A’s Durham 0-0 | CP Astros Hester 0-0
5304/28/2026Tuesday17:45Field 3CP DodgersCP Padres Jett----YesScheduledCP Dodgers 0-0 | CP Padres Jett 0-0
5204/28/2026Tuesday19:00Field 2CP Cardinals RussellCP Mets Dale----YesScheduledCP Cardinals Russell 0-0 | CP Mets Dale 0-0
5705/02/2026Saturday08:45Field 2CP Astros HesterCP Rays Hollingsworth----YesScheduledCP Astros Hester 0-0 | CP Rays Hollingsworth 0-0
5805/02/2026Saturday10:15Field 2CP Rockies WatsonCP Padres Jett----YesScheduledCP Rockies Watson 0-0 | CP Padres Jett 0-0
5905/02/2026Saturday11:45Field 2CP DodgersCP Giants Boyd----YesScheduledCP Dodgers 0-0 | CP Giants Boyd 0-0
6105/05/2026Tuesday17:30Field 2CP DodgersCP Astros Hester----YesScheduledCP Dodgers 0-0 | CP Astros Hester 0-0
6305/05/2026Tuesday17:45Field 3CP Rays HollingsworthCP Cardinals Russell----YesScheduledCP Rays Hollingsworth 0-0 | CP Cardinals Russell 0-0
6205/05/2026Tuesday19:00Field 2CP Mets DaleCP Astros Hester----YesScheduledCP Mets Dale 0-0 | CP Astros Hester 0-0
6405/05/2026Tuesday19:15Field 3CP Pirates FusonCP Braves Pattat----YesScheduledCP Pirates Fuson 0-0 | CP Braves Pattat 0-0
6605/09/2026Saturday08:45Field 2CP Giants BoydCP A’s Durham----YesScheduledCP Giants Boyd 0-0 | CP A’s Durham 0-0
6705/09/2026Saturday10:15Field 2CP Cardinals RussellCP Astros Hester----YesScheduledCP Cardinals Russell 0-0 | CP Astros Hester 0-0
6805/09/2026Saturday11:45Field 2CP DodgersCP Braves Pattat----YesScheduledCP Dodgers 0-0 | CP Braves Pattat 0-0

kid pitch 10u scores

Game #Game DateDayGame TimeGame LocationHome TeamAway TeamHome ScoreAway ScoreDivision GameGame StatusSeason Head to Head
103/28/2026Saturday08:30Field 1KP Padres MorganKP Cardinals Haley132YesCompletedKP Padres Morgan 1-0 | KP Cardinals Haley 0-1
203/28/2026Saturday10:00Field 1KP Astros PereiraKP Dodgers----YesPostponedKP Astros Pereira 0-0 | KP Dodgers 0-0
303/28/2026Saturday11:30Field 1KP Rays BryantKP Braves Parks100YesCompletedKP Rays Bryant 1-0 | KP Braves Parks 0-1
903/31/2026Tuesday17:45Field 1KP Rays BryantKP Cardinals Haley----YesScheduledKP Rays Bryant 0-0 | KP Cardinals Haley 0-0
1003/31/2026Tuesday19:15Field 1KP Padres MorganKP Braves Parks----YesScheduledKP Padres Morgan 0-0 | KP Braves Parks 0-0
1504/07/2026Tuesday17:45Field 1KP Padres MorganKP Astros Pereira----YesScheduledKP Padres Morgan 0-0 | KP Astros Pereira 0-0
1604/07/2026Tuesday19:15Field 1KP DodgersKP Rays Bryant----YesScheduledKP Dodgers 0-0 | KP Rays Bryant 0-0
2104/11/2026Saturday08:30Field 1KP Braves ParksKP Padres Morgan----YesScheduledKP Braves Parks 0-0 | KP Padres Morgan 0-0
2204/11/2026Saturday10:00Field 1KP DodgersKP Cardinals Haley----YesScheduledKP Dodgers 0-0 | KP Cardinals Haley 0-0
2304/11/2026Saturday11:30Field 1KP Astros PereiraKP Rays Bryant----YesScheduledKP Astros Pereira 0-0 | KP Rays Bryant 0-0
2904/14/2026Tuesday17:45Field 1KP Braves ParksKP Rays Bryant----YesScheduledKP Braves Parks 0-1 | KP Rays Bryant 1-0
3004/14/2026Tuesday19:15Field 1KP Astros PereiraKP Padres Morgan----YesScheduledKP Astros Pereira 0-0 | KP Padres Morgan 0-0
3504/18/2026Saturday08:30Field 1KP Cardinals HaleyKP Astros Pereira----YesScheduledKP Cardinals Haley 0-0 | KP Astros Pereira 0-0
3604/18/2026Saturday10:00Field 1KP Braves ParksKP Dodgers----YesScheduledKP Braves Parks 0-0 | KP Dodgers 0-0
4204/25/2026Saturday08:30Field 1KP Astros PereiraKP Braves Parks----YesScheduledKP Astros Pereira 0-0 | KP Braves Parks 0-0
4304/25/2026Saturday10:00Field 1KP Rays BryantKP Padres Morgan----YesScheduledKP Rays Bryant 0-0 | KP Padres Morgan 0-0
4404/25/2026Saturday11:30Field 1KP Cardinals HaleyKP Dodgers----YesScheduledKP Cardinals Haley 0-0 | KP Dodgers 0-0
4904/28/2026Tuesday17:45Field 1KP Cardinals HaleyKP Rays Bryant----YesScheduledKP Cardinals Haley 0-0 | KP Rays Bryant 0-0
5004/28/2026Tuesday19:15Field 1KP DodgersKP Astros Pereira----YesScheduledKP Dodgers 0-0 | KP Astros Pereira 0-0
5405/02/2026Saturday08:30Field 1KP Cardinals HaleyKP Braves Parks----YesScheduledKP Cardinals Haley 0-0 | KP Braves Parks 0-0
5505/02/2026Saturday10:00Field 1KP Padres MorganKP Dodgers----YesScheduledKP Padres Morgan 0-0 | KP Dodgers 0-0
5605/02/2026Saturday11:30Field 1KP Rays BryantKP Astros Pereira----YesScheduledKP Rays Bryant 0-0 | KP Astros Pereira 0-0
6005/05/2026Tuesday17:45Field 1KP Braves ParksKP Cardinals Haley----YesScheduledKP Braves Parks 0-0 | KP Cardinals Haley 0-0
6505/09/2026Saturday10:00Field 1KP DodgersKP Padres Morgan----YesScheduledKP Dodgers 0-0 | KP Padres Morgan 0-0